Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 56.57s | 56.570 | 640.98 | 38 | |
2 | 58.16s | 58.160 | 604.20 | 42 | |
3 | 58.05s | 58.050 | 597.59 | 41 | |
4 | 61.86s | 61.860 | 639.51 | 46 | |
5 | 58.10s | 58.100 | 637.01 | 45 | |
6 | 55.63s | 55.630 | 671.94 | 41 | |
7 | 51.25s | 51.250 | 689.37 | 34 | |
8 | 55.31s | 55.310 | 675.10 | 39 | |
9 | 76.37s | 76.370 |
|
50 | |
10 | 67.41s | 67.410 | 568.46 | 49 |
Overall Rank | 44 |
---|---|
Total Points | 5724.16 |
Event Percentage | 66.03 % |
Pilot Average Speed | 58.04 (rank 44) |