Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 40.59s | 40.590 | 893.32 | 3 | |
2 | 41.08s | 41.080 | 855.40 | 6 | |
3 | 41.11s | 41.110 | 843.83 | 5 | |
4 | 44.81s | 44.810 | 882.84 | 7 | |
5 | 38.57s | 38.570 | 959.55 | 2 | |
6 | 40.31s | 40.310 | 927.31 | 5 | |
7 | 36.20s | 36.200 | 975.97 | 2 | |
8 | 44.29s | 44.290 |
|
11 | |
9 | 48.50s | 48.500 | 857.11 | 9 | |
10 | 44.94s | 44.940 | 852.69 | 6 |
Overall Rank | 4 |
---|---|
Total Points | 8048.02 |
Event Percentage | 92.83 % |
Pilot Average Speed | 41.79 (rank 5) |