Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed Plus | |||||
Time | Raw | Score | Pen | Rank | |
1 | 25.99 2.26 4.72 3.69 6.38 5.06 5.86 4.17 5.39 4.07 4.82 = 46.42s | 46.42 | 906.29 | 4 | |
2 | 27.17 2.53 4.10 4.49 4.29 4.65 4.64 4.64 4.43 4.58 4.98 = 43.33s | 43.33 | 804.98 | 7 | |
3 | 26.79 2.37 4.81 3.59 5.18 3.48 5.40 3.70 5.59 4.37 4.51 = 43.00s | 43.00 | 899.53 | 4 | |
4 | 27.34 2.68 4.34 3.82 5.87 3.91 5.12 5.40 5.76 3.80 5.04 = 45.74s | 45.74 | 834.28 | 8 | |
5 | 26.87 2.23 5.15 4.00 5.12 3.92 5.10 4.45 6.52 4.09 5.58 = 46.16s | 46.16 | 924.18 | 5 | |
6 | 26.34 2.89 3.76 4.17 5.26 4.03 4.83 4.25 4.72 3.80 5.75 = 43.46s | 43.46 | 951.45 | 3 | |
7 | 27.63 2.72 4.74 3.98 7.23 4.01 7.06 5.42 14.84 5.66 5.82 = 61.48s | 61.48 |
|
15 | |
8 | 28.47 2.47 5.36 3.80 4.98 4.69 5.73 5.85 4.72 4.49 4.74 = 46.83s | 46.83 | 786.89 | 9 | |
9 | 26.60 2.93 4.70 3.72 4.05 3.28 4.59 2.69 4.37 3.37 4.83 = 38.53s | 38.53 | 865.04 | 2 | |
10 | 28.46 2.48 5.18 3.82 4.31 3.33 4.28 3.76 4.74 3.81 4.95 = 40.66s | 40.66 | 911.46 | 3 | |
11 | 25.70 3.31 6.75 4.39 5.92 4.28 5.47 3.96 8.80 4.53 6.33 = 53.74s | 53.74 | 715.85 | 13 | |
12 | 26.64 2.53 5.74 3.22 5.46 3.41 4.93 3.78 4.61 4.25 6.00 = 43.93s | 43.93 | 943.09 | 4 |
Overall Rank | 3 |
---|---|
Total Points | 9543.04 |
Event Percentage | 94.01 % |
Pilot Average Speed | 44.71 (rank 3) |