Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 62.48s | 62.480 | 745.84 | 9 | |||
2 | 62.42s | 62.420 | 809.36 | 8 | |||
3 | 56.80s | 56.800 | 896.65 | 6 | |||
4 | 63.45s | 63.450 | 757.92 | 8 | |||
5 | 53.75s | 53.750 | 776.56 | 8 | |||
6 | 57.50s | 57.500 | 821.04 | 9 | |||
7 | 57.64s | 57.640 | 821.30 | 8 | |||
8 | 51.39s | 51.390 | 872.74 | 5 | |||
9 | 50.73s | 50.730 | 951.31 | 4 | |||
10 | 64.58s | 64.580 |
|
9 | |||
11 | 62.64s | 62.640 | 753.99 | 8 | |||
12 | 60.32s | 60.320 | 791.94 | 8 | |||
13 | 52.77s | 52.770 | 862.23 | 6 | |||
14 | 59.88s | 59.880 | 789.41 | 7 | |||
15 | 57.92s | 57.920 | 770.89 | 8 | |||
16 | 64.72s | 64.720 |
|
9 |
Overall Rank | 9 |
---|---|
Total Points | 11421.18 |
Event Percentage | 85.22 % |
Pilot Average Speed | 57.84 (rank 9) |