Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | |
1 | B | 9m 58s | 40 | 195 | 540.50 | 960.04 | 2 | |
2 | B | 9m 56s | 45 | 184 | 549.00 | 967.40 | 2 | |
3 | B | 6m 29s | 30 | 183 | 327.50 | 1000.00 | 1 | |
4 | B | 9m 55s | 50 | 178 | 556.00 | 1000.00 | 1 | |
5 | A | 9m 54s | 45 | 168 | 555.00 |
|
5 | |
6 | B | 9m 55s | 35 | 49 | 605.50 | 1000.00 | 1 | |
7 | A | 9m 57s | 50 | 41 | 626.50 | 1000.00 | 1 | |
8 | A | 9m 59s | 35 | 61 | 603.50 | 967.15 | 3 |
Overall Rank | 2 |
---|---|
Total Points | 6894.59 |
Event Percentage | 99.73 % |