Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 58.13s | 58.130 | 826.60 | 38 | ||||
2 | 52.26s | 52.260 | 814.77 | 36 | ||||
3 | 48.10s | 48.100 | 838.67 | 30 | ||||
4 | 45.13s | 45.130 |
|
31 |
Overall Rank | 36 |
---|---|
Total Points | 2480.04 |
Event Percentage | 84.11 % |
Pilot Average Speed | 52.83 (rank 43) |