Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 59.37s | 59.370 | 809.33 | 43 | ||||
2 | 54.68s | 54.680 | 778.71 | 45 | ||||
3 | 54.24s | 54.240 | 743.73 | 49 | ||||
4 | 47.94s | 47.940 |
|
43 |
Overall Rank | 49 |
---|---|
Total Points | 2331.77 |
Event Percentage | 79.08 % |
Pilot Average Speed | 56.10 (rank 49) |