Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 55.75s | 55.750 | 861.88 | 27 | ||||
2 | 57.92s | 57.920 | 735.15 | 49 | ||||
3 | 52.95s | 52.950 | 761.85 | 47 | ||||
4 | 47.74s | 47.740 |
|
41 |
Overall Rank | 47 |
---|---|
Total Points | 2358.88 |
Event Percentage | 80.00 % |
Pilot Average Speed | 55.54 (rank 47) |