Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 23.87 2.94 3.44 3.87 7.71 7.25 5.59 5.21 5.33 5.31 4.74 = 51.39s | 51.39 | 743.72 | 20 | |||
2 | 25.53 3.32 4.08 4.24 4.47 4.51 4.02 5.05 3.96 4.33 3.86 = 41.84s | 41.84 | 867.59 | 8 | |||
3 | 20.29 4.10 4.14 4.44 5.22 4.82 4.29 5.31 4.36 4.83 4.38 = 45.89s | 45.89 | 809.33 | 17 | |||
4 | 26.92 2.97 3.67 3.93 4.18 4.55 4.62 4.56 5.08 4.67 5.00 = 43.23s | 43.23 | 798.98 | 17 | |||
5 | 26.37 3.28 4.28 4.44 5.12 4.96 4.94 4.62 4.98 4.65 5.08 = 46.35s | 46.35 | 844.66 | 19 | |||
6 | 24.57 3.43 3.89 4.95 4.57 5.24 4.38 5.05 4.63 4.98 4.49 = 45.61s | 45.61 | 861.65 | 14 | |||
7 | 23.42 4.18 5.75 4.22 6.06 4.10 6.05 4.26 6.55 4.44 5.33 = 50.94s | 50.94 | 739.30 | 23 | |||
8 | = 0.00s | 0.00 | 0.00 | 26 | |||
9 | = s | 0.00 | 0.00 | ||||
10 | = s | 0.00 | 0.00 | ||||
11 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 26 | |||
12 | = 0.00s | 0.00 | 0.00 | 26 | |||
13 | = 0.00s | 0.00 |
|
26 | |||
14 | = s | 0.00 | 0.00 | ||||
15 | = s | 0.00 | 0.00 | ||||
16 | = s | 0.00 | 0.00 | ||||
17 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 26 | |||
18 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
19 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
20 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
21 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 | 0.00 | 25 | |||
22 | 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 = 0.00s | 0.00 |
|
25 |
Overall Rank | 26 |
---|---|
Total Points | 5665.23 |
Event Percentage | 29.95 % |
Pilot Average Speed | 46.46 (rank 23) |