Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 19.20 3.92 6.44 4.69 4.43 6.16 4.21 5.61 4.45 4.64 4.67 = 49.22s | 49.22 | 776.51 | 18 | |||
2 | 24.16 3.53 5.04 5.04 4.79 4.85 4.33 4.65 4.04 4.21 4.22 = 44.70s | 44.70 | 812.08 | 15 | |||
3 | 18.93 3.49 5.22 4.67 5.78 4.58 5.70 4.55 5.99 6.05 4.58 = 50.61s | 50.61 | 733.85 | 25 | |||
4 | 25.38 3.60 4.58 4.58 4.22 5.59 4.04 5.74 4.42 5.03 4.47 = 46.27s | 46.27 | 746.49 | 24 | |||
5 | 20.72 4.10 5.68 5.86 8.54 7.40 5.49 5.91 5.25 6.17 5.76 = 60.16s | 60.16 |
|
27 | |||
6 | 23.90 3.73 4.99 6.72 4.89 5.44 4.33 5.36 5.24 6.18 6.38 = 53.26s | 53.26 | 737.89 | 24 | |||
7 | 19.88 3.76 5.16 4.50 4.71 5.01 5.37 4.63 5.32 4.45 4.57 = 47.48s | 47.48 | 793.18 | 18 | |||
8 | 21.83 3.82 5.32 6.06 5.99 5.49 6.17 5.66 6.23 6.42 4.76 = 55.92s | 55.92 | 741.42 | 25 | |||
9 | 27.33 2.80 5.19 4.22 5.06 4.48 4.51 4.48 4.75 4.74 5.38 = 45.61s | 45.61 | 853.76 | 20 | |||
10 | 24.85 3.26 5.77 4.60 4.82 5.57 5.02 5.24 5.27 4.89 4.90 = 49.34s | 49.34 | 775.84 | 23 | |||
11 | 27.22 3.76 5.32 5.02 4.77 5.52 5.32 5.61 4.80 5.84 4.96 = 50.92s | 50.92 | 784.76 | 24 | |||
12 | 28.18 3.04 4.48 4.66 3.97 4.83 4.01 4.48 4.13 4.32 4.47 = 42.39s | 42.39 | 756.55 | 9 | |||
13 | 28.88 3.32 4.53 5.02 5.05 5.00 5.38 5.47 5.40 5.56 5.28 = 50.01s | 50.01 | 779.84 | 24 | |||
14 | 25.67 3.23 4.13 4.13 4.48 4.90 4.55 5.28 4.83 5.17 5.00 = 45.70s | 45.70 | 807.22 | 20 | |||
15 | 28.81 3.59 5.06 4.73 5.22 4.61 4.86 4.99 4.58 5.45 4.84 = 47.93s | 47.93 | 757.15 | 24 | |||
16 | 27.73 3.09 4.58 4.39 5.12 5.67 4.73 5.22 5.57 4.82 5.04 = 48.23s | 48.23 | 733.98 | 24 | |||
17 | 26.79 3.23 4.97 4.92 7.51 6.36 5.03 5.06 5.50 4.93 5.06 = 52.57s | 52.57 | 658.55 | 23 | |||
18 | 22.54 3.36 5.52 4.73 5.45 4.43 5.33 4.60 5.06 4.60 4.43 = 47.51s | 47.51 | 741.74 | 21 | |||
19 | 24.83 3.51 4.91 5.30 5.17 5.20 4.43 4.26 4.68 4.28 4.79 = 46.53s | 46.53 | 736.51 | 20 | |||
20 | 26.38 3.16 4.59 4.94 4.97 5.07 5.14 4.62 5.46 5.44 4.75 = 48.14s | 48.14 | 697.55 | 23 | |||
21 | 28.96 3.89 5.02 4.20 6.11 4.96 5.06 4.94 6.09 4.65 5.13 = 50.05s | 50.05 | 702.10 | 24 | |||
22 | 22.58 4.90 6.60 3.97 6.46 4.52 6.68 5.16 5.11 4.65 5.65 = 53.70s | 53.70 |
|
24 |
Overall Rank | 24 |
---|---|
Total Points | 15126.97 |
Event Percentage | 79.97 % |
Pilot Average Speed | 48.62 (rank 26) |