F3xVault Logo
F3XVault

F3F Slovakia Cup 2024

Pilot Round Detail for Manuel Rath

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 20.14 3.08 3.87 3.93 4.15 4.18 4.36 4.60 4.61 4.48 4.47 = 41.73s 41.73 915.89 5
2 23.50 2.58 3.11 3.11 3.75 3.57 3.85 4.11 4.31 3.92 3.99 = 36.30s 36.30 1000.00 1
3 24.19 3.19 3.78 3.81 4.06 3.93 3.91 3.98 4.17 4.10 4.13 = 39.06s 39.06 950.84 4
4 26.22 3.02 3.19 3.49 3.13 3.70 3.22 4.04 3.50 3.68 3.57 = 34.54s 34.54 1000.00 1
5 22.77 3.10 3.36 3.73 3.95 4.18 4.51 4.46 4.45 4.06 3.88 = 39.68s 39.68 986.64 2
6 23.40 3.11 4.27 4.09 4.69 4.51 4.88 4.66 4.60 4.62 4.96 = 44.39s 44.39 885.33 11
7 22.11 3.57 3.28 4.09 3.88 4.68 3.76 4.74 4.40 4.74 4.72 = 41.86s 41.86 899.67 3
8 25.59 3.61 3.89 4.42 4.26 4.46 4.51 5.49 5.63 6.37 8.94 = 51.58s 51.58 803.80 18
9 26.01 3.02 3.66 4.05 4.56 4.22 5.01 3.94 4.06 3.80 4.43 = 40.75s 40.75 955.58 4
10 27.61 2.69 3.39 4.13 4.08 4.72 4.27 4.07 6.51 4.89 3.91 = 42.66s 42.66 897.33 4
11 22.13 3.80 3.59 4.40 4.37 4.59 3.88 4.71 3.89 4.65 4.32 = 42.20s 42.20 946.92 8
12 27.43 3.32 3.71 4.04 4.06 4.05 4.27 4.16 4.14 3.93 4.25 = 39.93s 39.93 803.16 6
13 23.31 3.11 3.96 4.36 4.52 4.76 4.48 4.57 4.42 4.78 3.99 = 42.95s 42.95 908.03 13
14 27.43 3.16 3.14 3.58 3.21 3.47 3.89 3.88 4.25 4.30 4.01 = 36.89s 36.89 1000.00 1
15 26.24 3.07 3.97 4.05 4.19 4.52 4.44 4.41 4.31 4.41 4.20 = 41.57s 41.57 872.99 14
16 26.43 2.54 3.39 3.92 4.22 3.89 4.25 3.84 4.50 3.73 4.29 = 38.57s 38.57 917.81 7
17 27.54 2.86 3.82 4.51 3.97 4.54 3.95 4.37 4.36 4.07 3.54 = 39.99s 39.99 865.72 3
18 27.83 2.95 2.90 3.22 3.24 3.83 3.55 4.05 3.65 4.09 3.76 = 35.24s 35.24 1000.00 1
19 26.27 2.83 4.63 4.55 5.15 5.47 4.80 4.35 4.37 6.35 4.79 = 47.29s 47.29 724.68 22
20 25.52 3.02 3.18 3.94 3.69 4.69 4.24 4.47 4.77 4.23 3.87 = 40.10s 40.10 837.41 7
21 25.98 2.69 3.45 3.22 3.54 3.77 3.58 4.21 4.29 5.15 4.18 = 38.08s 38.08 922.79 4
22 24.16 2.41 2.95 3.40 3.53 3.35 3.10 3.23 2.98 4.41 3.61 = 32.97s 32.97 1000.00 1

Round Performance Chart


Pilot Totals for Manuel Rath

Overall Rank 2
Total Points 18566.75
Event Percentage 98.16 %
Pilot Average Speed 40.06 (rank 3)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17


Round 18


Round 19


Round 20


Round 21


Round 22



  • Home
  • Flying Locations 675
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3011
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5692
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show