Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 23.06 3.48 4.09 4.71 4.15 4.92 4.61 6.06 4.83 5.55 4.76 = 47.16s | 47.16 | 810.43 | 15 | |||
2 | 24.03 3.42 3.70 4.03 4.01 4.70 3.84 3.94 3.94 4.40 3.60 = 39.58s | 39.58 | 917.13 | 4 | |||
3 | 27.72 3.54 4.51 4.33 4.49 4.31 4.89 4.87 4.79 4.71 4.66 = 45.10s | 45.10 | 823.50 | 15 | |||
4 | 24.93 3.54 3.94 4.80 4.67 3.91 4.14 3.74 3.98 3.63 4.29 = 40.64s | 40.64 | 849.90 | 9 | |||
5 | 27.84 3.09 3.62 4.28 3.77 5.49 3.31 4.54 4.56 4.39 4.98 = 42.03s | 42.03 | 931.48 | 9 | |||
6 | 28.90 3.43 3.87 4.38 5.27 4.50 5.09 5.64 4.42 5.04 5.13 = 46.77s | 46.77 | 840.28 | 20 | |||
7 | 26.43 3.79 4.34 4.64 4.29 4.88 4.29 4.96 4.71 4.49 4.99 = 45.38s | 45.38 | 829.88 | 13 | |||
8 | 27.86 3.19 3.86 4.07 4.26 4.67 5.02 4.32 4.73 3.86 4.54 = 42.52s | 42.52 | 975.07 | 2 | |||
9 | 28.54 2.98 3.71 4.09 3.84 4.22 4.03 4.59 4.20 4.92 4.54 = 41.12s | 41.12 | 946.98 | 6 | |||
10 | 25.18 3.33 3.67 4.47 4.36 4.43 4.64 4.51 4.62 4.52 4.79 = 43.34s | 43.34 | 883.25 | 7 | |||
11 | 26.65 3.36 3.69 3.80 4.09 4.27 3.68 4.59 4.31 4.20 5.13 = 41.12s | 41.12 | 971.79 | 4 | |||
12 | 26.42 2.84 3.46 3.80 3.59 4.10 3.47 4.34 3.64 4.25 4.71 = 38.20s | 38.20 | 839.53 | 4 | |||
13 | 27.72 2.94 3.47 3.99 4.18 4.76 4.12 4.53 4.15 4.53 4.10 = 40.77s | 40.77 | 956.59 | 7 | |||
14 | 30.02 2.85 3.37 3.68 3.47 4.15 3.81 4.38 3.99 3.85 4.37 = 37.92s | 37.92 | 972.84 | 4 | |||
15 | 26.40 2.61 3.77 3.88 3.93 4.05 4.04 3.88 4.25 4.71 4.47 = 39.59s | 39.59 | 916.65 | 5 | |||
16 | 28.42 2.58 3.66 3.73 3.74 3.52 4.47 4.12 4.09 4.74 4.73 = 39.38s | 39.38 | 898.93 | 8 | |||
17 | 26.12 3.85 4.76 4.93 4.70 4.60 4.25 4.70 4.17 4.55 4.77 = 45.28s | 45.28 |
|
11 | |||
18 | 28.15 3.32 3.48 4.06 3.62 4.46 3.46 4.65 4.01 5.09 4.86 = 41.01s | 41.01 | 859.30 | 7 | |||
19 | 26.68 3.26 3.28 3.93 3.32 4.13 3.58 4.67 4.09 4.73 3.98 = 38.97s | 38.97 | 879.39 | 4 | |||
20 | 24.97 2.78 3.52 3.97 4.66 4.41 5.05 4.48 4.40 4.58 4.06 = 41.91s | 41.91 | 801.24 | 11 | |||
21 | 27.44 3.35 3.28 3.64 3.23 3.95 7.74 7.68 4.49 4.75 3.64 = 45.75s | 45.75 | 768.09 | 21 | |||
22 | 27.27 3.31 3.75 4.82 3.91 4.73 4.49 5.39 4.43 5.97 4.11 = 44.91s | 44.91 |
|
21 |
Overall Rank | 5 |
---|---|
Total Points | 17672.25 |
Event Percentage | 93.43 % |
Pilot Average Speed | 41.91 (rank 6) |