F3xVault Logo
F3XVault

2024 FAI F3F World Championships for Model Glider

Pilot Round Detail for Mark Treble

Round Round Data
F3F Speed Plus
Group Time Raw Score Pen Rank SE
1 4.954 4.197 5.183 4.108 5.359 4.257 5.096 3.593 4.684 2.711 26.373 = 44.14s 44.14 879.70 100 12
2 1 5.904 5.035 6.027 4.555 6.143 4.889 6.287 5.307 8.037 4.877 26.672 = 57.06s 57.06 698.21 39
3 1 5 = 41.13s 41.13 1000.00 1
4 1 22.752 2.897 4.72 4.813 4.883 4.381 5.223 4.791 4.708 4.524 5.258 = 46.20s 46.20 858.23 16
5 1 25.176 2.944 5.126 4.032 5.759 4.591 5.49 4.397 5.692 4.88 5.572 = 48.48s 48.48 779.70 25
6 1 26.243 3.099 5.447 4.505 5.789 5.02 5.763 4.439 6.157 4.489 5.49 = 50.20s 50.20 817.93 25
7 1 24.524 3.117 4.985 4.513 4.797 4.653 6.388 4.592 5.393 4.805 6.022 = 49.27s 49.27 868.48 10
8 1 26.757 2.601 3.756 4.25 3.857 4.563 3.629 4.288 4.317 4.194 3.985 = 39.44s 39.44 840.52 15
9 1 27.563 4.721 4.504 4.758 4.491 4.734 4.296 4.569 4.351 4.385 2.974 = 43.78s 43.78 732.07 42
10 1 4.58 4.673 4.253 4.332 4.176 4.11 3.995 4.344 4.487 2.857 28.211 = 41.81s 41.81 863.19 32
11 1 28.243 3.225 5.282 4.055 5.235 3.954 4.157 3.996 4.415 4.314 4.894 = 43.53s 43.53 815.07 22
12 1 24.419 2.852 5.364 4.442 5.501 3.994 5.461 3.647 4.698 4.127 5.556 = 45.64s 45.64 828.22 18
13 1 26.378 3.393 4.912 4.905 4.716 4.761 4.968 4.93 4.337 4.784 3.808 = 45.51s 45.51 815.43 10
14 1 25.343 2.806 4.702 4.085 5.173 4.796 4.497 4.237 4.432 4.006 4.366 = 43.10s 43.10 885.15 25
15 1 27.892 2.674 5.117 4.531 5.277 4.119 5.435 4.867 5.212 3.982 4.409 = 45.62s 45.62 820.91 37
16 1 26.291 2.785 4.876 4.302 4.83 4.07 4.636 4.885 5.095 4.322 4.956 = 44.76s 44.76 805.63 25
17 1 27.553 3.509 6.078 4.676 6.42 4.489 6.032 4.514 6.17 4.721 6.093 = 52.70s 52.70 752.94 42

Round Performance Chart


Pilot Totals for Mark Treble

Overall Rank 25
Total Points 12531.10
Event Percentage 89.31 %
Pilot Average Speed 45.44 (rank 23)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17



  • Home
  • Flying Locations 724
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 770
    • Plane Home
    • Plane Browse
  • Competitions 3498
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 6281
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 293
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2026
  • Slide Show