Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed Plus | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 4.593 4.271 4.569 4.128 4.986 3.825 4.765 3.943 4.756 3.118 25.021 = 42.95s | 42.95 | 904.07 | 100 | 8 | |||
2 | 1 | 5.243 4.711 5.498 4.9 5.29 4.788 4.819 5.202 5.049 4.071 22.822 = 49.57s | 49.57 | 803.71 | 16 | |||
3 | 3 | 26.34 3.364 5.992 6.105 7.035 5.798 5.639 4.59 5.363 4.726 5.0 = 53.61s | 53.61 | 831.00 | 7 | |||
4 | 1 | 20.955 3.347 5.297 5.064 5.641 5.365 7.322 4.984 5.393 4.974 4.797 = 52.18s | 52.18 | 759.87 | 37 | |||
5 | 1 | 21.146 2.95 7.074 4.587 5.104 3.83 5.554 5.083 6.062 4.886 5.247 = 50.38s | 50.38 | 750.30 | 32 | |||
6 | 1 | 22.127 3.936 7.299 6.16 5.881 5.118 6.105 4.78 6.229 5.122 6.361 = 56.99s | 56.99 | 720.48 | 41 | |||
7 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 |
|
55 | |||
8 | 1 | 20.55 3.373 3.249 5.069 4.515 4.959 4.472 5.348 3.756 4.521 3.715 = 42.98s | 42.98 | 771.29 | 34 | |||
9 | 1 | 4.414 4.974 4.091 4.749 26.57 4.849 5.192 4.888 4.739 4.0 2.929 = 44.83s | 44.83 | 714.92 | 45 | |||
10 | 1 | 5.281 5.079 4.296 4.454 3.963 4.703 4.212 4.441 4.564 3.274 25.167 = 44.27s | 44.27 | 815.22 | 41 | |||
11 | 1 | 24.566 3.67 4.916 4.856 4.717 4.558 4.883 4.666 4.044 4.397 6.13 = 46.84s | 46.84 | 757.47 | 39 | |||
12 | 1 | 20.31 3.249 4.503 4.508 4.718 4.325 4.641 4.716 6.11 6.093 6.69 = 49.55s | 49.55 | 762.87 | 30 | |||
13 | 1 | 23.804 3.293 5.046 8.966 6.933 5.899 5.731 5.317 5.116 4.977 4.776 = 56.05s | 56.05 | 662.09 | 48 | |||
14 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 | 0.00 | 52 | |||
15 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 | 0.00 | 53 | |||
16 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 | 0.00 | 53 | |||
17 | 1 | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s | 0.00 |
|
54 |
Overall Rank | 54 |
---|---|
Total Points | 9153.29 |
Event Percentage | 65.24 % |
Pilot Average Speed | 49.18 (rank 43) |