F3xVault Logo
F3XVault

2024 FAI F3F World Championships for Model Glider

Pilot Round Detail for Kalensky Filip

Round Round Data
F3F Speed Plus
Group Time Raw Score Pen Rank SE
1 4.658 5.329 5.215 4.899 5.036 3.934 4.734 3.891 4.819 2.765 27.365 = 45.28s 45.28 857.55 17
2 1 27.084 3.572 5.083 5.497 5.158 5.464 5.113 5.047 5.095 4.427 5.054 = 49.51s 49.51 804.69 15
3 3 25.032 3.249 4.949 5.04 5.76 5.077 5.82 5.766 7.31 5.166 6.561 = 54.70s 54.70 814.44 8
4 1 27.768 3.028 5.232 4.523 5.426 4.876 5.741 4.173 4.482 4.008 4.288 = 45.78s 45.78 866.10 15
5 1 27.616 2.69 5.077 5.087 6.107 4.926 6.318 5.551 6.255 4.64 4.49 = 51.14s 51.14 739.15 35
6 1 28.151 2.813 4.51 4.312 3.967 4.283 4.237 4.993 5.312 4.199 4.479 = 43.10s 43.10 952.67 7
7 1 26.178 3.642 7.032 5.466 6.129 5.317 5.889 4.882 5.54 5.162 5.569 = 54.63s 54.63 783.27 28
8 1 28.582 2.324 4.339 3.573 4.123 3.585 3.443 3.498 3.202 3.893 3.331 = 35.31s 35.31 938.83 4
9 1 4.445 4.315 4.106 4.18 3.699 4.28 3.785 4.075 2.753 30.309 4.863 = 40.50s 40.50 791.36 28
10 1 29.779 2.681 4.198 4.025 3.593 4.447 3.753 4.483 3.25 4.19 3.372 = 37.99s 37.99 949.99 8
11 1 28.766 2.991 4.366 4.435 4.686 4.335 4.42 4.208 5.304 4.369 4.772 = 43.89s 43.89 808.38 26
12 1 28.55 3.113 5.766 5.006 5.772 5.565 5.872 5.81 5.856 5.264 5.718 = 53.74s 53.74 703.39 43
13 1 26.838 3.55 6.942 6.106 7.058 5.973 7.643 5.813 7.685 5.939 6.945 = 63.65s 63.65 583.03 54
14 1 28.907 2.622 4.252 4.254 4.334 4.083 4.695 4.07 4.45 4.164 4.148 = 41.07s 41.07 928.90 13
15 1 29.629 2.564 4.23 4.134 3.922 4.329 4.709 4.344 3.972 4.401 3.999 = 40.60s 40.60 922.41 14
16 1 29.703 2.905 4.711 4.697 4.931 4.944 5.646 4.821 5.27 4.733 4.663 = 47.32s 47.32 762.05 41
17 1 30.51 3.425 5.306 4.551 5.497 4.205 4.894 4.253 4.859 4.314 4.585 = 45.89s 45.89 864.68 22

Round Performance Chart


Pilot Totals for Kalensky Filip

Overall Rank 16
Total Points 12784.47
Event Percentage 91.12 %
Pilot Average Speed 45.11 (rank 20)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17



  • Home
  • Flying Locations 724
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 770
    • Plane Home
    • Plane Browse
  • Competitions 3498
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 6281
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 293
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2026
  • Slide Show