| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task K - Big Ladder | A | 0:58 1:30 2:00 2:30 2:42 = 9m 40s | 580.000 | 1000.000 | 1 |
|
|
| 2 | F3K Task G - Five Longest (2:00 Max) | A | 2:00 1:57 2:00 2:00 1:42 = 9m 39s | 579.000 | 993.139 | 2 |
|
|
| 3 | F3K Task I - Three Longest (3:20 Max) | B | 3:20 3:20 3:15 = 9m 55s | 595.000 | 1000.000 | 1 |
|
|
| 4 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 3:00 1:40 3:00 = 7m 40s | 460.000 | 1000.000 | 1 |
|
|
| 5 | F3K Task E - Poker (Pilot Nominated) | B | 1:30 2:00 0:00 0:00 0:00 = 3m 30s | 210.000 | 777.778 | 3 |
|
|
| 6 | F3K Task H - 1,2,3,4 Minute | B | 0:52 2:00 2:49 4:00 = 9m 41s | 581.000 | 993.162 | 2 |
|
|
| 7 | F3K Task I - Three Longest (3:20 Max) | B | 1:45 3:20 3:13 = 8m 18s | 498.000 | 1000.000 | 1 |
|
|
| 8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 2:05 = 2m 05s | 125.000 |
|
2 |
|
|
| Overall Rank | 3 |
|---|---|
| Total Points | 6764.079 |
| Event Percentage | 97.521 % |