F3xVault Logo
F3XVault

2024 FAI F3F World Championships for Model Glider

Pilot Round Detail for Peter Würmli

Round Round Data
F3F Speed Plus
Group Time Raw Score Pen Rank SE
1 4.418 4.705 4.509 5.157 5.747 4.56 5.112 4.33 5.78 3.312 26.6 = 47.63s 47.63 815.24 27
2 1 27.24 3.235 4.562 4.204 4.287 3.901 3.901 4.101 3.679 4.089 3.886 = 39.84s 39.84 1000.00 1
3 2 21.179 3.385 5.388 5.541 5.459 5.305 5.273 5.144 7.042 5.188 7.002 = 54.73s 54.73 775.99 11
4 1 22.428 3.335 5.782 4.556 5.07 4.011 4.713 4.315 3.535 3.524 3.962 = 42.80s 42.80 926.40 6
5 1 24.572 2.735 4.484 3.77 4.925 3.919 4.914 3.789 4.552 3.773 4.348 = 41.21s 41.21 917.25 4
6 1 24.414 3.197 4.977 3.912 4.305 3.337 4.294 4.492 4.404 4.22 4.102 = 41.24s 41.24 995.64 3
7 1 26.205 2.819 4.461 3.83 4.871 3.992 4.91 4.289 4.71 4.141 4.764 = 42.79s 42.79 1000.00 1
8 1 25.38 3.042 3.947 4.633 3.396 7.446 4.954 6.461 5.024 5.569 3.916 = 48.39s 48.39 685.06 44
9 1 3.94 4.134 4.136 3.851 3.993 4.265 4.481 4.405 4.116 2.367 23.73 = 39.69s 39.69 807.51 22
10 1 24.968 2.774 3.893 4.057 3.533 4.08 4.175 4.452 3.912 4.351 3.763 = 38.99s 38.99 925.62 13
11 1 27.084 2.878 4.919 4.069 5.44 4.628 4.763 4.788 5.668 4.389 4.673 = 46.22s 46.22 767.63 37
12 1 29.506 4.155 4.345 6.625 4.811 5.528 4.879 5.411 4.766 5.573 4.717 = 50.81s 50.81 743.95 35
13 1 27.658 3.218 6.101 5.295 6.024 5.165 5.943 5.041 5.568 5.407 6.653 = 54.41s 54.41 682.04 42
14 1 28.422 2.602 4.228 4.203 4.481 4.16 4.512 4.213 4.416 4.602 4.572 = 41.99s 41.99 908.55 18
15 1 27.676 3.011 4.791 4.977 4.774 4.785 5.605 4.919 5.367 4.89 4.477 = 47.60s 47.60 786.76 44
16 1 29.72 2.595 4.382 3.836 3.772 3.685 4.091 4.13 4.445 4.818 4.588 = 40.34s 40.34 893.90 2
17 1 28.428 2.656 4.735 4.249 4.339 4.308 4.678 4.717 5.279 4.853 4.972 = 44.79s 44.79 885.91 17

Round Performance Chart


Pilot Totals for Peter Würmli

Overall Rank 8
Total Points 13150.35
Event Percentage 93.72 %
Pilot Average Speed 44.05 (rank 13)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17



  • Home
  • Flying Locations 725
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 770
    • Plane Home
    • Plane Browse
  • Competitions 3500
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 6286
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 293
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2026
  • Slide Show