F3xVault Logo
F3XVault

2024 FAI F3F World Championships for Model Glider

Pilot Round Detail for Chi Sang Leung

Round Round Data
F3F Speed Plus
Group Time Raw Score Pen Rank SE
1 5.447 4.863 5.972 7.799 8.334 4.164 6.033 4.645 6.436 3.514 28.107 = 57.21s 57.21 678.73 51
2 1 28.28 3.567 5.631 4.947 6.08 7.905 8.53 4.95 6.79 4.941 5.457 = 58.80s 58.80 677.55 43
3 2 22.906 4.175 7.657 5.775 6.448 4.89 6.015 4.579 5.263 4.164 5.223 = 54.19s 54.19 783.72 10
4 1 21.613 3.511 7.206 4.882 6.629 5.122 7.868 5.989 6.907 5.065 7.042 = 60.22s 60.22 658.42 50
5 1 23.924 4.159 6.095 3.75 5.356 3.766 5.06 3.99 5.324 4.032 6.174 = 47.71s 47.71 792.29 21
6 1 25.528 3.473 5.052 4.046 5.149 3.792 5.068 4.512 4.528 4.236 4.17 = 44.03s 44.03 932.55 12
7 1 22.705 3.493 7.775 5.046 8.509 8.011 7.306 5.65 6.325 5.251 6.071 = 63.44s 63.44 674.50 51
8 1 26.6 3.591 4.888 4.971 7.02 6.971 5.806 4.843 6.129 4.882 5.882 = 54.98s 54.98 602.95 51
9 1 4.779 4.663 4.556 4.99 4.561 4.717 3.855 4.471 2.82 28.334 4.415 = 43.83s 43.83 731.23 43
10 1 30.217 3.127 4.747 4.096 4.256 3.987 4.209 3.94 3.537 4.058 3.409 = 39.37s 39.37 916.69 15
11 1 31.447 4.525 4.274 4.474 4.394 4.281 3.77 4.782 4.982 4.528 5.28 = 45.29s 45.29 783.40 34
12 1 26.735 3.706 5.914 5.908 5.977 4.791 4.609 4.209 5.701 4.87 6.302 = 51.99s 51.99 727.06 37
13 1 26.419 3.805 5.035 4.277 5.193 4.49 5.619 4.767 5.962 3.97 6.262 = 49.38s 49.38 751.52 28
14 1 28.253 3.309 4.74 4.06 7.675 7.52 6.916 5.109 5.85 5.428 5.502 = 56.11s 56.11 679.91 49
15 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 = 0.00s 0.00 0.00 53
16 1 27.28 3.306 5.066 5.181 5.361 5.163 5.283 4.32 5.393 4.594 5.602 = 49.27s 49.27 731.89 46
17 1 27.708 3.149 5.537 5.217 5.873 4.848 5.086 5.173 5.441 4.557 5.363 = 50.24s 50.24 789.81 38

Round Performance Chart


Pilot Totals for Chi Sang Leung

Overall Rank 45
Total Points 11309.27
Event Percentage 80.60 %
Pilot Average Speed 51.41 (rank 47)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16


Round 17



  • Home
  • Flying Locations 724
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 770
    • Plane Home
    • Plane Browse
  • Competitions 3498
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 6281
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 293
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2026
  • Slide Show