| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task K - Big Ladder | C | 1:00 1:28 1:40 2:07 1:59 = 8m 14s | 494.000 | 879.004 | 2 |
|
|
| 2 | F3K Task I - Three Longest (3:20 Max) | C | 2:01 2:15 3:20 = 7m 36s | 456.000 | 948.025 | 2 |
|
|
| 3 | F3K Task G - Five Longest (2:00 Max) | C | 2:00 1:59 2:00 1:53 1:02 = 8m 54s | 534.000 | 992.565 | 2 |
|
|
| 4 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 3:00 2:57 1:33 = 7m 30s | 450.000 | 1000.000 | 1 |
|
|
| 5 | F3K Task E - Poker (Pilot Nominated) | B | 1:15 1:15 1:15 1:15 0:00 = 5m 00s | 300.000 | 1000.000 | 1 |
|
|
| 6 | F3K Task H - 1,2,3,4 Minute | A | 0:30 1:41 3:00 4:00 = 9m 11s | 551.000 | 1000.000 | 1 |
|
|
| 7 | F3K Task F - Three of Six (3:00 Max) | C | 3:00 3:00 3:00 = 9m 00s | 540.000 | 1000.000 | 1 |
|
|
| 8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 1:41 = 1m 41s | 101.000 |
|
4 |
|
|
| Overall Rank | 1 |
|---|---|
| Total Points | 6819.594 |
| Event Percentage | 100.000 % |