| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task K - Big Ladder | C | 0:56 1:08 1:11 1:28 1:05 = 5m 48s | 348.000 | 619.217 | 4 |
|
|
| 2 | F3K Task I - Three Longest (3:20 Max) | A | 1:36 1:10 1:48 = 4m 34s | 274.000 | 713.542 | 5 |
|
|
| 3 | F3K Task G - Five Longest (2:00 Max) | A | 0:55 0:57 1:06 1:02 1:10 = 5m 10s | 310.000 | 531.732 | 5 |
|
|
| 4 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 2:32 1:25 0:54 = 4m 51s | 291.000 | 538.889 | 4 |
|
|
| 5 | F3K Task E - Poker (Pilot Nominated) | B | 0:00 1:00 1:15 0:00 0:00 = 2m 15s | 135.000 | 450.000 | 4 |
|
|
| 6 | F3K Task H - 1,2,3,4 Minute | C | 0:00 0:42 0:56 3:55 = 5m 33s | 333.000 | 618.959 | 3 |
|
|
| 7 | F3K Task F - Three of Six (3:00 Max) | A | 2:13 0:39 0:45 = 3m 37s | 217.000 | 402.597 | 5 |
|
|
| 8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | C | 1:32 = 1m 32s | 92.000 |
|
3 |
|
|
| Overall Rank | 12 |
|---|---|
| Total Points | 3874.936 |
| Event Percentage | 56.821 % |