| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task K - Big Ladder | C | 1:00 1:19 1:23 1:28 2:11 = 7m 21s | 441.000 | 784.698 | 3 |
|
|
| 2 | F3K Task I - Three Longest (3:20 Max) | A | 1:51 1:29 1:21 = 4m 41s | 281.000 | 731.771 | 4 |
|
|
| 3 | F3K Task G - Five Longest (2:00 Max) | B | 1:22 1:20 0:59 2:00 1:04 = 6m 45s | 405.000 | 689.949 | 4 |
|
|
| 4 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 1:12 1:26 1:17 = 3m 55s | 235.000 | 522.222 | 4 |
|
|
| 5 | F3K Task E - Poker (Pilot Nominated) | A | 1:15 1:15 1:15 1:15 0:00 = 5m 00s | 300.000 | 722.892 | 2 |
|
|
| 6 | F3K Task H - 1,2,3,4 Minute | C | 0:00 1:05 1:28 1:46 = 4m 19s | 259.000 |
|
4 |
|
|
| 7 | F3K Task F - Three of Six (3:00 Max) | C | 3:00 2:03 1:36 = 6m 39s | 399.000 | 738.889 | 4 |
|
|
| 8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 2:25 = 2m 25s | 145.000 | 483.333 | 4 |
|
|
| Overall Rank | 10 |
|---|---|
| Total Points | 4673.754 |
| Event Percentage | 68.534 % |