| Round | Round Data | |||||||
|---|---|---|---|---|---|---|---|---|
| Task | Group | Time | Raw | Score | Pen | Rank | SE | |
| 1 | F3K Task K - Big Ladder | B | 0:53 1:28 1:55 1:51 1:36 = 7m 43s | 463.000 | 1000.000 | 1 |
|
|
| 2 | F3K Task I - Three Longest (3:20 Max) | A | 2:15 1:47 1:34 = 5m 36s | 336.000 | 875.000 | 2 |
|
|
| 3 | F3K Task G - Five Longest (2:00 Max) | B | 2:00 2:00 1:59 1:13 0:00 = 7m 12s | 432.000 | 735.945 | 3 |
|
|
| 4 | F3K Task C - All Up Last Down (3:00 Max) x3 | B | 3:00 3:00 3:00 = 9m 00s | 540.000 | 1000.000 | 1 |
|
|
| 5 | F3K Task E - Poker (Pilot Nominated) | A | 1:00 1:00 3:00 0:00 0:00 = 5m 00s | 300.000 | 722.892 | 2 |
|
|
| 6 | F3K Task H - 1,2,3,4 Minute | A | 0:00 1:00 1:06 4:00 = 6m 06s | 366.000 |
|
4 |
|
|
| 7 | F3K Task F - Three of Six (3:00 Max) | B | 3:00 3:00 3:00 = 9m 00s | 540.000 | 1000.000 | 1 |
|
|
| 8 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 4:28 = 4m 28s | 268.000 | 893.333 | 3 |
|
|
| Overall Rank | 8 |
|---|---|
| Total Points | 6227.170 |
| Event Percentage | 91.313 % |