Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 62.53s | 62.530 | 806.97 | 9 | |||
2 | 59.41s | 59.410 | 792.80 | 4 | |||
3 | 58.32s | 58.320 | 776.23 | 7 | |||
4 | 70.55s | 70.550 | 694.54 | 10 | |||
5 | 61.60s | 61.600 | 836.36 | 7 | |||
6 | 51.17s | 51.170 | 1000.00 | 1 | |||
7 | 53.69s | 53.690 | 1000.00 | 1 | |||
8 | 68.81s | 68.810 | 699.61 | 11 | |||
9 | 70.47s | 70.470 |
|
10 |
Overall Rank | 7 |
---|---|
Total Points | 6606.51 |
Event Percentage | 88.88 % |
Pilot Average Speed | 60.76 (rank 7) |