F3xVault Logo
F3XVault

Záhorie a Pálenica 2025 #3

Pilot Round Detail for Ľuboslav Nagy

Round Round Data
F3F Speed Plus
Time Raw Score Pen Rank SE
1 5.413 7.630 5.490 5.550 7.380 6.800 6.910 5.540 5.910 6.800 6.990 = 65.00s 65.00 639.23 11
2 2.751 3.280 4.840 5.910 5.590 5.500 5.660 5.810 7.170 5.600 4.860 = 54.22s 54.22 867.76 7
3 1.551 3.200 5.210 5.950 5.160 5.000 4.580 4.780 3.340 3.420 4.090 = 44.73s 44.73 884.42 2
4 2.999 9.400 4.440 5.200 5.650 8.950 6.500 6.350 5.500 6.530 4.720 = 63.24s 63.24 621.44 11
5 9.517 3.860 5.580 4.960 6.000 6.700 5.380 5.200 6.470 9.220 5.110 = 58.48s 58.48 706.05 8
6 30.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 = 0.00s 0.00 0.00 10
7 = s 0.00 0.00
8 = s 0.00 0.00
9 = s 0.00 0.00
10 = s 0.00 0.00
11 = s 0.00 0.00
12 = s 0.00 0.00
13 = s 0.00 0.00
14 = s 0.00 0.00
15 = s 0.00 0.00
16 = s 0.00 0.00

Round Performance Chart


Pilot Totals for Ľuboslav Nagy

Overall Rank 11
Total Points 3718.90
Event Percentage 28.18 %
Pilot Average Speed 57.13 (rank 11)


Round Detail Graphs

Round 1


Round 2


Round 3


Round 4


Round 5


Round 6


Round 7


Round 8


Round 9


Round 10


Round 11


Round 12


Round 13


Round 14


Round 15


Round 16



  • Home
  • Flying Locations 691
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 729
    • Plane Home
    • Plane Browse
  • Competitions 3132
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5878
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 283
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show