F3xVault Logo
F3XVault

International F3b Condor Cup 2018 (FAI)

Event Round 3

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 3 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank
1 Sebastian Vergara A 9m 10s 80 630.00 1000.00 1
2 Andres Cordova A 9m 00s 50 590.00 936.51 2
3 Gonzalo Simon A 8m 00s 80 560.00 888.89 3
4 Francisco Pantano A 4m 09s 100 349.00 553.97 4
5 Christian Fiedler B 10m 01s 70 669.00 1000.00 1
6 Thomas Schorb B 9m 02s 100 642.00 959.64 2
7 Erick Venegas B 8m 35s 0 515.00 769.81 3
8 Ricardo Rodriguez W. B 0m 00s 0 0.00 0.00 4
9 Heinz-Dirk Landsmann C 9m 57s 95 692.00 1000.00 1
10 Luis Alberto Tirado C 10m 06s 95 689.00 995.66 2
11 Rodrigo Alvarez C 9m 40s 100 680.00 982.66 3
12 Johannes Krischke C 9m 10s 80 630.00 910.40 4
13 Christian Simon C 8m 53s 55 588.00 849.71 5
14 Hector Barsotti C 8m 02s 100 582.00 841.04 6
15 Christian Patrickson D 0m 00s 0 0.00 0.00 1
16 Marcelo Mir D 0m 00s 0 0.00 0.00 2
Round 3 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank
1 Gonzalo Simon 1 22 22.00 1000.00 1
2 Sebastian Vergara 1 16 16.00 727.27 2
3 Andres Cordova 1 16 16.00 727.27 3
4 Christian Fiedler 2 24 24.00 1000.00 1
5 Erick Venegas 2 20 20.00 833.33 2
6 Thomas Schorb 2 18 18.00 750.00 3
7 Ricardo Rodriguez W. 2 0 0.00 0.00 4
8 Luis Alberto Tirado 3 19 19.00 1000.00 1
9 Rodrigo Alvarez 3 14 14.00 736.84 2
10 Christian Simon 3 14 14.00 736.84 3
11 Hector Barsotti 3 12 12.00 631.58 4
12 Johannes Krischke 4 15 15.00 1000.00 1
13 Heinz-Dirk Landsmann 4 15 15.00 1000.00 2
14 Francisco Pantano 4 14 14.00 933.33 3
15 Christian Patrickson 4 0 0.00 0.00 4
16 Marcelo Mir 4 0 0.00 0.00 5
Round 3 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank
1 Johannes Krischke 15 14.37s 14.370 1000.00 1
2 Christian Fiedler 7 14.51s 14.510 990.35 2
3 Thomas Schorb 8 14.94s 14.940 961.85 3
4 Hector Barsotti 12 15.51s 15.510 926.50 4
5 Christian Simon 10 15.70s 15.700 915.29 5
6 Luis Alberto Tirado 9 15.78s 15.780 910.65 6
7 Heinz-Dirk Landsmann 16 16.31s 16.310 881.05 7
8 Rodrigo Alvarez 11 16.66s 16.660 862.55 8
9 Andres Cordova 3 18.62s 18.620 771.75 9
10 Sebastian Vergara 4 19.02s 19.020 755.52 10
11 Gonzalo Simon 2 20.72s 20.720 693.53 11
12 Erick Venegas 5 20.94s 20.940 686.25 12
13 Francisco Pantano 1 21.59s 21.590 665.59 13
14 Marcelo Mir 14 25.82s 25.820 556.55 14
15 Ricardo Rodriguez W. 6 0.00s 0.000 0.00 15
16 Christian Patrickson 13 0.00s 0.000 0.00 16

  • Home
  • Flying Locations 590
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 641
    • Plane Home
    • Plane Browse
  • Competitions 2057
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 4565
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 236
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2020
  • Slide Show