F3xVault Logo
F3XVault

Swinging Denmark 2024

Event Round 9

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 9 F3K Task H - 1,2,3,4 Minute Score
Pilot Name Group Times
, , , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Holger Schrader 1 , , , = Total 9m 10.9s 550.9 1000.0 1
2 Mariusz Jaroszak 1 , , , = Total 8m 49.7s 529.7 961.5 2
3 Hermann Haas 1 , , , = Total 8m 30.5s 510.5 926.7 3
4 Benjamin Thordahl Christensen 1 , , , = Total 7m 58.8s 478.8 869.1 4
5 Giulio Vedovello 1 , , , = Total 7m 53.3s 473.3 859.1 5
6 Arkadiusz Kubik 1 , , , = Total 7m 37.4s 457.4 830.3 6
7 Ruben Sonne 1 , , , = Total 7m 6.0s 426.0 773.3 7
8 Julius Strauß 1 , , , = Total 5m 12.9s 312.9 568.0 8
9 Extra Pilot 1 1 , , , = Total m DNSs 0.0 0.0 9
10 Cezary Janas 2 , , , = Total 9m 21.2s 561.2 1000.0 1
11 Sebastian Brandes 2 , , , = Total 8m 34.6s 514.6 917.0 2
12 Jesper Frickmann 2 , , , = Total 8m 34.0s 514.0 915.9 3
13 Dirk Weiß 2 , , , = Total 8m 8.4s 488.4 870.3 4
14 Axel Handrup 2 , , , = Total 8m 2.9s 482.9 860.5 5
15 Christian Taylor Hauschild 2 , , , = Total 7m 54.9s 474.9 846.2 6
16 Luuk Struik 2 , , , = Total 7m 48.9s 468.9 835.5 7
17 Carlo Rosso 2 , , , = Total 7m 47.2s 467.2 832.5 8
18 Extra Pilot 2 2 , , , = Total m DNSs 0.0 0.0 9
19 Vincent Merlijn 3 , , , = Total 9m 55.1s 595.1 1000.0 1
20 Paul König 3 , , , = Total 9m 53.5s 593.5 997.3 2
21 André Walkenhorst 3 , , , = Total 9m 51.4s 591.4 993.8 3
22 Gianmaria Battistella 3 , , , = Total 9m 39.1s 579.1 973.1 4
23 Mattia Risaglia 3 , , , = Total 9m 7.0s 547.0 919.2 5
24 Hendrik Bergmann 3 , , , = Total 8m 58.9s 538.9 905.6 6
25 Rasmus Kempf 3 , , , = Total 7m 46.4s 466.4 783.7 7
26 Erik Dahl Christensen 3 , , , = Total 7m 30.4s 450.4 756.8 8
27 Arne Schipper 3 , , , = Total 5m 58.0s 358.0 601.6 9
28 Pawel Zak 4 , , , = Total 9m 51.2s 591.2 1000.0 1
29 Henri Sander 4 , , , = Total 9m 49.3s 589.3 996.8 2
30 Piotr Stasiulewicz 4 , , , = Total 9m 13.4s 553.4 936.1 3
31 Loet Wakkerman 4 , , , = Total 9m 1.0s 541.0 915.1 4
32 Colin Angermann 4 , , , = Total 8m 36.8s 516.8 874.2 5
33 Michael Hammer 4 , , , = Total 7m 32.7s 452.7 765.7 6
34 Cornelius Munz 4 , , , = Total 7m 1.5s 421.5 713.0 7
35 André Stier 4 , , , = Total 5m 56.6s 356.6 603.2 8
36 Asger Handrup 4 , , , = Total 5m 24.5s 324.5 548.9 9

  • Home
  • Flying Locations 716
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 757
    • Plane Home
    • Plane Browse
  • Competitions 3383
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 6157
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 290
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2026
  • Slide Show