Number | Event Name | Event Score | Event Rank |
---|---|---|---|
1 | RanĂ¡ Open 2024 |
|
|
2 | Slovenia F3F Cup 2024 - Open International |
|
|
3 | F3F Donaupokal 2024 Worldcup / Eurotour |
|
|
4 | SPRING CUP 2024 |
|
|
5 | RC-Network Open F3F 2024 |
|
|
6 | F3F Nockalmpokal 2024 Worldcup / Eurotour |
|
|
7 | Open Internacional F3F Cantabria 2024 |
|
|
8 | North of England (3) |
|
|
9 | Catalunya Open F3F 2024 |
|
|
10 | F3F Slovakia Cup 2024 |
|
|
11 | Welsh Open F3F (WC/ET) |
|
15 |
12 | Sloping Denmark 2024 | 00.000 | |
13 | PCup - PréContest 2024 World Championships |
|
Overall Rank | 97 |
---|---|
Total Points | 00.000 |
Event Percentage | 00.000 % |