| Dates | 2018-02-17 | Location | Poway Glider Field - Poway,CA US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Jon Garber - Longmont Send Message To CD |
| Part Of Series | 2018 TPG DLG Clinic/Contest Series | Club | Torrey Pines Gulls |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
1
Dave Rawley
|
723661 | Sportsman | CX4 TD | 2.4GHz | DUE | ||
| 2 |
|
2
Ray Pili
|
8724 | Open | 2.4GHz | PAID | |||
| 3 |
|
3
Justin Tolman
|
1097718 | Sportsman | Flitzebogen | 2.4GHz | DUE | ||
| 4 |
|
4
Gary Fogel
|
52601 | 66986 | Open | Snipe | 2.4GHz | DUE | |
| 5 |
|
5
Dan Gebhardt
|
685363 | Sportsman | 2.4GHz | DUE | |||
| 6 |
|
6
Don Lochhead
|
839769 | Open | 2.4GHz | DUE | |||
| 7 |
|
7
Jon Garber
|
106853 | Open | Vortex 3 | 2.4GHz | DUE | ||
| 8 |
|
9
Marc Maher
|
1054860 | Open | 2.4GHz | PAID | |||
| 9 |
|
11
Dale Osborn
|
Sportsman | 2.4GHz | DUE | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event on 3 teams. You have selected to have 2 flight groups, resulting in 1 group of 5 and 1 group of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Jon Garber
Jon Garber - My Own ;)
Dale Osborn
Dale Osborn -
Dave Rawley
Dave Rawley -
Marc Maher
Marc Maher -
Dan Gebhardt
Dan Gebhardt -
Gary Fogel
Gary Fogel -
Don Lochhead
Don Lochhead -
Justin Tolman
Justin Tolman -
Ray Pili
Ray Pili - Flitz
-
-
-
|
| Sportsman Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |
Justin Tolman
3
Justin Tolman
|
5193 | ||||||||||
| 2 |
Dave Rawley
1
Dave Rawley
|
4718 | ||||||||||
| 3 |
Dan Gebhardt
5
Dan Gebhardt
|
4453 | ||||||||||
| 4 |
Dale Osborn
11
Dale Osborn
|
4167 | ||||||||||
| Open Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |
Gary Fogel
4
Gary Fogel
|
5880 | ||||||||||
| 2 |
Marc Maher
9
Marc Maher
|
5709 | ||||||||||
| 3 |
Ray Pili
2
Ray Pili
|
5614 | ||||||||||
| 4 |
Don Lochhead
6
Don Lochhead
|
4503 | ||||||||||
| 5 |
Jon Garber
7
Jon Garber
|
4459 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flitz |
5614
Behind Prev : 0 Behind Lead : 0 |
||||||||||
Ray Pili
2
Ray Pili
|
5614 | |||||||||||
| 2 | My Own ;) |
4459
Behind Prev : 1155 Behind Lead : 1155 |
||||||||||
Jon Garber
7
Jon Garber
|
4459 |
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Marc Maher
9
Marc Maher
|
5 | 83 % | ||||||||||
| 2 |
Justin Tolman
3
Justin Tolman
|
3 | 50 % | ||||||||||
Gary Fogel
4
Gary Fogel
|
3 | 50 % | |||||||||||
| 4 |
Ray Pili
2
Ray Pili
|
2 | 33 % | ||||||||||
Jon Garber
7
Jon Garber
|
2 | 33 % | |||||||||||
| 6 |
Dave Rawley
1
Dave Rawley
|
1 | 17 % | ||||||||||
| 7 |
Dan Gebhardt
5
Dan Gebhardt
|
0 % | |||||||||||
Don Lochhead
6
Don Lochhead
|
0 % | ||||||||||||
Dale Osborn
11
Dale Osborn
|
0 % |
| Pos | Plane | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 1 | |||||||||||
| 1 |
Gary Fogel
4
Gary Fogel
|
||||||||||||
| 2 | Flitzebogen | 1 | |||||||||||
| 4 |
Justin Tolman
3
Justin Tolman
|
||||||||||||
| 3 | CX4 TD | 1 | |||||||||||
| 5 |
Dave Rawley
1
Dave Rawley
|
||||||||||||
| 4 | Vortex 3 | 1 | |||||||||||
| 7 |
Jon Garber
7
Jon Garber
|
||||||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |