Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task E - Poker (Pilot Nominated) | A | 1:30 2:00 2:00 0:00 0:00 = 5m 30.0s | 330.0 | 719.0 | 3 | ||
2 | F3K Task D - Ladder | B | 0:30 0:45 1:00 1:15 1:30 0:00 0:00 = 5m 0.0s | 300.0 | 571.0 | 3 | ||
3 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 2:24 2:16 2:25 = 7m 5.0s | 425.0 | 787.0 | 3 | ||
4 | F3K Task B - Last Two Flights (4:00 Max) | A | 2:55 4:00 = 6m 55.0s | 415.0 | 916.0 | 3 | ||
5 | F3K Task F - Three of Six (3:00 Max) | B | 1:57 3:00 1:32 = 6m 29.0s | 389.0 | 723.0 | 3 | ||
6 | F3K Task G - Five Longest (2:00 Max) | B | 2:00 1:24 1:37 1:16 1:41 = 7m 58.0s | 478.0 | 925.0 | 2 | ||
7 | F3K Task B - Last Two Flights (3:00 Max) 7 Min Working | A | 0:00 0:00 = 0m 0.0s | 0.0 | 0.0 | 3 | ||
8 | F3K Task K - Big Ladder | A | 0:00 0:00 0:00 0:00 0:00 = 0m 0.0s | 0.0 | 0.0 | 3 | ||
9 | F3K Task J - Last Three (3:00 Max) | B | 0:00 0:00 0:00 = 0m 0.0s | 0.0 | 0.0 | 3 | ||
10 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 0:00 = 0m 0.0s | 0.0 | 0.0 | 3 | ||
11 | F3K Task H - 1,2,3,4 Minute | A | 0:00 0:00 0:00 0:00 = 0m 0.0s | 0.0 |
|
3 |
Overall Rank | 6 |
---|---|
Total Points | 4641.0 |
Event Percentage | 47.3 % |