Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task D - Ladder | B | 0:30 0:45 1:0 1:15 1:30 1:45 0:00 = 5m 46s | 346 | 742 | 3 | ||
2 | F3K Task I - Three Longest (3:20 Max) | A | 1:26 2:18 3:20 = 7m 04s | 424 | 1000 | 1 | ||
3 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 3:00 0:00 3:00 = 6m 00s | 360 | 741 | 3 | ||
4 | F3K Task H - 1,2,3,4 Minute | A | 1:00 1:27 2:52 3:05 = 8m 24s | 504 | 926 | 2 | ||
5 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 1:57 = 1m 57s | 117 | 1000 | 1 | ||
6 | F3K Task E - Poker (Pilot Nominated) | A | 1:20 1:40 1:40 2:00 1:40 = 8m 20s | 500 | 1000 | 1 | ||
7 | F3K Task G - Five Longest (2:00 Max) | B | 1:47 2:00 2:00 2:00 1:30 = 9m 17s | 557 | 984 | 2 | ||
8 | F3K Task K - Big Ladder | A | 1:0 1:30 2:00 2:17 0:00 = 5m 48s | 348 |
|
3 |
Overall Rank | 3 |
---|---|
Total Points | 6393 |
Event Percentage | 95 % |