Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task D - Ladder | A | 0:30 0:45 1:0 1:15 1:30 0:00 0:00 = 4m 01s | 241 | 697 | 2 | ||
2 | F3K Task I - Three Longest (3:20 Max) | A | 1:46 2:22 2:30 = 6m 38s | 398 | 939 | 2 | ||
3 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 3:00 2:06 3:00 = 8m 06s | 486 | 1000 | 1 | ||
4 | F3K Task H - 1,2,3,4 Minute | A | 1:00 1:50 2:50 3:24 = 9m 04s | 544 | 1000 | 1 | ||
5 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | B | 1:57 = 1m 57s | 117 | 643 | 3 | ||
6 | F3K Task E - Poker (Pilot Nominated) | B | 1:30 1:30 1:30 1:30 2:00 = 8m 00s | 480 | 1000 | 1 | ||
7 | F3K Task G - Five Longest (2:00 Max) | A | 1:48 1:30 1:39 2:00 1:36 = 8m 33s | 513 | 908 | 2 | ||
8 | F3K Task K - Big Ladder | B | 1:0 1:30 0:00 1:21 1:59 = 4m 51s | 291 |
|
3 |
Overall Rank | 4 |
---|---|
Total Points | 6187 |
Event Percentage | 92 % |