| Dates | 2020-11-15 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Tom Watson - Orange Send Message To CD | 
| Part Of Series | Club | Torrey Pines Gulls | |
| Registration Status | Registration Currently Closed | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Tom Watson | 667724 | Open | Ultima 2 | 2.4GHz | PAID | ||
| 2 |     | 2Gary Fogel | 52601 | 66986 | Open | 2.4GHz | PAID | ||
| 3 |     | 3Steve Condon | 1893 | Open | Vixen2 | 2.4GHz | PAID | ||
| 4 |     | 4Arthur Markiewicz | 10511 | Open | 2.4GHz | PAID | |||
| 5 |     | 7Les Ward | 728294 | Open | 2.4GHz | PAID | |||
| 6 |     | 8Mike Verzuh | 722721 | Open | 2.4GHz | PAID | |||
| 7 |     | 9Clifford Hunter | 390862 | Open | 2.4GHz | PAID | |||
| 8 |     | 10Sean Summers | 1104416 | Open | 2.4GHz | PAID | |||
| 9 |     | 11Steve Stanton | 515232 | Open | 2.4GHz | PAID | |||
| 10 |     | 12Dale Osborn | Sportsman | 2.4GHz | PAID | ||||
| 11 |     | 13Ron Rossetti | 1095124 | Open | 2.4GHz | PAID | |||
| 12 |     | 14Mike Smith | 66953 | Open | Vixen2 | 2.4GHz | PAID | ||
| 13 |     | 15Steve Hurd | 697020 | Open | Maxa Pro | 2.4GHz | PAID | ||
| 14 |     | 16Doug Cronkhite | Open | Ultima 2 | 2.4GHz | PAID | |||
| 15 |     | 17Chuck Norris | 913384 | Open | 2.4GHz | PAID | |||
| 16 |     | 18Don Van Gundy | 319190 | Open | Vixen | 2.4GHz | PAID | ||
| 17 |     | 19Warren Day | 69326 | 69326 | Open | 2.4GHz | PAID | ||
| 18 |     | 20William Malvey | 4172 | Open | 2.4GHz | PAID | |||
| 19 |     | 21Josh Freund | 807561 | Open | 2.4GHz | PAID | |||
| 20 |     | 22Ed Stewart Jr. | usa | N/A | Open | Vixen2 | 2.4GHz | PAID | |
| 21 |     | 23Jon Vance | 82919 | Open | 2.4GHz | PAID | |||
| 22 |     | 24Paul Smith | 807636 | Open | 2.4GHz | PAID | |||
| 23 |     | 25Manny Tau | 8153 | Open | 2.4GHz | PAID | |||
| 24 |     | 26john swain | 257969 | Open | Pulsar 3.2 REF | 2.4GHz | PAID | ||
| 25 |     | 27Tim Traver | USA | 68222 | Open | 2.4GHz | PAID | ||
| 26 |     | 28Austin Gossard | 1050778 | Open | Optimus | 2.4GHz | PAID | ||
| 27 |     | 29Alvin Bacani | 1004731 | Open | 2.4GHz | PAID | |||
| 28 |     | 30Mario Scolari | 526348 | Open | 2.4GHz | DUE | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 28 Pilots in this event on 2 teams. You have selected to have 6 flight groups, resulting in 4 groups of 5 and 2 groups of 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 0.550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Alvin Bacani  Alvin Bacani - 
 Josh Freund  Josh Freund - 
 Steve Stanton  Steve Stanton - 
 Austin Gossard  Austin Gossard - 
 Manny Tau  Manny Tau - 
 Chuck Norris  Chuck Norris - 
 William Malvey  William Malvey - 
 Arthur Markiewicz  Arthur Markiewicz - 
 Ron Rossetti  Ron Rossetti - 
 Jon Vance  Jon Vance - 
 Don Van Gundy  Don Van Gundy - 
 Paul Smith  Paul Smith - 
 Steve Condon  Steve Condon - 
 Clifford Hunter  Clifford Hunter - 
 Mike Smith  Mike Smith - 
 Tim Traver  Tim Traver - 
 Warren Day  Warren Day - 
 Les Ward  Les Ward - 
 Dale Osborn  Dale Osborn - 
 Gary Fogel  Gary Fogel - 
 Ed Stewart Jr.  Ed Stewart Jr. - 
 Mario Scolari  Mario Scolari - 
 Mike Verzuh  Mike Verzuh - 
 john swain  john swain - iss 
 Doug Cronkhite  Doug Cronkhite - 
 Tom Watson  Tom Watson - 
 Steve Hurd  Steve Hurd - 
 Sean Summers  Sean Summers - 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Mike Smith   14  Mike Smith 
 | 4000.00 | ||||||||||
| 2 |  Mario Scolari   30  Mario Scolari 
 | 3932.81 | ||||||||||
| 3 |  Tom Watson   1  Tom Watson 
 | 3890.47 | ||||||||||
| 4 |  Austin Gossard   28  Austin Gossard 
 | 3666.42 | ||||||||||
| 5 |  Mike Verzuh   8  Mike Verzuh 
 | 3577.18 | ||||||||||
| 6 |  William Malvey   20  William Malvey 
 | 3349.03 | ||||||||||
| 7 |  Josh Freund   21  Josh Freund 
 | 3305.64 | ||||||||||
| 8 |  Steve Condon   3  Steve Condon 
 | 3255.46 | ||||||||||
| 9 |  Warren Day   19  Warren Day 
 | 3244.43 | ||||||||||
| 10 | john swain   26john swain 
 | 3113.77 | ||||||||||
| 11 |  Steve Stanton   11  Steve Stanton 
 | 2970.45 | ||||||||||
| 12 |  Sean Summers   10  Sean Summers 
 | 2868.85 | ||||||||||
| 13 |  Steve Hurd   15  Steve Hurd 
 | 2635.95 | ||||||||||
| 14 |  Alvin Bacani   29  Alvin Bacani 
 | 2579.57 | ||||||||||
| 15 |  Arthur Markiewicz   4  Arthur Markiewicz 
 | 2378.63 | ||||||||||
| 16 |  Clifford Hunter   9  Clifford Hunter 
 | 2343.86 | ||||||||||
| 17 |  Manny Tau   25  Manny Tau 
 | 2148.65 | ||||||||||
| 18 |  Chuck Norris   17  Chuck Norris 
 | 1885.42 | ||||||||||
| 19 |  Tim Traver   27  Tim Traver 
 | 1798.04 | ||||||||||
| 20 |  Gary Fogel   2  Gary Fogel 
 | 992.34 | ||||||||||
| 21 |  Jon Vance   23  Jon Vance 
 | 947.37 | ||||||||||
| 22 |  Ed Stewart Jr.   22  Ed Stewart Jr. 
 | 707.87 | ||||||||||
| 23 |  Doug Cronkhite   16  Doug Cronkhite 
 | 0.00 | ||||||||||
| 24 | Don Van Gundy   18Don Van Gundy 
 | 0.00 | ||||||||||
| 25 |  Paul Smith   24  Paul Smith 
 | 0.00 | ||||||||||
| 26 |  Les Ward   7  Les Ward 
 | 0.00 | ||||||||||
| 27 |  Ron Rossetti   13  Ron Rossetti 
 | 0.00 | ||||||||||
| Sportsman Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Dale Osborn   12  Dale Osborn 
 | 2310.84 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | iss | 3113.77
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
| john swain   26john swain 
 | 3113.77 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   14  Mike Smith 
 | 4 | 100 % | ||||||||||
| 2 |  Steve Condon   3  Steve Condon 
 | 3 | 75 % | ||||||||||
| 3 |  Austin Gossard   28  Austin Gossard 
 | 2 | 50 % | ||||||||||
|  Mario Scolari   30  Mario Scolari 
 | 2 | 50 % | |||||||||||
|  William Malvey   20  William Malvey 
 | 2 | 50 % | |||||||||||
|  Steve Stanton   11  Steve Stanton 
 | 2 | 50 % | |||||||||||
|  Tom Watson   1  Tom Watson 
 | 2 | 50 % | |||||||||||
|  Sean Summers   10  Sean Summers 
 | 2 | 50 % | |||||||||||
|  Arthur Markiewicz   4  Arthur Markiewicz 
 | 2 | 50 % | |||||||||||
| 10 |  Warren Day   19  Warren Day 
 | 1 | 25 % | ||||||||||
|  Josh Freund   21  Josh Freund 
 | 1 | 25 % | |||||||||||
| 12 |  Ed Stewart Jr.   22  Ed Stewart Jr. 
 | 0 % | |||||||||||
|  Clifford Hunter   9  Clifford Hunter 
 | 0 % | ||||||||||||
|  Manny Tau   25  Manny Tau 
 | 0 % | ||||||||||||
|  Steve Hurd   15  Steve Hurd 
 | 0 % | ||||||||||||
| Don Van Gundy   18Don Van Gundy 
 | 0 % | ||||||||||||
|  Chuck Norris   17  Chuck Norris 
 | 0 % | ||||||||||||
|  Ron Rossetti   13  Ron Rossetti 
 | 0 % | ||||||||||||
|  Paul Smith   24  Paul Smith 
 | 0 % | ||||||||||||
|  Alvin Bacani   29  Alvin Bacani 
 | 0 % | ||||||||||||
|  Jon Vance   23  Jon Vance 
 | 0 % | ||||||||||||
|  Tim Traver   27  Tim Traver 
 | 0 % | ||||||||||||
|  Gary Fogel   2  Gary Fogel 
 | 0 % | ||||||||||||
|  Dale Osborn   12  Dale Osborn 
 | 0 % | ||||||||||||
|  Doug Cronkhite   16  Doug Cronkhite 
 | 0 % | ||||||||||||
|  Les Ward   7  Les Ward 
 | 0 % | ||||||||||||
| john swain   26john swain 
 | 0 % | ||||||||||||
|  Mike Verzuh   8  Mike Verzuh 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mario Scolari   30  Mario Scolari 
 | 50.00 | ||||||||||
|  Ed Stewart Jr.   22  Ed Stewart Jr. 
 | 50.00 | |||||||||||
| 3 |  Arthur Markiewicz   4  Arthur Markiewicz 
 | 48.33 | ||||||||||
| 4 |  Steve Condon   3  Steve Condon 
 | 47.50 | ||||||||||
| 5 |  Mike Smith   14  Mike Smith 
 | 45.00 | ||||||||||
| 6 |  Mike Verzuh   8  Mike Verzuh 
 | 43.75 | ||||||||||
| 7 |  Jon Vance   23  Jon Vance 
 | 40.00 | ||||||||||
| 8 |  Chuck Norris   17  Chuck Norris 
 | 38.33 | ||||||||||
| 9 |  Manny Tau   25  Manny Tau 
 | 37.50 | ||||||||||
|  Gary Fogel   2  Gary Fogel 
 | 37.50 | |||||||||||
| 11 |  Austin Gossard   28  Austin Gossard 
 | 35.00 | ||||||||||
| 12 |  Tom Watson   1  Tom Watson 
 | 32.50 | ||||||||||
| 13 |  Warren Day   19  Warren Day 
 | 30.00 | ||||||||||
| 14 |  Tim Traver   27  Tim Traver 
 | 28.75 | ||||||||||
| 15 |  Dale Osborn   12  Dale Osborn 
 | 28.33 | ||||||||||
| 16 |  William Malvey   20  William Malvey 
 | 27.50 | ||||||||||
| 17 |  Steve Hurd   15  Steve Hurd 
 | 26.25 | ||||||||||
| john swain   26john swain 
 | 26.25 | |||||||||||
| 19 |  Sean Summers   10  Sean Summers 
 | 23.75 | ||||||||||
|  Clifford Hunter   9  Clifford Hunter 
 | 23.75 | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arthur Markiewicz   4  Arthur Markiewicz 
 | 94.33 | ||||||||||
| 2 |  Gary Fogel   2  Gary Fogel 
 | 99.00 | ||||||||||
| 3 |  Manny Tau   25  Manny Tau 
 | 102.50 | ||||||||||
| 4 |  Mike Smith   14  Mike Smith 
 | 113.50 | ||||||||||
| 5 |  Steve Condon   3  Steve Condon 
 | 119.00 | ||||||||||
| 6 |  Steve Stanton   11  Steve Stanton 
 | 121.33 | ||||||||||
| 7 |  Josh Freund   21  Josh Freund 
 | 130.00 | ||||||||||
| 8 |  Dale Osborn   12  Dale Osborn 
 | 138.00 | ||||||||||
| 9 |  Clifford Hunter   9  Clifford Hunter 
 | 141.25 | ||||||||||
| 10 |  Mario Scolari   30  Mario Scolari 
 | 142.25 | ||||||||||
| 11 |  Alvin Bacani   29  Alvin Bacani 
 | 143.25 | ||||||||||
| 12 |  Mike Verzuh   8  Mike Verzuh 
 | 145.00 | ||||||||||
| 13 |  Sean Summers   10  Sean Summers 
 | 147.50 | ||||||||||
| 14 |  Steve Hurd   15  Steve Hurd 
 | 148.00 | ||||||||||
| 15 |  Tom Watson   1  Tom Watson 
 | 156.50 | ||||||||||
| 16 |  Warren Day   19  Warren Day 
 | 158.50 | ||||||||||
| 17 |  Chuck Norris   17  Chuck Norris 
 | 159.00 | ||||||||||
| 18 | john swain   26john swain 
 | 169.00 | ||||||||||
| 19 |  Austin Gossard   28  Austin Gossard 
 | 170.75 | ||||||||||
| 20 |  William Malvey   20  William Malvey 
 | 176.50 | 
| Rank | Pilot | Rnds | % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Austin Gossard   28  Austin Gossard 
 | 3 | 75.00% | ||||||||||
|  Mario Scolari   30  Mario Scolari 
 | 3 | 75.00% | |||||||||||
| 3 |  Steve Stanton   11  Steve Stanton 
 | 2 | 50.00% | ||||||||||
|  Steve Condon   3  Steve Condon 
 | 2 | 50.00% | |||||||||||
|  Mike Smith   14  Mike Smith 
 | 2 | 50.00% | |||||||||||
|  Tom Watson   1  Tom Watson 
 | 2 | 50.00% | |||||||||||
|  Mike Verzuh   8  Mike Verzuh 
 | 2 | 50.00% | |||||||||||
| 8 |  Clifford Hunter   9  Clifford Hunter 
 | 1 | 25.00% | ||||||||||
|  William Malvey   20  William Malvey 
 | 1 | 25.00% | |||||||||||
|  Jon Vance   23  Jon Vance 
 | 1 | 25.00% | |||||||||||
|  Alvin Bacani   29  Alvin Bacani 
 | 1 | 25.00% | |||||||||||
|  Arthur Markiewicz   4  Arthur Markiewicz 
 | 1 | 25.00% | |||||||||||
|  Dale Osborn   12  Dale Osborn 
 | 1 | 25.00% | |||||||||||
| john swain   26john swain 
 | 1 | 25.00% | |||||||||||
| 15 |  Gary Fogel   2  Gary Fogel 
 | 0.00% | |||||||||||
|  Sean Summers   10  Sean Summers 
 | 0.00% | ||||||||||||
|  Warren Day   19  Warren Day 
 | 0.00% | ||||||||||||
|  Manny Tau   25  Manny Tau 
 | 0.00% | ||||||||||||
|  Steve Hurd   15  Steve Hurd 
 | 0.00% | ||||||||||||
|  Ed Stewart Jr.   22  Ed Stewart Jr. 
 | 0.00% | 
| Rank | Pilot | Rnds | Avg(m) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mario Scolari   30  Mario Scolari 
 | 3 | 150.33 | ||||||||||
| 2 |  Austin Gossard   28  Austin Gossard 
 | 3 | 168.67 | ||||||||||
| 3 |  Steve Stanton   11  Steve Stanton 
 | 2 | 116.00 | ||||||||||
| 4 |  Mike Smith   14  Mike Smith 
 | 2 | 122.00 | ||||||||||
| 5 |  Steve Condon   3  Steve Condon 
 | 2 | 138.50 | ||||||||||
| 6 |  Mike Verzuh   8  Mike Verzuh 
 | 2 | 153.00 | ||||||||||
| 7 |  Tom Watson   1  Tom Watson 
 | 2 | 170.00 | ||||||||||
| 8 |  Arthur Markiewicz   4  Arthur Markiewicz 
 | 1 | 74.00 | ||||||||||
| 9 |  Dale Osborn   12  Dale Osborn 
 | 1 | 141.00 | ||||||||||
| 10 | john swain   26john swain 
 | 1 | 153.00 | ||||||||||
| 11 |  Alvin Bacani   29  Alvin Bacani 
 | 1 | 162.00 | ||||||||||
| 12 |  Clifford Hunter   9  Clifford Hunter 
 | 1 | 164.00 | ||||||||||
| 13 |  Jon Vance   23  Jon Vance 
 | 1 | 188.00 | ||||||||||
| 14 |  William Malvey   20  William Malvey 
 | 1 | 199.00 | 
| Rank | Pilot | Avg | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arthur Markiewicz   4  Arthur Markiewicz 
 | 0.64 | 15 | ||||||||||
| 2 |  Manny Tau   25  Manny Tau 
 | 0.70 | 18 | ||||||||||
| 3 |  Gary Fogel   2  Gary Fogel 
 | 0.72 | 21 | ||||||||||
| 4 |  Steve Condon   3  Steve Condon 
 | 0.80 | 8 | ||||||||||
| 5 |  Steve Stanton   11  Steve Stanton 
 | 0.83 | 11 | ||||||||||
| 6 |  Mike Smith   14  Mike Smith 
 | 0.89 | 1 | ||||||||||
| 7 |  Josh Freund   21  Josh Freund 
 | 0.92 | 7 | ||||||||||
| 8 |  Clifford Hunter   9  Clifford Hunter 
 | 0.96 | 16 | ||||||||||
| 9 |  Alvin Bacani   29  Alvin Bacani 
 | 0.98 | 14 | ||||||||||
| 10 |  Steve Hurd   15  Steve Hurd 
