| Dates | 2021-07-03 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Erik Beertema - Send Message To CD |
| Part Of Series | SG Fr3ak League 2021 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | Vortex 3 | 2.4 GHz | ||||
| 2 |
|
Vincent Tan | SIN-605 | CX5 | 2.4 GHz | |||
| 3 |
|
Vincent Lee TM | CX5 | 2.4 GHz | ||||
| 4 |
|
(Jonathan) Chin Peng Yeo | Yoda | 2.4 GHz | ||||
| 5 |
|
Ang Jing Hao | Snipe | 2.4 GHz | ||||
| 6 |
|
Yoshihisa Kojima | JPN33F137074 | Snipe2 | 2.4 GHz | |||
| 7 |
|
Erik Beertema | Vortex 3 | 2.4 GHz | ||||
| 8 |
|
Yong Wee Pang | CX5 | 2.4 GHz | ||||
| 9 |
|
Francis Choo | SIN-603 | Snipe2 | 2.4 GHz | |||
| 10 |
|
Ronald Yong | CX5 | 2.4 GHz | ||||
| 11 |
|
Janson Lau | BAMF | 2.4 GHz | ||||
| 12 |
|
Chen WeiTseng | CX5 | 2.4 GHz | ||||
| 13 |
|
Jonathan Liew | CX5 | 2.4 GHz | ||||
| 14 |
|
Satish | Flitzebogen | 2.4 GHz | ||||
| 15 |
|
Jerry Ng | Brovo | 2.4 GHz | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 15 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.679 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Chen WeiTseng
Chen WeiTseng -
Yong Wee Pang
Yong Wee Pang -
Satish
Satish -
Erik Beertema
Erik Beertema -
Ang Jing Hao
Ang Jing Hao -
Yoshihisa Kojima
Yoshihisa Kojima -
Vincent Lee TM
Vincent Lee TM -
Vincent Tan
Vincent Tan -
Sherwin Choo
Sherwin Choo -
Francis Choo
Francis Choo -
Jerry Ng
Jerry Ng -
Ronald Yong
Ronald Yong -
Jonathan Liew
Jonathan Liew -
Janson Lau
Janson Lau -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Sherwin Choo
Sherwin Choo
|
6542.87 | ||||||
| 2 |
Yoshihisa Kojima
Yoshihisa Kojima
|
6447.40 | ||||||
| 3 |
Erik Beertema
Erik Beertema
|
6406.61 | ||||||
| 4 |
Yong Wee Pang
Yong Wee Pang
|
6330.27 | ||||||
| 5 |
Francis Choo
Francis Choo
|
6311.35 | ||||||
| 6 |
Janson Lau
Janson Lau
|
6292.42 | ||||||
| 7 |
Vincent Tan
Vincent Tan
|
6207.49 | ||||||
| 8 |
Ang Jing Hao
Ang Jing Hao
|
5738.56 | ||||||
| 9 |
Jonathan Liew
Jonathan Liew
|
5638.50 | ||||||
| 10 |
Chen WeiTseng
Chen WeiTseng
|
5520.15 | ||||||
| 11 |
Vincent Lee TM
Vincent Lee TM
|
5468.21 | ||||||
| 12 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5381.02 | ||||||
| 13 |
Ronald Yong
Ronald Yong
|
2475.65 | ||||||
| 14 |
Satish
Satish
|
2110.05 | ||||||
| 15 |
Jerry Ng
Jerry Ng
|
0.00 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sherwin Choo
Sherwin Choo
|
5 | 71 % | ||||||
| 2 |
Jonathan Liew
Jonathan Liew
|
3 | 43 % | ||||||
Yong Wee Pang
Yong Wee Pang
|
3 | 43 % | |||||||
Janson Lau
Janson Lau
|
3 | 43 % | |||||||
Vincent Tan
Vincent Tan
|
3 | 43 % | |||||||
Yoshihisa Kojima
Yoshihisa Kojima
|
3 | 43 % | |||||||
| 7 |
Vincent Lee TM
Vincent Lee TM
|
2 | 29 % | ||||||
Francis Choo
Francis Choo
|
2 | 29 % | |||||||
Erik Beertema
Erik Beertema
|
2 | 29 % | |||||||
| 10 |
Chen WeiTseng
Chen WeiTseng
|
1 | 14 % | ||||||
| 11 |
Ronald Yong
Ronald Yong
|
0 % | |||||||
Ang Jing Hao
Ang Jing Hao
|
0 % | ||||||||
Satish
Satish
|
0 % | ||||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
0 % | ||||||||
Jerry Ng
Jerry Ng
|
0 % |
| Pos | Plane | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CX5 | 6 | |||||||
| 4 |
Yong Wee Pang
Yong Wee Pang
|
||||||||
| 7 |
Vincent Tan
Vincent Tan
|
||||||||
| 9 |
Jonathan Liew
Jonathan Liew
|
||||||||
| 10 |
Chen WeiTseng
Chen WeiTseng
|
||||||||
| 11 |
Vincent Lee TM
Vincent Lee TM
|
||||||||
| 13 |
Ronald Yong
Ronald Yong
|
||||||||
| 2 | Vortex 3 | 2 | |||||||
| 1 |
Sherwin Choo
Sherwin Choo
|
||||||||
| 3 |
Erik Beertema
Erik Beertema
|
||||||||
| 3 | Snipe2 | 2 | |||||||
| 2 |
Yoshihisa Kojima
Yoshihisa Kojima
|
||||||||
| 5 |
Francis Choo
Francis Choo
|
||||||||
| 4 | BAMF | 1 | |||||||
| 6 |
Janson Lau
Janson Lau
|
||||||||
| 5 | Snipe | 1 | |||||||
| 8 |
Ang Jing Hao
Ang Jing Hao
|
||||||||
| 6 | Yoda | 1 | |||||||
| 12 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
||||||||
| 7 | Flitzebogen | 1 | |||||||
| 14 |
Satish
Satish
|
||||||||
| 8 | Brovo | 1 | |||||||
| 15 |
Jerry Ng
Jerry Ng
|
||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |