| Dates | 2021-11-13 to 2021-11-14 | Location | Rognac - Rognac, FR | 
|---|---|---|---|
| Event Type | F3F Slope Race | Contest Director | Joël Carlin - Saint Cannat Send Message To CD | 
| Part Of Series | French F3F Winter League 2021/2022 | Club | |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Joël Carlin | FRA 60271 | 2.4 GHz | DUE | ||||
| 2 |     | 2Pascal Vaissier | Sonet | 2.4GHz | DUE | ||||
| 3 |     | 3ARNAUD François | FFAM-1226448 | Xrace | 2.4GHz | DUE | |||
| 4 |     | 4Philippe Lanes | Fra 60313 | 2.4GHz | DUE | ||||
| 5 |     | 5Jean-Bastien Deguelle | 2.4GHz | DUE | |||||
| 6 |     | 6Pierre Rondel | 2.4GHz | DUE | |||||
| 7 |     | 7Chevalier Thibaud | FRA0603335 | 2.4GHz | DUE | ||||
| 8 |     | 8Hervé Dall'ava | 2.4GHz | DUE | |||||
| 9 |     | 9Allan Cohen | 9806943 | FRA 1023 | 2.4GHz | DUE | |||
| 10 |     | 10Sebastien Lanes | 60314 | 60314 | 2.4GHz | DUE | |||
| 11 |     | 11Frederic Hours | FRA 60369 | 2.4GHz | DUE | ||||
| 12 |     | 12Matthieu Mervelet | 2.4GHz | DUE | |||||
| 13 |     | 13Olivier Monet | 41110 | DUE | |||||
| 14 |     | 14Laurent Garnier | 1404621 | 2.4GHz | DUE | ||||
| 15 |     | 15Jean-François Dupont | 2.4GHz | DUE | |||||
| 16 |     | 16JG3D | 2.4 GHz | DUE | |||||
| 17 |     | 17Julien Quellier | 2.4 GHz | DUE | |||||
| Draw Flight Type | F3F Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 17 Pilots in this event. You have selected to have 0 flight groups, resulting in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Julien Quellier  Julien Quellier - 
 Pierre Rondel  Pierre Rondel - 
 Joël Carlin  Joël Carlin - 
 Chevalier Thibaud  Chevalier Thibaud - 
 Hervé Dall'ava  Hervé Dall'ava - 
 Philippe Lanes  Philippe Lanes - 
 Pascal Vaissier  Pascal Vaissier - 
 Laurent Garnier  Laurent Garnier - 
 JG3D  JG3D  - 
 Allan Cohen  Allan Cohen - 
 Jean-Bastien Deguelle  Jean-Bastien Deguelle - 
 Matthieu Mervelet  Matthieu Mervelet - 
 Frederic Hours  Frederic Hours - 
 Jean-François Dupont  Jean-François Dupont - 
 ARNAUD François  ARNAUD François - 
 Olivier Monet  Olivier Monet - 
 Sebastien Lanes  Sebastien Lanes - 
 | 
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Jean-Bastien Deguelle   5  Jean-Bastien Deguelle 
 | 2890.80 | ||||||||
| 2 |  Sebastien Lanes   10  Sebastien Lanes 
 | 2884.98 | ||||||||
| 3 |  Philippe Lanes   4  Philippe Lanes 
 | 2735.68 | ||||||||
| 4 |  Pierre Rondel   6  Pierre Rondel 
 | 2620.57 | ||||||||
| 5 |  Matthieu Mervelet   12  Matthieu Mervelet 
 | 2608.76 | ||||||||
| 6 |  Chevalier Thibaud   7  Chevalier Thibaud 
 | 2537.14 | ||||||||
| 7 |  Hervé Dall'ava   8  Hervé Dall'ava 
 | 2520.73 | ||||||||
| 8 |  Allan Cohen   9  Allan Cohen 
 | 2490.68 | ||||||||
| 9 |  Olivier Monet   13  Olivier Monet 
 | 2488.83 | ||||||||
| 10 |  Pascal Vaissier   2  Pascal Vaissier 
 | 2386.51 | ||||||||
| 11 |  Laurent Garnier   14  Laurent Garnier 
 | 2358.04 | ||||||||
| 12 |  JG3D   16  JG3D 
 | 2298.02 | ||||||||
| 13 |  Frederic Hours   11  Frederic Hours 
 | 2269.78 | ||||||||
| 14 |  Joël Carlin   1  Joël Carlin 
 | 2221.83 | ||||||||
| 15 |  Julien Quellier   17  Julien Quellier 
 | 2178.70 | ||||||||
| 16 |  Jean-François Dupont   15  Jean-François Dupont 
 | 2135.47 | ||||||||
| 17 |  ARNAUD François   3  ARNAUD François 
 | 1809.79 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jean-Bastien Deguelle   5  Jean-Bastien Deguelle 
 | 1 | 33 % | ||||||||
|  Matthieu Mervelet   12  Matthieu Mervelet 
 | 1 | 33 % | |||||||||
|  Sebastien Lanes   10  Sebastien Lanes 
 | 1 | 33 % | |||||||||
| 4 |  Allan Cohen   9  Allan Cohen 
 | 0 % | |||||||||
|  Laurent Garnier   14  Laurent Garnier 
 | 0 % | ||||||||||
|  Olivier Monet   13  Olivier Monet 
 | 0 % | ||||||||||
|  Pierre Rondel   6  Pierre Rondel 
 | 0 % | ||||||||||
|  Julien Quellier   17  Julien Quellier 
 | 0 % | ||||||||||
|  ARNAUD François   3  ARNAUD François 
 | 0 % | ||||||||||
|  Frederic Hours   11  Frederic Hours 
 | 0 % | ||||||||||
|  Chevalier Thibaud   7  Chevalier Thibaud 
 | 0 % | ||||||||||
|  JG3D   16  JG3D 
 | 0 % | ||||||||||
|  Philippe Lanes   4  Philippe Lanes 
 | 0 % | ||||||||||
|  Jean-François Dupont   15  Jean-François Dupont 
 | 0 % | ||||||||||
|  Hervé Dall'ava   8  Hervé Dall'ava 
 | 0 % | ||||||||||
|  Joël Carlin   1  Joël Carlin 
 | 0 % | ||||||||||
|  Pascal Vaissier   2  Pascal Vaissier 
 | 0 % | 
| Rank | Pilot | Speed | Round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jean-Bastien Deguelle   5  Jean-Bastien Deguelle 
 | 46.13 | 2 | ||||||||
| 2 |  Sebastien Lanes   10  Sebastien Lanes 
 | 47.51 | 2 | ||||||||
| 3 |  Philippe Lanes   4  Philippe Lanes 
 | 47.90 | 2 | ||||||||
| 4 |  Sebastien Lanes   10  Sebastien Lanes 
 | 48.17 | 3 | ||||||||
| 5 |  Matthieu Mervelet   12  Matthieu Mervelet 
 | 50.93 | 1 | ||||||||
| 6 |  Jean-Bastien Deguelle   5  Jean-Bastien Deguelle 
 | 51.01 | 3 | ||||||||
| 7 |  Chevalier Thibaud   7  Chevalier Thibaud 
 | 51.68 | 2 | ||||||||
| 8 |  Pierre Rondel   6  Pierre Rondel 
 | 52.62 | 3 | ||||||||
| 9 |  Philippe Lanes   4  Philippe Lanes 
 | 52.77 | 1 | ||||||||
| 10 |  Philippe Lanes   4  Philippe Lanes 
 | 53.08 | 3 | ||||||||
| 11 |  Hervé Dall'ava   8  Hervé Dall'ava 
 | 53.46 | 2 | ||||||||
| 12 |  Matthieu Mervelet   12  Matthieu Mervelet 
 | 53.47 | 3 | ||||||||
| 13 |  Jean-Bastien Deguelle   5  Jean-Bastien Deguelle 
 | 53.81 | 1 | ||||||||
| 14 |  Pierre Rondel   6  Pierre Rondel 
 | 54.49 | 2 | ||||||||
| 15 |  Sebastien Lanes   10  Sebastien Lanes 
 | 55.72 | 1 | ||||||||
| 16 |  Allan Cohen   9  Allan Cohen 
 | 55.75 | 3 | ||||||||
| 17 |  Olivier Monet   13  Olivier Monet 
 | 55.81 | 2 | ||||||||
| 18 |  Pascal Vaissier   2  Pascal Vaissier 
 | 56.52 | 3 | ||||||||
| 19 |  Matthieu Mervelet   12  Matthieu Mervelet 
 | 57.10 | 2 | ||||||||
| 20 |  Frederic Hours   11  Frederic Hours 
 | 57.68 | 3 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jean-Bastien Deguelle   5  Jean-Bastien Deguelle 
 | 50.32 | ||||||||
| 2 |  Sebastien Lanes   10  Sebastien Lanes 
 | 50.47 | ||||||||
| 3 |  Philippe Lanes   4  Philippe Lanes 
 | 51.25 | ||||||||
| 4 |  Matthieu Mervelet   12  Matthieu Mervelet 
 | 53.83 | ||||||||
| 5 |  Pierre Rondel   6  Pierre Rondel 
 | 55.48 | ||||||||
| 6 |  Chevalier Thibaud   7  Chevalier Thibaud 
 | 57.39 | ||||||||
| 7 |  Hervé Dall'ava   8  Hervé Dall'ava 
 | 57.66 | ||||||||
| 8 |  Olivier Monet   13  Olivier Monet 
 | 58.35 | ||||||||
| 9 |  Allan Cohen   9  Allan Cohen 
 | 58.47 | ||||||||
| 10 |  Pascal Vaissier   2  Pascal Vaissier 
 | 61.28 | ||||||||
| 11 |  Laurent Garnier   14  Laurent Garnier 
 | 61.58 | ||||||||
| 12 |  JG3D   16  JG3D 
 | 63.17 | ||||||||
| 13 |  Frederic Hours   11  Frederic Hours 
 | 65.06 | ||||||||
| 14 |  Joël Carlin   1  Joël Carlin 
 | 65.58 | ||||||||
| 15 |  Julien Quellier   17  Julien Quellier 
 | 66.64 | ||||||||
| 16 |  Jean-François Dupont   15  Jean-François Dupont 
 | 68.06 | ||||||||
| 17 |  ARNAUD François   3  ARNAUD François 
 | 81.22 | 
| Pos | Plane | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonet | 1 | |||||||
| 10 |  Pascal Vaissier   2  Pascal Vaissier 
 | ||||||||
| 2 | Xrace | 1 | |||||||
| 17 |  ARNAUD François   3  ARNAUD François 
 | ||||||||
| Stat Name | Description | 
|---|---|
| Top Speed Runs | Time of speed round in seconds. Round of recorded time included. | 
| Average Speed | Average speeds of all F3F runs for a pilot. | 
| Plane Distribution | How many pilots are flying the specified plane types. |