Round | Round Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F5J Duration | ||||||||||
Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
1 | 3 | 9m 57s | 40 | 198 | 538.00 | 961.57 | 3 | |||
2 | 3 | 9m 55s | 45 | 115 | 582.50 | 964.40 | 3 | |||
3 | 2 | 9m 58s | 0 | 195 | 500.50 | 852.64 | 6 | |||
4 | 2 | 9m 57s | 40 | 124 | 575.00 | 922.21 | 6 | |||
5 | 3 | 9m 58s | 0 | 129 | 533.50 | 838.84 | 7 | |||
6 | 3 | 9m 57s | 20 | 79 | 577.50 | 908.02 | 7 | |||
7 | 3 | 9m 58s | 50 | 49 | 623.50 | 977.27 | 4 | |||
8 | 1 | 9m 59s | 50 | 48 | 625.00 | 996.81 | 2 | |||
9 | 3 | 9m 55s | 35 | 184 | 538.00 | 925.19 | 4 | |||
10 | 1 | 9m 57s | 45 | 169 | 557.50 | 956.26 | 5 | |||
11 | 1 | 9m 57s | 50 | 122 | 586.00 | 964.61 | 5 | |||
12 | 3 | 9m 58s | 45 | 90 | 598.00 | 977.12 | 3 | |||
13 | 1 | 9m 57s | 35 | 145 | 559.50 | 917.21 | 4 | |||
14 | 2 | 0m 00s | 0 | 0 | 0.00 |
|
4 |
Overall Rank | 7 |
---|---|
Total Points | 12162.15 |
Event Percentage | 94.22 % |