Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 60.12s | 60.120 | 637.89 | 20 | ||||
2 | 49.48s | 49.480 | 856.71 | 6 | ||||
3 | 72.31s | 72.310 | 623.01 | 24 | ||||
4 | 58.37s | 58.370 | 692.82 | 17 | ||||
5 | 62.55s | 62.550 | 614.55 | 24 | ||||
6 | 0.00s | 0.000 | 0.00 | 24 | ||||
7 | 0.00s | 0.000 |
|
24 |
Overall Rank | 25 |
---|---|
Total Points | 3424.98 |
Event Percentage | 63.95 % |
Pilot Average Speed | 60.57 (rank 25) |