| Dates | 2022-06-04 to 2022-06-05 | Location | CVRC Visalia - Visalia,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Tim Johnson - Visalia Send Message To CD | 
| Part Of Series | F5J USA Tour 2022 | Club | CVRC | 
| Registration Status | Registration Currently Closed | ||
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||||||
| 1 | 20 | Tom Kiesling   20  Tom Kiesling 
     | 12919.5
			
			Behind Prev : 0.0 Behind Lead : 0.0 | 13865.2 | 945.7 | 100.0% | ||||||||||||||||||
| 2 | 19 | Randy West   19  Randy West 
     | 12820.9
			
			Behind Prev : 98.6 Behind Lead : 98.6 | -98.6 | 13497.9 | 677.0 | 99.2% | |||||||||||||||||
| 3 | 3 | Warren Day   3  Warren Day 
     | 12653.5
			
			Behind Prev : 167.4 Behind Lead : 266.0 | -167.4 | 12653.5 | 0.0 | 97.9% | |||||||||||||||||
| 4 | 1 | Tim Johnson   1  Tim Johnson 
     | 12648.6
			
			Behind Prev : 4.9 Behind Lead : 270.9 | -4.9 | 12648.6 | 0.0 | 97.9% | |||||||||||||||||
| 5 | 12 | John Snider   12  John Snider 
     | 12607.2
			
			Behind Prev : 41.4 Behind Lead : 312.3 | -41.4 | 13278.3 | 671.1 | 97.6% | |||||||||||||||||
| 6 | 8 | Chris Bajorek   8  Chris Bajorek 
     | 12501.4
			
			Behind Prev : 105.8 Behind Lead : 418.1 | -105.8 | 13414.5 | 913.1 | 96.8% | |||||||||||||||||
| 7 | 6 | Mark Browning   6  Mark Browning 
     | 12411.7
			
			Behind Prev : 89.7 Behind Lead : 507.8 | -89.7 | 12455.9 | 44.2 | 96.1% | |||||||||||||||||
| 8 | 13 | John Armstrong   13  John Armstrong 
     | 11806.2
			
			Behind Prev : 605.5 Behind Lead : 1113.3 | -605.5 | 11806.2 | 0.0 | 91.4% | |||||||||||||||||
| 9 | 5 | Darwin Barrie   5  Darwin Barrie 
     | 11789.8
			
			Behind Prev : 16.4 Behind Lead : 1129.7 | -16.4 | 11789.8 | 0.0 | 91.3% | |||||||||||||||||
| 10 | 14 | Steve Lewis   14  Steve Lewis 
     | 11588.5
			
			Behind Prev : 201.3 Behind Lead : 1331.0 | -201.3 | 12083.8 | 495.3 | 89.7% | |||||||||||||||||
| 11 | 9 | Tim Traver   9  Tim Traver 
     | 11563.2
			
			Behind Prev : 25.3 Behind Lead : 1356.3 | -25.3 | 11563.2 | 0.0 | 89.5% | |||||||||||||||||
| 12 | 10 | John Butler   10  John Butler 
     | 10881.6
			
			Behind Prev : 681.6 Behind Lead : 2037.9 | -681.6 | 10881.6 | 0.0 | 84.2% | |||||||||||||||||
| 13 | 21 | Manny Tau   21  Manny Tau 
     | 10623.6
			
			Behind Prev : 258.0 Behind Lead : 2295.9 | -258.0 | 10739.1 | 115.5 | 82.2% | |||||||||||||||||
| 14 | 11 | Steve Stanton   11  Steve Stanton 
     | 10536.0
			
			Behind Prev : 87.6 Behind Lead : 2383.5 | -87.6 | 10536.0 | 0.0 | 81.6% | |||||||||||||||||
| 15 | 2 | Bob Schumacher   2  Bob Schumacher 
     | 9813.5
			
			Behind Prev : 722.5 Behind Lead : 3106.0 | -722.5 | 9813.5 | 0.0 | 76.0% | |||||||||||||||||
| 16 | 15 | Lenny Keer   15  Lenny Keer 
     | 9469.7
			
			Behind Prev : 343.8 Behind Lead : 3449.8 | -343.8 | 9469.7 | 0.0 | 73.3% | |||||||||||||||||
| 17 | 18 | Philip Brister   18  Philip Brister 
     | 9450.0
			
			Behind Prev : 19.7 Behind Lead : 3469.5 | -19.7 | 9450.0 | 0.0 | 73.1% | |||||||||||||||||
| 18 | 23 | Josh Freund   23  Josh Freund 
     | 9046.7
			
			Behind Prev : 403.3 Behind Lead : 3872.8 | -403.3 | 9046.7 | 0.0 | 70.0% | |||||||||||||||||
| 19 | 4 | Carlos Acosta   4  Carlos Acosta 
     | 8099.8
			
			Behind Prev : 946.9 Behind Lead : 4819.7 | -946.9 | 8099.8 | 0.0 | 62.7% | |||||||||||||||||
| 20 | 16 | Dale Olstinske   16  Dale Olstinske 
     | 7835.0
			
			Behind Prev : 264.8 Behind Lead : 5084.5 | -264.8 | 7835.0 | 0.0 | 60.6% | |||||||||||||||||
| 21 | 22 | Captain Ron   22  Captain Ron 
     | 6951.3
			
			Behind Prev : 883.7 Behind Lead : 5968.2 | -883.7 | 6951.3 | 0.0 | 53.8% | |||||||||||||||||
| Completed Rounds (No Drops In Effect) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round 15
											
					Round 15
					 | 
					
																			View Details of Round 16
											
					Round 16
					 | 
					
																			View Details of Round 17
											
					Round 17
					 | Sub | Drop | Pen | Percent | |||||||||||||
| 1 | 20 | Tom Kiesling   20  Tom Kiesling 
     | 2967.8
					
					Behind Prev : 0.0 Behind Lead : 0.0 | 2967.8 | 0.0 | 100.0% | |||||||||||||||||
| 2 | 1 | Tim Johnson   1  Tim Johnson 
     | 2962.2
					
					Behind Prev : 5.6 Behind Lead : 5.6 | -5.6 | 2962.2 | 0.0 | 99.8% | ||||||||||||||||
| 3 | 6 | Mark Browning   6  Mark Browning 
     | 2960.3
					
					Behind Prev : 1.9 Behind Lead : 7.5 | -1.9 | 2960.3 | 0.0 | 99.7% | ||||||||||||||||
| 4 | 3 | Warren Day   3  Warren Day 
     | 2902.5
					
					Behind Prev : 57.8 Behind Lead : 65.3 | -57.8 | 2902.5 | 0.0 | 97.8% | ||||||||||||||||
| 5 | 19 | Randy West   19  Randy West 
     | 1987.0
					
					Behind Prev : 915.5 Behind Lead : 980.8 | -915.5 | 1987.0 | 0.0 | 67.0% | ||||||||||||||||
| 6 | 8 | Chris Bajorek   8  Chris Bajorek 
     | 1960.2
					
					Behind Prev : 26.8 Behind Lead : 1007.6 | -26.8 | 1960.2 | 0.0 | 66.0% | ||||||||||||||||
| 7 | 12 | John Snider   12  John Snider 
     | 1.1
					
					Behind Prev : 1959.1 Behind Lead : 2966.7 | -1959.1 | 1.1 | 0.0 | 0.0% | ||||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Tim Johnson | 944540 | PlusX | 2.4GHz | CVRC | PAID | |||
| 2 |     | 2Bob Schumacher | 1171172 | 2.4 GHz | PAID | |||||
| 3 |     | 3Warren Day | 69326 | 69326 | 2.4 GHz | PAID | ||||
| 4 |     | 4Carlos Acosta | 1196406 | 2.4 GHz | PAID | |||||
| 5 |     | 5Darwin Barrie | 12192 | 2.4 GHz | PAID | |||||
| 6 |     | 6Mark Browning | 590413 | 0 | 2.4 GHz | DUE | ||||
| 7 |     | 8Chris Bajorek | 501247 | Open | Ultima-2 SL | 2.4GHz | PAID | |||
| 8 |     | 9Tim Traver | USA | 68222 | Explorer Q4 | 2.4GHz | PAID | |||
| 9 |     | 10John Butler | 599228 | 2.4GHz | PAID | |||||
| 10 |     | 11Steve Stanton | 515232 | Voyager | 2.4GHz | PAID | ||||
| 11 |     | 12John Snider | FA3CNHME4H | 2.4GHz | TEAM SKYDOUT !!! | DUE | ||||
| 12 |     | 13John Armstrong | 753621 | 2.4GHz | DUE | |||||
| 13 |     | 14Steve Lewis | 4877 | USA-10391 | Simitri | 2.4GHz | PAID | |||
| 14 |     | 15Lenny Keer | 100318 | 2.4GHz | PAID | |||||
| 15 |     | 16Dale Olstinske | 69256 | 2.4GHz | DUE | |||||
| 16 |     | 18Philip Brister | 602356 | Prestige 2PK | 2.4GHz | DUE | ||||
| 17 |     | 19Randy West | 962124 | Open | Volo F5J | 2.4GHz | SWSS | PAID | ||
| 18 |     | 20Tom Kiesling | USA | 69338 | Open | 2.4GHz | PAID | |||
| 19 |     | 21Manny Tau | 8153 | Open | 2.4GHz | PAID | ||||
| 20 |     | 22Captain Ron | FA3PHMCMCE | IAMA66870845195 | 2.4GHz | DUE | ||||
| 21 |     | 23Josh Freund | 807561 | Open | 2.4 GHz | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 21 Pilots in this event on 4 teams. You have selected to have 3 flight groups, resulting in 3 groups of 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 7.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Dale Olstinske  Dale Olstinske - 
 Randy West  Randy West - SWSS 
 Darwin Barrie  Darwin Barrie - 
 Warren Day  Warren Day - 
 Tim Johnson  Tim Johnson - CVRC 
 John Snider  John Snider - TEAM SKYDOUT !!! 
 Captain Ron  Captain Ron - 
 Josh Freund  Josh Freund - 
 John Armstrong  John Armstrong - 
 Tim Traver  Tim Traver - 
 John Butler  John Butler - 
 Carlos Acosta  Carlos Acosta - 
 Mark Browning  Mark Browning - 
 Manny Tau  Manny Tau - 
 Steve Lewis  Steve Lewis - 
 Steve Stanton  Steve Stanton - 
 Philip Brister  Philip Brister - 
 Bob Schumacher  Bob Schumacher - 
 Tom Kiesling  Tom Kiesling - 
 Chris Bajorek  Chris Bajorek - 
 Lenny Keer  Lenny Keer - 
 | 
| Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Warren Day   3  Warren Day 
 | 12653.5 | ||||||||||
| 2 |  Tim Johnson   1  Tim Johnson 
 | 12648.6 | ||||||||||
| 3 |  John Snider   12  John Snider 
 | 12607.2 | ||||||||||
| 4 |  Mark Browning   6  Mark Browning 
 | 12411.7 | ||||||||||
| 5 |  John Armstrong   13  John Armstrong 
 | 11806.2 | ||||||||||
| 6 |  Darwin Barrie   5  Darwin Barrie 
 | 11789.8 | ||||||||||
| 7 |  Steve Lewis   14  Steve Lewis 
 | 11588.5 | ||||||||||
| 8 |  Tim Traver   9  Tim Traver 
 | 11563.2 | ||||||||||
| 9 |  John Butler   10  John Butler 
 | 10881.6 | ||||||||||
| 10 |  Steve Stanton   11  Steve Stanton 
 | 10536.0 | ||||||||||
| 11 |  Bob Schumacher   2  Bob Schumacher 
 | 9813.5 | ||||||||||
| 12 |  Lenny Keer   15  Lenny Keer 
 | 9469.7 | ||||||||||
| 13 |  Philip Brister   18  Philip Brister 
 | 9450.0 | ||||||||||
| 14 |  Carlos Acosta   4  Carlos Acosta 
 | 8099.8 | ||||||||||
| 15 |  Dale Olstinske   16  Dale Olstinske 
 | 7835.0 | ||||||||||
| 16 |  Captain Ron   22  Captain Ron 
 | 6951.3 | ||||||||||
| Open Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Tom Kiesling   20  Tom Kiesling 
 | 12919.5 | ||||||||||
| 2 |  Randy West   19  Randy West 
 | 12820.9 | ||||||||||
| 3 |  Chris Bajorek   8  Chris Bajorek 
 | 12501.4 | ||||||||||
| 4 |  Manny Tau   21  Manny Tau 
 | 10623.6 | ||||||||||
| 5 |  Josh Freund   23  Josh Freund 
 | 9046.7 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWSS | 12820.9
						
							Behind Prev : 0.0 Behind Lead : 0.0 | ||||||||||
|  Randy West   19  Randy West 
 | 12820.9 | |||||||||||
| 2 | CVRC | 12648.6
						
							Behind Prev : 172.3 Behind Lead : 172.3 | ||||||||||
|  Tim Johnson   1  Tim Johnson 
 | 12648.6 | |||||||||||
| 3 | TEAM SKYDOUT !!! | 12607.2
						
							Behind Prev : 41.4 Behind Lead : 213.7 | ||||||||||
|  John Snider   12  John Snider 
 | 12607.2 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Randy West   19  Randy West 
 | 6 | 43 % | ||||||||||
|  Tom Kiesling   20  Tom Kiesling 
 | 6 | 43 % | |||||||||||
| 3 |  Darwin Barrie   5  Darwin Barrie 
 | 4 | 29 % | ||||||||||
|  Mark Browning   6  Mark Browning 
 | 4 | 29 % | |||||||||||
|  John Butler   10  John Butler 
 | 4 | 29 % | |||||||||||
|  John Armstrong   13  John Armstrong 
 | 4 | 29 % | |||||||||||
| 7 |  Tim Johnson   1  Tim Johnson 
 | 3 | 21 % | ||||||||||
|  Josh Freund   23  Josh Freund 
 | 3 | 21 % | |||||||||||
|  John Snider   12  John Snider 
 | 3 | 21 % | |||||||||||
|  Tim Traver   9  Tim Traver 
 | 3 | 21 % | |||||||||||
| 11 |  Lenny Keer   15  Lenny Keer 
 | 2 | 14 % | ||||||||||
| 12 |  Warren Day   3  Warren Day 
 | 1 | 7 % | ||||||||||
|  Captain Ron   22  Captain Ron 
 | 1 | 7 % | |||||||||||
|  Chris Bajorek   8  Chris Bajorek 
 | 1 | 7 % | |||||||||||
|  Steve Stanton   11  Steve Stanton 
 | 1 | 7 % | |||||||||||
|  Bob Schumacher   2  Bob Schumacher 
 | 1 | 7 % | |||||||||||
| 17 |  Dale Olstinske   16  Dale Olstinske 
 | 0 % | |||||||||||
|  Carlos Acosta   4  Carlos Acosta 
 | 0 % | ||||||||||||
|  Manny Tau   21  Manny Tau 
 | 0 % | ||||||||||||
|  Philip Brister   18  Philip Brister 
 | 0 % | ||||||||||||
|  Steve Lewis   14  Steve Lewis 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tom Kiesling   20  Tom Kiesling 
 | 49.1 | ||||||||||
| 2 |  John Armstrong   13  John Armstrong 
 | 46.9 | ||||||||||
| 3 |  Randy West   19  Randy West 
 | 46.7 | ||||||||||
| 4 |  Darwin Barrie   5  Darwin Barrie 
 | 46.2 | ||||||||||
| 5 |  Josh Freund   23  Josh Freund 
 | 46.0 | ||||||||||
| 6 |  John Butler   10  John Butler 
 | 45.0 | ||||||||||
| 7 |  Warren Day   3  Warren Day 
 | 43.8 | ||||||||||
| 8 |  Tim Johnson   1  Tim Johnson 
 | 43.1 | ||||||||||
| 9 |  Chris Bajorek   8  Chris Bajorek 
 | 42.7 | ||||||||||
| 10 |  Tim Traver   9  Tim Traver 
 | 41.7 | ||||||||||
| 11 |  Manny Tau   21  Manny Tau 
 | 40.0 | ||||||||||
| 12 |  Bob Schumacher   2  Bob Schumacher 
 | 39.5 | ||||||||||
| 13 |  Lenny Keer   15  Lenny Keer 
 | 38.6 | ||||||||||
| 14 |  John Snider   12  John Snider 
 | 38.2 | ||||||||||
| 15 |  Philip Brister   18  Philip Brister 
