| Dates | 2022-07-24 to 2022-07-29 | Location | Martin, Tomcany - Martin, SK | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Miroslav Majercik - Send Message To CD | 
| Part Of Series | Club | RC MODEL KLUB MARTIN | 
| Completed Rounds (1 Drop In Effect) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | ||||||||||||||||||
| 1 | 17 | Henri Sander   17  Henri Sander 
     | 13994.6
			
			Behind Prev : 0.0 Behind Lead : 0.0 | 14265.4 | 270.8 | 100.0% | |||||||||||||||||||
| 2 | 14 | Arijan Hucaljuk   14  Arijan Hucaljuk 
     | 13977.1
			
			Behind Prev : 17.5 Behind Lead : 17.5 | -17.5 | 14911.0 | 933.9 | 99.9% | ||||||||||||||||||
| 3 | 36 | Bernhard Flixeder   36  Bernhard Flixeder 
     | 13966.3
			
			Behind Prev : 10.8 Behind Lead : 28.3 | -10.8 | 14929.6 | 963.3 | 99.8% | ||||||||||||||||||
| 4 | 49 | Oleg Golovidov   49  Oleg Golovidov 
     | 13939.4
			
			Behind Prev : 26.9 Behind Lead : 55.2 | -26.9 | 14881.1 | 941.7 | 99.6% | ||||||||||||||||||
| 5 | 54 | Roy Dor   54  Roy Dor 
     | 13921.7
			
			Behind Prev : 17.7 Behind Lead : 72.9 | -17.7 | 14836.9 | 915.2 | 99.5% | ||||||||||||||||||
| 6 | 29 | Cezary Janas   29  Cezary Janas 
     | 13915.7
			
			Behind Prev : 6.0 Behind Lead : 78.9 | -6.0 | 14869.7 | 954.0 | 99.4% | ||||||||||||||||||
| 7 | 39 | Cederic Duss   39  Cederic Duss 
     | 13894.7
			
			Behind Prev : 21.0 Behind Lead : 99.9 | -21.0 | 14720.5 | 825.8 | 99.3% | ||||||||||||||||||
| 8 | 15 | Nikola Frančić   15  Nikola Frančić 
     | 13893.2
			
			Behind Prev : 1.5 Behind Lead : 101.4 | -1.5 | 13893.2 | 0.0 | 99.3% | ||||||||||||||||||
| 9 | 7 | Anthony Rotteleur   7  Anthony Rotteleur 
     | 13867.4
			
			Behind Prev : 25.8 Behind Lead : 127.2 | -25.8 | 14619.3 | 751.9 | 99.1% | ||||||||||||||||||
| 10 | 48 | Joseph Dougherty   48  Joseph Dougherty 
     | 13844.0
			
			Behind Prev : 23.4 Behind Lead : 150.6 | -23.4 | 14345.8 | 501.8 | 98.9% | ||||||||||||||||||
| 11 | 37 | Hermann Haas   37  Hermann Haas 
     | 13843.1
			
			Behind Prev : 0.9 Behind Lead : 151.5 | -0.9 | 14594.0 | 750.9 | 98.9% | ||||||||||||||||||
| 12 | 5 | Ivo Bratršovský   5  Ivo Bratršovský 
     | 13842.2
			
			Behind Prev : 0.9 Behind Lead : 152.4 | -0.9 | 14247.8 | 405.6 | 98.9% | ||||||||||||||||||
| 13 | 8 | Steeve Collin   8  Steeve Collin 
     | 13824.9
			
			Behind Prev : 17.3 Behind Lead : 169.7 | -17.3 | 14634.6 | 809.7 | 98.8% | ||||||||||||||||||
| 14 | 19 | André Walkenhorst   19  André Walkenhorst 
     | 13810.0
			
			Behind Prev : 14.9 Behind Lead : 184.6 | -14.9 | 14645.9 | 835.9 | 98.7% | ||||||||||||||||||
| 15 | 34 | Vincent Merlijn   34  Vincent Merlijn 
     | 13786.4
			
			Behind Prev : 23.6 Behind Lead : 208.2 | -23.6 | 14520.4 | 734.0 | 98.5% | ||||||||||||||||||
| 16 | 51 | Alan Smith   51  Alan Smith 
     | 13752.4
			
			Behind Prev : 34.0 Behind Lead : 242.2 | -34.0 | 14441.7 | 689.3 | 98.3% | ||||||||||||||||||
| 17 | 18 | Paul König   18  Paul König 
     | 13681.6
			
			Behind Prev : 70.8 Behind Lead : 313.0 | -70.8 | 14267.4 | 585.8 | 97.8% | ||||||||||||||||||
| 18 | 16 | Marko Damjanović   16  Marko Damjanović 
     | 13674.1
			
			Behind Prev : 7.5 Behind Lead : 320.5 | -7.5 | 13682.8 | 8.7 | 97.7% | ||||||||||||||||||
| 19 | 22 | Adas Siumbrys   22  Adas Siumbrys 
     | 13671.1
			
			Behind Prev : 3.0 Behind Lead : 323.5 | -3.0 | 13671.1 | 0.0 | 97.7% | ||||||||||||||||||
| 20 | 6 | Pavel Krištof   6  Pavel Krištof 
     | 13533.4
			
			Behind Prev : 137.7 Behind Lead : 461.2 | -137.7 | 14264.0 | 730.6 | 96.7% | ||||||||||||||||||
| 21 | 46 | Matej Smyčka   46  Matej Smyčka 
     | 13450.5
			
			Behind Prev : 82.9 Behind Lead : 544.1 | -82.9 | 13550.7 | 100.2 | 96.1% | ||||||||||||||||||
| 22 | 4 | Ondrej Rezler   4  Ondrej Rezler 
     | 13450.4
			
			Behind Prev : 0.1 Behind Lead : 544.2 | -0.1 | 13450.4 | 0.0 | 96.1% | ||||||||||||||||||
| 23 | 31 | Sebastian Florek   31  Sebastian Florek 
     | 13428.4
			
			Behind Prev : 22.0 Behind Lead : 566.2 | -22.0 | 14129.1 | 700.7 | 96.0% | ||||||||||||||||||
| 24 | 12 | Andrea Giavarini   12  Andrea Giavarini 
     | 13286.4
			
			Behind Prev : 142.0 Behind Lead : 708.2 | -142.0 | 13961.0 | 674.6 | 94.9% | ||||||||||||||||||
| 25 | 61 | Borys Kuznietsov   61  Borys Kuznietsov 
     | 13283.2
			
			Behind Prev : 3.2 Behind Lead : 711.4 | -3.2 | 13984.9 | 701.7 | 94.9% | ||||||||||||||||||
| 26 | 55 | Omri Sela   55  Omri Sela 
     | 13277.9
			
			Behind Prev : 5.3 Behind Lead : 716.7 | -5.3 | 13277.9 | 0.0 | 94.9% | ||||||||||||||||||
| 27 | 45 | Peter Malák   45  Peter Malák 
     | 13211.2
			
			Behind Prev : 66.7 Behind Lead : 783.4 | -66.7 | 13855.5 | 644.3 | 94.4% | ||||||||||||||||||
| 28 | 52 | Craig Goodrum   52  Craig Goodrum 
     | 13157.9
			
			Behind Prev : 53.3 Behind Lead : 836.7 | -53.3 | 13383.0 | 225.1 | 94.0% | ||||||||||||||||||
| 29 | 21 | Ricardas Siumbrys   21  Ricardas Siumbrys 
     | 13142.9
			
			Behind Prev : 15.0 Behind Lead : 851.7 | -15.0 | 13158.9 | 16.0 | 93.9% | ||||||||||||||||||
| 30 | 43 | Gavin Stern   43  Gavin Stern 
     | 13134.3
			
			Behind Prev : 8.6 Behind Lead : 860.3 | -8.6 | 13469.6 | 335.3 | 93.9% | ||||||||||||||||||
| 31 | 9 | Jeremy Andre   9  Jeremy Andre 
     | 13048.0
			
			Behind Prev : 86.3 Behind Lead : 946.6 | -86.3 | 13297.3 | 249.3 | 93.2% | ||||||||||||||||||
| 32 | 41 | Oliver Jakob   41  Oliver Jakob 
     | 12986.0
			
			Behind Prev : 62.0 Behind Lead : 1008.6 | -62.0 | 13717.9 | 731.9 | 92.8% | ||||||||||||||||||
| 33 | 3 | Benjamin...istensen   3  Benjamin Thordahl Christensen 
     | 12971.6
			
			Behind Prev : 14.4 Behind Lead : 1023.0 | -14.4 | 13351.1 | 379.5 | 92.7% | ||||||||||||||||||
| 34 | 33 | Bastiaan Duijghuisen   33  Bastiaan Duijghuisen 
     | 12887.7
			
			Behind Prev : 83.9 Behind Lead : 1106.9 | -83.9 | 13159.5 | 271.8 | 92.1% | ||||||||||||||||||
| 35 | 50 | Clint Christofferson   50  Clint Christofferson 
     | 12839.4
			
			Behind Prev : 48.3 Behind Lead : 1155.2 | -48.3 | 12839.4 | 0.0 | 91.7% | ||||||||||||||||||
| 36 | 35 | Dennis Ebbink   35  Dennis Ebbink 
     | 12711.8
			
			Behind Prev : 127.6 Behind Lead : 1282.8 | -127.6 | 13020.5 | 308.7 | 90.8% | ||||||||||||||||||
| 37 | 60 | Oleksand...ielytsyi   60  Oleksandr Synielytsyi 
     | 12711.3
			
			Behind Prev : 0.5 Behind Lead : 1283.3 | -0.5 | 13003.0 | 291.7 | 90.8% | ||||||||||||||||||
| 38 | 23 | Saulius Briedis   23  Saulius Briedis 
     | 12641.1
			
			Behind Prev : 70.2 Behind Lead : 1353.5 | -70.2 | 12641.1 | 0.0 | 90.3% | ||||||||||||||||||
| 39 | 40 | Stefan Fluck   40  Stefan Fluck 
     | 12614.4
			
			Behind Prev : 26.7 Behind Lead : 1380.2 | -26.7 | 12996.4 | 282.0 | 100 | 90.1% | |||||||||||||||||
| 40 | 10 | Andrei Iakovlev   10  Andrei Iakovlev 
     | 12515.7
			
			Behind Prev : 98.7 Behind Lead : 1478.9 | -98.7 | 12515.7 | 0.0 | 89.4% | ||||||||||||||||||
| 41 | 38 | Harald Helm   38  Harald Helm 
     | 12437.8
			
			Behind Prev : 77.9 Behind Lead : 1556.8 | -77.9 | 12588.1 | 150.3 | 88.9% | ||||||||||||||||||
| 42 | 30 | Rafal Budzon   30  Rafal Budzon 
     | 12429.3
			
			Behind Prev : 8.5 Behind Lead : 1565.3 | -8.5 | 12779.9 | 350.6 | 88.8% | ||||||||||||||||||
| 43 | 28 | Petri Kantola   28  Petri Kantola 
     | 12370.9
			
			Behind Prev : 58.4 Behind Lead : 1623.7 | -58.4 | 12621.2 | 250.3 | 88.4% | ||||||||||||||||||
| 44 | 26 | Kristof Verschoren   26  Kristof Verschoren 
     | 12336.7
			
			Behind Prev : 34.2 Behind Lead : 1657.9 | -34.2 | 12493.6 | 156.9 | 88.2% | ||||||||||||||||||
| 45 | 13 | Flavio Pompele   13  Flavio Pompele 
     | 12211.4
			
			Behind Prev : 125.3 Behind Lead : 1783.2 | -125.3 | 12211.4 | 0.0 | 87.3% | ||||||||||||||||||
| 46 | 53 | Jethro Van Der Molen   53  Jethro Van Der Molen 
     | 12111.5
			
			Behind Prev : 99.9 Behind Lead : 1883.1 | -99.9 | 12111.5 | 0.0 | 86.5% | ||||||||||||||||||
| 47 | 47 | Martin Šuňal   47  Martin Šuňal 
     | 12108.3
			
			Behind Prev : 3.2 Behind Lead : 1886.3 | -3.2 | 12337.0 | 228.7 | 86.5% | ||||||||||||||||||
| 48 | 62 | Artem Vatula   62  Artem Vatula 
     | 12074.0
			
			Behind Prev : 34.3 Behind Lead : 1920.6 | -34.3 | 12074.0 | 0.0 | 86.3% | ||||||||||||||||||
| 49 | 44 | Paul Carrington   44  Paul Carrington 
     | 12064.9
			
			Behind Prev : 9.1 Behind Lead : 1929.7 | -9.1 | 12064.9 | 0.0 | 86.2% | ||||||||||||||||||
| 50 | 56 | Yossi Fox   56  Yossi Fox 
     | 12043.9
			
			Behind Prev : 21.0 Behind Lead : 1950.7 | -21.0 | 12535.1 | 491.2 | 86.1% | ||||||||||||||||||
| 51 | 42 | Michael Stern   42  Michael Stern 
     | 11948.3
			
			Behind Prev : 95.6 Behind Lead : 2046.3 | -95.6 | 11948.3 | 0.0 | 85.4% | ||||||||||||||||||
| 52 | 11 | Carlo Rosso   11  Carlo Rosso 
     | 11616.3
			
			Behind Prev : 332.0 Behind Lead : 2378.3 | -332.0 | 11616.3 | 0.0 | 83.0% | ||||||||||||||||||
| 53 | 1 | Erik Dah...istensen   1  Erik Dahl Christensen 
     | 11592.3
			
			Behind Prev : 24.0 Behind Lead : 2402.3 | -24.0 | 11592.3 | 0.0 | 82.8% | ||||||||||||||||||
| 54 | 58 | Denes Sa...Zsigmond   58  Denes Sandor-Zsigmond 
     | 11390.8
			
			Behind Prev : 201.5 Behind Lead : 2603.8 | -201.5 | 11649.7 | 258.9 | 81.4% | ||||||||||||||||||
| 55 | 25 | Guy Hufkens   25  Guy Hufkens 
     | 11354.2
			
			Behind Prev : 36.6 Behind Lead : 2640.4 | -36.6 | 11354.2 | 0.0 | 81.1% | ||||||||||||||||||
| 56 | 27 | Mika Ruonala   27  Mika Ruonala 
     | 11210.3
			
			Behind Prev : 143.9 Behind Lead : 2784.3 | -143.9 | 11360.6 | 150.3 | 80.1% | ||||||||||||||||||
| 57 | 2 | Rasmus Kempf   2  Rasmus Kempf 
     | 11196.8
			
			Behind Prev : 13.5 Behind Lead : 2797.8 | -13.5 | 11196.8 | 0.0 | 80.0% | ||||||||||||||||||
| 58 | 57 | Alin-Ionut Istrate   57  Alin-Ionut Istrate 
     | 11085.8
			
			Behind Prev : 111.0 Behind Lead : 2908.8 | -111.0 | 11085.8 | 0.0 | 79.2% | ||||||||||||||||||
| 59 | 24 | Steven De Weerdt   24  Steven De Weerdt 
     | 10608.8
			
			Behind Prev : 477.0 Behind Lead : 3385.8 | -477.0 | 10608.8 | 0.0 | 75.8% | ||||||||||||||||||
| 60 | 32 | Terje Post   32  Terje Post 
     | 9544.6
			
			Behind Prev : 1064.2 Behind Lead : 4450.0 | -1064.2 | 9707.4 | 162.8 | 68.2% | ||||||||||||||||||
| 61 | 59 | Jozsef Zsido   59  Jozsef Zsido 
     | 8984.8
			
			Behind Prev : 559.8 Behind Lead : 5009.8 | -559.8 | 8984.8 | 0.0 | 64.2% | ||||||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Erik Dahl Christensen | 84691 | 84691 | International Senior | 2.4 GHz | Team Denmark | ||
| 2 |     | 2Rasmus Kempf | Den 84585 | International Senior | 2.4 GHz | Team Denmark | |||
| 3 |     | 3Benjamin Thordahl Christensen | 245908 | 90512 | International Senior | 2.4 GHz | Team Denmark | ||
| 4 |     | 4Ondrej Rezler | CZE 19803 | International Senior | 2.4 GHz | Team Czech Republic | |||
| 5 |     | 5Ivo Bratršovský | 70324 | International Senior | 2.4 GHz | Team Czech Republic | |||
| 6 |     | 6Pavel Krištof | 68322 | 30521 | International Senior | 2.4 GHz | Team Czech Republic | ||
| 7 |     | 7Anthony Rotteleur | FRA737 | 60348 | International Senior | 2.4 GHz | Team France | ||
| 8 |     | 8Steeve Collin | 100055 | International Senior | 2.4 GHz | Team France | |||
| 9 |     | 9Jeremy Andre | 106204 | International Senior | 2.4 GHz | Team France | |||
| 10 |     | 10Andrei Iakovlev | 139408 | International Senior | 2.4 GHz | Team Latvia | |||
| 11 |     | 11Carlo Rosso | 20077 | International Senior | 2.4 GHz | Team Italy | |||
| 12 |     | 12Andrea Giavarini | 93354 | International Senior | 2.4 GHz | Team Italy | |||
| 13 |     | 13Flavio Pompele | 92241 | International Senior | 2.4 GHz | Team Italy | |||
| 14 |     | 14Arijan Hucaljuk | 61359 | International Senior | 2.4 GHz | Team Croatia | |||
| 15 |     | 15Nikola Frančić | 61256 | International Senior | 2.4 GHz | Team Croatia | |||
| 16 |     | 16Marko Damjanović | 106184 | International Senior | 2.4 GHz | Team Croatia | |||
| 17 |     | 17Henri Sander | GER | 70932 | International Senior | 2.4 GHz | Team Germany | ||
| 18 |     | 18Paul König | GER | 131122 | International Senior | 2.4 GHz | Team Germany | ||
| 19 |     | 19André Walkenhorst | GER-3713 | 19797 | International Senior | 2.4 GHz | Team Germany | ||
| 20 |     | 21Ricardas Siumbrys | 27233 | International Senior | 2.4 GHz | Team Lithuania | |||
| 21 |     | 22Adas Siumbrys | 65258 | International Senior | 2.4 GHz | Team Lithuania | |||
| 22 |     | 23Saulius Briedis | 27232 | International Senior | 2.4 GHz | Team Lithuania | |||
| 23 |     | 24Steven De Weerdt | 30287 | International Senior | 2.4 GHz | Team Belgium | |||
| 24 |     | 25Guy Hufkens | BEL-VH-71 | 14502 | International Senior | 2.4 GHz | Team Belgium | ||
| 25 |     | 26Kristof Verschoren | BEL-4075 | 30305 | International Senior | 2.4 GHz | Team Belgium | ||
| 26 |     | 27Mika Ruonala | FIN-5414 | 163633 | International Senior | 2.4 GHz | Team Finland | ||
| 27 |     | 28Petri Kantola | 110323 | International Senior | 2.4 GHz | Team Finland | |||
| 28 |     | 29Cezary Janas | 66925 | International Senior | 2.4 GHz | Team Poland | |||
| 29 |     | 30Rafal Budzon | POL4659 | 54132 | International Senior | 2.4 GHz | Team Poland | ||
| 30 |     | 31Sebastian Florek | 94396 | International Senior | 2.4 GHz | Team Poland | |||
| 31 |     | 32Terje Post | 1693862 | 63970 | International Senior | 2.4 GHz | Team Norway | ||
| 32 |     | 33Bastiaan Duijghuisen | NED-713014 | 70215 | International Senior | 2.4 GHz | Team Netherlands | ||
| 33 |     | 34Vincent Merlijn | NED 717913 | 81977 | International Senior | 2.4 GHz | Team Netherlands | ||
| 34 |     | 35Dennis Ebbink | NED 710091 | 128149 | International Senior | 2.4 GHz | Team Netherlands | ||
| 35 |     | 36Bernhard Flixeder | 46785 | International Senior | 2.4 GHz | Team Austria | |||
| 36 |     | 37Hermann Haas | 49481 | International Senior | 2.4 GHz | Team Austria | |||
| 37 |     | 38Harald Helm | 47138 | International Senior | 2.4 GHz | Team Austria | |||
| 38 |     | 39Cederic Duss | SUI62557 | 29119 | International Senior | 2.4 GHz | Team Switzerland | ||
| 39 |     | 40Stefan Fluck | SUI | 81321 | International Senior | 2.4 GHz | Team Switzerland | ||
| 40 |     | 41Oliver Jakob | SUI | 100188 | International Senior | 2.4 GHz | Team Switzerland | ||
| 41 |     | 42Michael Stern | 66376 | International Senior | 2.4 GHz | Team United Kingdom | |||
| 42 |     | 43Gavin Stern | 148987 | 83028 | International Senior | 2.4 GHz | Team United Kingdom | ||
| 43 |     | 44Paul Carrington | 123500 | International Senior | 2.4 GHz | Team United Kingdom | |||
| 44 |     | 45Peter Malák | SVK 1083 | International Senior | 2.4 GHz | Team Slovakia | |||
| 45 |     | 46Matej Smyčka | 70763 | International Senior | 2.4 GHz | Team Slovakia | |||
| 46 |     | 47Martin Šuňal | 113385 | International Senior | 2.4 GHz | Team Slovakia | |||
| 47 |     | 48Joseph Dougherty | 651280 | International Senior | 2.4 GHz | Team USA | |||
| 48 |     | 49Oleg Golovidov | 6231 | International Senior | 2.4 GHz | Team USA | |||
| 49 |     | 50Clint Christofferson | 1062308 | 164359 | International Senior | 2.4 GHz | Team USA | ||
| 50 |     | 51Alan Smith | 9 | International Senior | 2.4 GHz | Team South Africa | |||
| 51 |     | 52Craig Goodrum | FAI10507 | 81365 | International Senior | 2.4 GHz | Team South Africa | ||
| 52 |     | 53Jethro Van Der Molen | 14791 | International Senior | 2.4 GHz | Team South Africa | |||
| 53 |     | 54Roy Dor | ISR | 70948 | International Senior | 2.4 GHz | Team Israel | ||
| 54 |     | 55Omri Sela | International Senior | 2.4 GHz | Team Israel | ||||
| 55 |     | 56Yossi Fox | 121349 | International Senior | 2.4 GHz | Team Israel | |||
| 56 |     | 57Alin-Ionut Istrate | 82704 | International Senior | 2.4 GHz | Team Romania | |||
| 57 |     | 58Denes Sandor-Zsigmond | 164231 | International Senior | 2.4 GHz | Team Romania | |||
| 58 |     | 59Jozsef Zsido | 164232 | International Senior | 2.4 GHz | Team Romania | |||
| 59 |     | 60Oleksandr Synielytsyi | Ukr 496 | 75356 | International Senior | 2.4 GHz | Team Ukraine | ||
| 60 |     | 61Borys Kuznietsov | 107486 | International Senior | 2.4 GHz | Team Ukraine | |||
| 61 |     | 62Artem Vatula | 86303 | International Senior | 2.4 GHz | Team Ukraine | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
