Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
0 | 49.70s | 49.700 | 881.69 | 4 | |||
1 | 49.24s | 49.240 | 864.34 | 4 | |||
2 | 47.47s | 47.470 | 896.57 | 3 | |||
3 | 49.64s | 49.640 | 909.95 | 4 | |||
4 | 0.00s | 0.000 | 0.00 | 7 | |||
5 | 0.00s | 0.000 | 0.00 | 7 | |||
6 | 0.00s | 0.000 |
|
6 |
Overall Rank | 4 |
---|---|
Total Points | 2670.86 |
Event Percentage | 53.42 % |
Pilot Average Speed | 49.01 (rank 4) |