Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task I - Three Longest (3:20 Max) | A | 3:20.0 3:20.0 3:11.5 = 9m 51.5s | 591.5 | 990.3 | 4 | ||
2 | F3K Task L - Single Flight (9:59 Max) | A | 9:35.8 = 9m 35.8s | 575.8 | 961.3 | 4 | ||
3 | F3K Task D (2020) - Two Flights (5:00 Max) 10 Min Working | A | 2:35.8 5:00 = 7m 35.8s | 455.8 | 763.7 | 4 | ||
4 | F3K Task F - Three of Six (3:00 Max) | B | 1:42.6 3:00 3:00 = 7m 42.6s | 462.6 | 856.7 | 3 | ||
5 | F3K Task K - Big Ladder | A | 1:00 1:30 1:59.3 1:28.8 3:00 = 8m 58.1s | 538.1 | 976.6 | 3 | ||
6 | F3K Task B - Last Two Flights (4:00 Max) | B | 1:03.9 2:35 = 3m 38.9s | 218.9 |
|
6 |
Overall Rank | 7 |
---|---|
Total Points | 4548.6 |
Event Percentage | 91.0 % |