| 
	
		| Round 1 |  
					| # | Pilot |  
							| 1 | 15Mark Treble |  
							| 2 | 22Sverrir Gunnlaugsson |  
							| 3 | 5Peter Gunning |  
							| 4 | 6Stefan Bertschi |  
							| 5 | 2Mike Evans |  
							| 6 | 14John Phillips |  
							| 7 | 20Gudjon Halldorsson |  
							| 8 | 10MASANORI ICHIKAWA |  
							| 9 | 3Andrew Burgoyne |  
							| 10 | 11Armin Hortzitz |  
							| 11 | 12Shao Yuan Liu |  
							| 12 | 8Schedel Siegfried |  
							| 13 | 16Søren Krogh |  
							| 14 | 21Erlingur Erlingsson |  
							| 15 | 19Mikkel Krogh Petersen |  
							| 16 | 17Erik Schufmann |  
							| 17 | 13LU HUNG JEN |  
							| 18 | 7Christian Gøbel |  | 
	
		| Round 2 |  
					| # | Pilot |  
							| 1 | 5Peter Gunning |  
							| 2 | 6Stefan Bertschi |  
							| 3 | 2Mike Evans |  
							| 4 | 14John Phillips |  
							| 5 | 20Gudjon Halldorsson |  
							| 6 | 10MASANORI ICHIKAWA |  
							| 7 | 3Andrew Burgoyne |  
							| 8 | 11Armin Hortzitz |  
							| 9 | 12Shao Yuan Liu |  
							| 10 | 8Schedel Siegfried |  
							| 11 | 16Søren Krogh |  
							| 12 | 21Erlingur Erlingsson |  
							| 13 | 19Mikkel Krogh Petersen |  
							| 14 | 17Erik Schufmann |  
							| 15 | 13LU HUNG JEN |  
							| 16 | 7Christian Gøbel |  
							| 17 | 15Mark Treble |  
							| 18 | 22Sverrir Gunnlaugsson |  | 
	
		| Round 3 |  
					| # | Pilot |  
							| 1 | 2Mike Evans |  
							| 2 | 14John Phillips |  
							| 3 | 20Gudjon Halldorsson |  
							| 4 | 10MASANORI ICHIKAWA |  
							| 5 | 3Andrew Burgoyne |  
							| 6 | 11Armin Hortzitz |  
							| 7 | 12Shao Yuan Liu |  
							| 8 | 8Schedel Siegfried |  
							| 9 | 16Søren Krogh |  
							| 10 | 21Erlingur Erlingsson |  
							| 11 | 19Mikkel Krogh Petersen |  
							| 12 | 17Erik Schufmann |  
							| 13 | 13LU HUNG JEN |  
							| 14 | 7Christian Gøbel |  
							| 15 | 15Mark Treble |  
							| 16 | 22Sverrir Gunnlaugsson |  
							| 17 | 5Peter Gunning |  
							| 18 | 6Stefan Bertschi |  | 
	
		| Round 4 |  
					| # | Pilot |  
							| 1 | 20Gudjon Halldorsson |  
							| 2 | 10MASANORI ICHIKAWA |  
							| 3 | 3Andrew Burgoyne |  
							| 4 | 11Armin Hortzitz |  
							| 5 | 12Shao Yuan Liu |  
							| 6 | 8Schedel Siegfried |  
							| 7 | 16Søren Krogh |  
							| 8 | 21Erlingur Erlingsson |  
							| 9 | 19Mikkel Krogh Petersen |  
							| 10 | 17Erik Schufmann |  
							| 11 | 13LU HUNG JEN |  
							| 12 | 7Christian Gøbel |  
							| 13 | 15Mark Treble |  
							| 14 | 22Sverrir Gunnlaugsson |  
							| 15 | 5Peter Gunning |  
							| 16 | 6Stefan Bertschi |  
							| 17 | 2Mike Evans |  
							| 18 | 14John Phillips |  | 
	
	
| 
	
		| Round 5 |  
					| # | Pilot |  
							| 1 | 3Andrew Burgoyne |  
							| 2 | 11Armin Hortzitz |  
							| 3 | 12Shao Yuan Liu |  
							| 4 | 8Schedel Siegfried |  
							| 5 | 16Søren Krogh |  
							| 6 | 21Erlingur Erlingsson |  
							| 7 | 19Mikkel Krogh Petersen |  
							| 8 | 17Erik Schufmann |  
							| 9 | 13LU HUNG JEN |  
							| 10 | 7Christian Gøbel |  
							| 11 | 15Mark Treble |  
							| 12 | 22Sverrir Gunnlaugsson |  
							| 13 | 5Peter Gunning |  
							| 14 | 6Stefan Bertschi |  
							| 15 | 2Mike Evans |  
							| 16 | 14John Phillips |  
							| 17 | 20Gudjon Halldorsson |  
							| 18 | 10MASANORI ICHIKAWA |  | 
	
		| Round 6 |  
					| # | Pilot |  
							| 1 | 12Shao Yuan Liu |  
							| 2 | 8Schedel Siegfried |  
							| 3 | 16Søren Krogh |  
							| 4 | 21Erlingur Erlingsson |  
							| 5 | 19Mikkel Krogh Petersen |  
							| 6 | 17Erik Schufmann |  
							| 7 | 13LU HUNG JEN |  
							| 8 | 7Christian Gøbel |  
							| 9 | 15Mark Treble |  
							| 10 | 22Sverrir Gunnlaugsson |  
							| 11 | 5Peter Gunning |  
							| 12 | 6Stefan Bertschi |  
							| 13 | 2Mike Evans |  
							| 14 | 14John Phillips |  
							| 15 | 20Gudjon Halldorsson |  
							| 16 | 10MASANORI ICHIKAWA |  
							| 17 | 3Andrew Burgoyne |  
							| 18 | 11Armin Hortzitz |  | 
	
		| Round 7 |  
					| # | Pilot |  
							| 1 | 16Søren Krogh |  
							| 2 | 21Erlingur Erlingsson |  
							| 3 | 19Mikkel Krogh Petersen |  
							| 4 | 17Erik Schufmann |  
							| 5 | 13LU HUNG JEN |  
							| 6 | 7Christian Gøbel |  
							| 7 | 15Mark Treble |  
							| 8 | 22Sverrir Gunnlaugsson |  
							| 9 | 5Peter Gunning |  
							| 10 | 6Stefan Bertschi |  
							| 11 | 2Mike Evans |  
							| 12 | 14John Phillips |  
							| 13 | 20Gudjon Halldorsson |  
							| 14 | 10MASANORI ICHIKAWA |  
							| 15 | 3Andrew Burgoyne |  
							| 16 | 11Armin Hortzitz |  
							| 17 | 12Shao Yuan Liu |  
							| 18 | 8Schedel Siegfried |  | 
	
		| Round 8 |  
					| # | Pilot |  
							| 1 | 19Mikkel Krogh Petersen |  
							| 2 | 17Erik Schufmann |  
							| 3 | 13LU HUNG JEN |  
							| 4 | 7Christian Gøbel |  
							| 5 | 15Mark Treble |  
							| 6 | 22Sverrir Gunnlaugsson |  
							| 7 | 5Peter Gunning |  
							| 8 | 6Stefan Bertschi |  
							| 9 | 2Mike Evans |  
							| 10 | 14John Phillips |  
							| 11 | 20Gudjon Halldorsson |  
							| 12 | 10MASANORI ICHIKAWA |  
							| 13 | 3Andrew Burgoyne |  
							| 14 | 11Armin Hortzitz |  
							| 15 | 12Shao Yuan Liu |  
							| 16 | 8Schedel Siegfried |  
							| 17 | 16Søren Krogh |  
							| 18 | 21Erlingur Erlingsson |  | 
	
	
| 
	
		| Round 9 |  
					| # | Pilot |  
							| 1 | 13LU HUNG JEN |  
							| 2 | 7Christian Gøbel |  
							| 3 | 15Mark Treble |  
							| 4 | 22Sverrir Gunnlaugsson |  
							| 5 | 5Peter Gunning |  
							| 6 | 6Stefan Bertschi |  
							| 7 | 2Mike Evans |  
							| 8 | 14John Phillips |  
							| 9 | 20Gudjon Halldorsson |  
							| 10 | 10MASANORI ICHIKAWA |  
							| 11 | 3Andrew Burgoyne |  
							| 12 | 11Armin Hortzitz |  
							| 13 | 12Shao Yuan Liu |  
							| 14 | 8Schedel Siegfried |  
							| 15 | 16Søren Krogh |  
							| 16 | 21Erlingur Erlingsson |  
							| 17 | 19Mikkel Krogh Petersen |  
							| 18 | 17Erik Schufmann |  | 
	
		| Round 10 |  
					| # | Pilot |  
							| 1 | 15Mark Treble |  
							| 2 | 22Sverrir Gunnlaugsson |  
							| 3 | 5Peter Gunning |  
							| 4 | 6Stefan Bertschi |  
							| 5 | 2Mike Evans |  
							| 6 | 14John Phillips |  
							| 7 | 20Gudjon Halldorsson |  
							| 8 | 10MASANORI ICHIKAWA |  
							| 9 | 3Andrew Burgoyne |  
							| 10 | 11Armin Hortzitz |  
							| 11 | 12Shao Yuan Liu |  
							| 12 | 8Schedel Siegfried |  
							| 13 | 16Søren Krogh |  
							| 14 | 21Erlingur Erlingsson |  
							| 15 | 19Mikkel Krogh Petersen |  
							| 16 | 17Erik Schufmann |  
							| 17 | 13LU HUNG JEN |  
							| 18 | 7Christian Gøbel |  | 
	
		| Round 11 |  
					| # | Pilot |  
							| 1 | 5Peter Gunning |  
							| 2 | 6Stefan Bertschi |  
							| 3 | 2Mike Evans |  
							| 4 | 14John Phillips |  
							| 5 | 20Gudjon Halldorsson |  
							| 6 | 10MASANORI ICHIKAWA |  
							| 7 | 3Andrew Burgoyne |  
							| 8 | 11Armin Hortzitz |  
							| 9 | 12Shao Yuan Liu |  
							| 10 | 8Schedel Siegfried |  
							| 11 | 16Søren Krogh |  
							| 12 | 21Erlingur Erlingsson |  
							| 13 | 19Mikkel Krogh Petersen |  
							| 14 | 17Erik Schufmann |  
							| 15 | 13LU HUNG JEN |  
							| 16 | 7Christian Gøbel |  
							| 17 | 15Mark Treble |  
							| 18 | 22Sverrir Gunnlaugsson |  | 
	
		| Round 12 |  
					| # | Pilot |  
							| 1 | 2Mike Evans |  
							| 2 | 14John Phillips |  
							| 3 | 20Gudjon Halldorsson |  
							| 4 | 10MASANORI ICHIKAWA |  
							| 5 | 3Andrew Burgoyne |  
							| 6 | 11Armin Hortzitz |  
							| 7 | 12Shao Yuan Liu |  
							| 8 | 8Schedel Siegfried |  
							| 9 | 16Søren Krogh |  
							| 10 | 21Erlingur Erlingsson |  
							| 11 | 19Mikkel Krogh Petersen |  
							| 12 | 17Erik Schufmann |  
							| 13 | 13LU HUNG JEN |  
							| 14 | 7Christian Gøbel |  
							| 15 | 15Mark Treble |  
							| 16 | 22Sverrir Gunnlaugsson |  
							| 17 | 5Peter Gunning |  
							| 18 | 6Stefan Bertschi |  | 
	
	
| 
	
		| Round 13 |  
					| # | Pilot |  
							| 1 | 20Gudjon Halldorsson |  
							| 2 | 10MASANORI ICHIKAWA |  
							| 3 | 3Andrew Burgoyne |  
							| 4 | 11Armin Hortzitz |  
							| 5 | 12Shao Yuan Liu |  
							| 6 | 8Schedel Siegfried |  
							| 7 | 16Søren Krogh |  
							| 8 | 21Erlingur Erlingsson |  
							| 9 | 19Mikkel Krogh Petersen |  
							| 10 | 17Erik Schufmann |  
							| 11 | 13LU HUNG JEN |  
							| 12 | 7Christian Gøbel |  
							| 13 | 15Mark Treble |  
							| 14 | 22Sverrir Gunnlaugsson |  
							| 15 | 5Peter Gunning |  
							| 16 | 6Stefan Bertschi |  
							| 17 | 2Mike Evans |  
							| 18 | 14John Phillips |  | 
	
		| Round 14 |  
					| # | Pilot |  
							| 1 | 3Andrew Burgoyne |  
							| 2 | 11Armin Hortzitz |  
							| 3 | 12Shao Yuan Liu |  
							| 4 | 8Schedel Siegfried |  
							| 5 | 16Søren Krogh |  
							| 6 | 21Erlingur Erlingsson |  
							| 7 | 19Mikkel Krogh Petersen |  
							| 8 | 17Erik Schufmann |  
							| 9 | 13LU HUNG JEN |  
							| 10 | 7Christian Gøbel |  
							| 11 | 15Mark Treble |  
							| 12 | 22Sverrir Gunnlaugsson |  
							| 13 | 5Peter Gunning |  
							| 14 | 6Stefan Bertschi |  
							| 15 | 2Mike Evans |  
							| 16 | 14John Phillips |  
							| 17 | 20Gudjon Halldorsson |  
							| 18 | 10MASANORI ICHIKAWA |  | 
	
		| Round 15 |  
					| # | Pilot |  
							| 1 | 12Shao Yuan Liu |  
							| 2 | 8Schedel Siegfried |  
							| 3 | 16Søren Krogh |  
							| 4 | 21Erlingur Erlingsson |  
							| 5 | 19Mikkel Krogh Petersen |  
							| 6 | 17Erik Schufmann |  
							| 7 | 13LU HUNG JEN |  
							| 8 | 7Christian Gøbel |  
							| 9 | 15Mark Treble |  
							| 10 | 22Sverrir Gunnlaugsson |  
							| 11 | 5Peter Gunning |  
							| 12 | 6Stefan Bertschi |  
							| 13 | 2Mike Evans |  
							| 14 | 14John Phillips |  
							| 15 | 20Gudjon Halldorsson |  
							| 16 | 10MASANORI ICHIKAWA |  
							| 17 | 3Andrew Burgoyne |  
							| 18 | 11Armin Hortzitz |  | 
	
		| Round 16 |  
					| # | Pilot |  
							| 1 | 16Søren Krogh |  
							| 2 | 21Erlingur Erlingsson |  
							| 3 | 19Mikkel Krogh Petersen |  
							| 4 | 17Erik Schufmann |  
							| 5 | 13LU HUNG JEN |  
							| 6 | 7Christian Gøbel |  
							| 7 | 15Mark Treble |  
							| 8 | 22Sverrir Gunnlaugsson |  
							| 9 | 5Peter Gunning |  
							| 10 | 6Stefan Bertschi |  
							| 11 | 2Mike Evans |  
							| 12 | 14John Phillips |  
							| 13 | 20Gudjon Halldorsson |  
							| 14 | 10MASANORI ICHIKAWA |  
							| 15 | 3Andrew Burgoyne |  
							| 16 | 11Armin Hortzitz |  
							| 17 | 12Shao Yuan Liu |  
							| 18 | 8Schedel Siegfried |  | 
	
	
| 
	
		| Round 17 |  
					| # | Pilot |  
							| 1 | 19Mikkel Krogh Petersen |  
							| 2 | 17Erik Schufmann |  
							| 3 | 13LU HUNG JEN |  
							| 4 | 7Christian Gøbel |  
							| 5 | 15Mark Treble |  
							| 6 | 22Sverrir Gunnlaugsson |  
							| 7 | 5Peter Gunning |  
							| 8 | 6Stefan Bertschi |  
							| 9 | 2Mike Evans |  
							| 10 | 14John Phillips |  
							| 11 | 20Gudjon Halldorsson |  
							| 12 | 10MASANORI ICHIKAWA |  
							| 13 | 3Andrew Burgoyne |  
							| 14 | 11Armin Hortzitz |  
							| 15 | 12Shao Yuan Liu |  
							| 16 | 8Schedel Siegfried |  
							| 17 | 16Søren Krogh |  
							| 18 | 21Erlingur Erlingsson |  | 
	
		| Round 18 |  
					| # | Pilot |  
							| 1 | 13LU HUNG JEN |  
							| 2 | 7Christian Gøbel |  
							| 3 | 15Mark Treble |  
							| 4 | 22Sverrir Gunnlaugsson |  
							| 5 | 5Peter Gunning |  
							| 6 | 6Stefan Bertschi |  
							| 7 | 2Mike Evans |  
							| 8 | 14John Phillips |  
							| 9 | 20Gudjon Halldorsson |  
							| 10 | 10MASANORI ICHIKAWA |  
							| 11 | 3Andrew Burgoyne |  
							| 12 | 11Armin Hortzitz |  
							| 13 | 12Shao Yuan Liu |  
							| 14 | 8Schedel Siegfried |  
							| 15 | 16Søren Krogh |  
							| 16 | 21Erlingur Erlingsson |  
							| 17 | 19Mikkel Krogh Petersen |  
							| 18 | 17Erik Schufmann |  | 
	
		| Round 19 |  
					| # | Pilot |  
							| 1 | 15Mark Treble |  
							| 2 | 22Sverrir Gunnlaugsson |  
							| 3 | 5Peter Gunning |  
							| 4 | 6Stefan Bertschi |  
							| 5 | 2Mike Evans |  
							| 6 | 14John Phillips |  
							| 7 | 20Gudjon Halldorsson |  
							| 8 | 10MASANORI ICHIKAWA |  
							| 9 | 3Andrew Burgoyne |  
							| 10 | 11Armin Hortzitz |  
							| 11 | 12Shao Yuan Liu |  
							| 12 | 8Schedel Siegfried |  
							| 13 | 16Søren Krogh |  
							| 14 | 21Erlingur Erlingsson |  
							| 15 | 19Mikkel Krogh Petersen |  
							| 16 | 17Erik Schufmann |  
							| 17 | 13LU HUNG JEN |  
							| 18 | 7Christian Gøbel |  | 
	
		| Round 20 |  
					| # | Pilot |  
							| 1 | 5Peter Gunning |  
							| 2 | 6Stefan Bertschi |  
							| 3 | 2Mike Evans |  
							| 4 | 14John Phillips |  
							| 5 | 20Gudjon Halldorsson |  
							| 6 | 10MASANORI ICHIKAWA |  
							| 7 | 3Andrew Burgoyne |  
							| 8 | 11Armin Hortzitz |  
							| 9 | 12Shao Yuan Liu |  
							| 10 | 8Schedel Siegfried |  
							| 11 | 16Søren Krogh |  
							| 12 | 21Erlingur Erlingsson |  
							| 13 | 19Mikkel Krogh Petersen |  
							| 14 | 17Erik Schufmann |  
							| 15 | 13LU HUNG JEN |  
							| 16 | 7Christian Gøbel |  
							| 17 | 15Mark Treble |  
							| 18 | 22Sverrir Gunnlaugsson |  |