| Dates | 2013-11-22 to 2013-11-24 | Location | Cal Valley - Cal Valley,CA US | 
|---|---|---|---|
| Event Type | F3B Multi Task | Contest Director | Aaron Valdes - Paso Robles Send Message To CD | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Darrell Zaballos | 316694 | usa316694 | Open | Fosa | 2.4 GHz | |
| 2 |     | 2David Klein | USA8549 | Open | Freestyler 4 | 2.4 GHz | ||
| 3 |     | 3Tom Kiesling | USA | 69338 | Open | Fosa | 2.4 GHz | |
| 4 |     | 4Kyle Paulson | 701947 | Open | Freestyler 3 | 2.4 GHz | ||
| 5 |     | 5Aaron Valdes | USA153526 | Open | Freestyler 4 | 2.4 GHz | ||
| 6 |     | 6Tim Traver | USA | 68222 | Open | Pike Precision | 2.4 GHz | |
| 7 |     | 7Warren Day | 69326 | 69326 | Sportsman | Pike Precision | 2.4 GHz | |
| 8 |     | 8Glauco Lago | USA6618 | Open | Fosa | 2.4 GHz | ||
| 9 |     | 9Thomas Cooke | 888713 | USA-888713 | Open | Fosa Lift | 2.4 GHz | |
| 10 |     | 10Reto Fiolka | 35865 | USA937426 | Open | Fosa | 2.4 GHz | |
| 11 |     | 11Mike Smith | 66953 | Open | Pike Precision | 2.4 GHz | ||
| 12 |     | 12Mike Lachowski | 75586 | Open | Cyril | 2.4 GHz | ||
| 13 |     | 13Joe Wurts | NZL | 69592 | Open | Ceres | 2.4 GHz | |
| 14 |     | 14David Olson | USA RCAV8R | 94477 | Sportsman | Freestyler 4 | 2.4 GHz | |
| 15 |     | 15Sean Worthington | 561245 | Sportsman | Cyril | 2.4 GHz | ||
| 16 |     | 16Lewis (Dean) Clark | 5988 | Sportsman | Hijinks | 2.4 GHz | ||
| 17 |     | 17Barry Brenner | Sportsman | Freestyler 3 | 2.4 GHz | |||
| 18 |     | 18Aaron Lewis | Sportsman | Fosa | 2.4 GHz | |||
| 19 |     | 19Michael Seid | 460540 | Sportsman | Supersonic R | 2.4 GHz | ||
| 20 |     | 20Dan Field | 648587 | Sportsman | Pitbull 1 | 2.4 GHz | ||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3B Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 20 Pilots in this event on 4 teams. You have selected to have 5 flight groups, resulting in 5 groups of 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 7.705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Glauco Lago  Glauco Lago - Team Z 
 Tom Kiesling  Tom Kiesling - Team MKS 
 Aaron Lewis  Aaron Lewis - Team Z 
 Lewis (Dean) Clark  Lewis (Dean) Clark - KP's 
 Sean Worthington  Sean Worthington - Ass Kickers 
 Tim Traver  Tim Traver - Team MKS 
 Thomas Cooke  Thomas Cooke - Team MKS 
 Kyle Paulson  Kyle Paulson - KP's 
 Warren Day  Warren Day - Team MKS 
 Dan Field  Dan Field - Team MKS 
 Barry Brenner  Barry Brenner - Ass Kickers 
 Michael Seid  Michael Seid - Ass Kickers 
 David Olson  David Olson - Team Z 
 Aaron Valdes  Aaron Valdes - KP's 
 Darrell Zaballos  Darrell Zaballos - Team Z 
 Mike Smith  Mike Smith - Team Z 
 Joe Wurts  Joe Wurts - KP's 
 David Klein  David Klein - Ass Kickers 
 Reto Fiolka  Reto Fiolka - KP's 
 Mike Lachowski  Mike Lachowski - Ass Kickers 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Kyle Paulson   4  Kyle Paulson 
 | 10504.82 | ||||||||||
| 2 |  Joe Wurts   13  Joe Wurts 
 | 10412.27 | ||||||||||
| 3 |  Mike Smith   11  Mike Smith 
 | 10376.33 | ||||||||||
| 4 |  Darrell Zaballos   1  Darrell Zaballos 
 | 10317.05 | ||||||||||
| 5 |  Aaron Valdes   5  Aaron Valdes 
 | 10118.09 | ||||||||||
| 6 |  Reto Fiolka   10  Reto Fiolka 
 | 9559.25 | ||||||||||
| 7 |  Thomas Cooke   9  Thomas Cooke 
 | 9474.27 | ||||||||||
| 8 |  Mike Lachowski   12  Mike Lachowski 
 | 9466.88 | ||||||||||
| 9 |  Glauco Lago   8  Glauco Lago 
 | 9379.46 | ||||||||||
| 10 |  Tom Kiesling   3  Tom Kiesling 
 | 9315.22 | ||||||||||
| 11 |  David Klein   2  David Klein 
 | 9111.63 | ||||||||||
| 12 |  Tim Traver   6  Tim Traver 
 | 8757.48 | ||||||||||
| Sportsman Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Warren Day   7  Warren Day 
 | 9299.08 | ||||||||||
| 2 |  Michael Seid   19  Michael Seid 
 | 9254.35 | ||||||||||
| 3 |  Barry Brenner   17  Barry Brenner 
 | 7789.85 | ||||||||||
| 4 |  Lewis (Dean) Clark   16  Lewis (Dean) Clark 
 | 7548.95 | ||||||||||
| 5 |  Dan Field   20  Dan Field 
 | 7448.51 | ||||||||||
| 6 |  Sean Worthington   15  Sean Worthington 
 | 6659.53 | ||||||||||
| 7 |  Aaron Lewis   18  Aaron Lewis 
 | 5425.40 | ||||||||||
| 8 |  David Olson   14  David Olson 
 | 3822.55 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KP's | 31035.18
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  Kyle Paulson   4  Kyle Paulson 
 | 10504.82 | |||||||||||
|  Joe Wurts   13  Joe Wurts 
 | 10412.27 | |||||||||||
|  Aaron Valdes   5  Aaron Valdes 
 | 10118.09 | |||||||||||
|  |  Reto Fiolka   10  Reto Fiolka 
 | 9559.25 | ||||||||||
|  |  Lewis (Dean) Clark   16  Lewis (Dean) Clark 
 | 7548.95 | ||||||||||
| 2 | Team Z | 30072.84
						
							Behind Prev : 962.34 Behind Lead : 962.34 | ||||||||||
|  Mike Smith   11  Mike Smith 
 | 10376.33 | |||||||||||
|  Darrell Zaballos   1  Darrell Zaballos 
 | 10317.05 | |||||||||||
|  Glauco Lago   8  Glauco Lago 
 | 9379.46 | |||||||||||
|  |  Aaron Lewis   18  Aaron Lewis 
 | 5425.40 | ||||||||||
|  |  David Olson   14  David Olson 
 | 3822.55 | ||||||||||
| 3 | Team MKS | 28088.57
						
							Behind Prev : 1984.27 Behind Lead : 2946.61 | ||||||||||
|  Thomas Cooke   9  Thomas Cooke 
 | 9474.27 | |||||||||||
|  Tom Kiesling   3  Tom Kiesling 
 | 9315.22 | |||||||||||
|  Warren Day   7  Warren Day 
 | 9299.08 | |||||||||||
|  |  Tim Traver   6  Tim Traver 
 | 8757.48 | ||||||||||
|  |  Dan Field   20  Dan Field 
 | 7448.51 | ||||||||||
| 4 | Ass Kickers | 27832.86
						
							Behind Prev : 255.71 Behind Lead : 3202.32 | ||||||||||
|  Mike Lachowski   12  Mike Lachowski 
 | 9466.88 | |||||||||||
|  Michael Seid   19  Michael Seid 
 | 9254.35 | |||||||||||
|  David Klein   2  David Klein 
 | 9111.63 | |||||||||||
|  |  Barry Brenner   17  Barry Brenner 
 | 7789.85 | ||||||||||
|  |  Sean Worthington   15  Sean Worthington 
 | 6659.53 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   11  Mike Smith 
 | 7 | 140 % | ||||||||||
| 2 |  Kyle Paulson   4  Kyle Paulson 
 | 6 | 120 % | ||||||||||
| 3 |  Aaron Valdes   5  Aaron Valdes 
 | 5 | 100 % | ||||||||||
|  Darrell Zaballos   1  Darrell Zaballos 
 | 5 | 100 % | |||||||||||
| 5 |  Joe Wurts   13  Joe Wurts 
 | 4 | 80 % | ||||||||||
| 6 |  Mike Lachowski   12  Mike Lachowski 
 | 3 | 60 % | ||||||||||
|  Tom Kiesling   3  Tom Kiesling 
 | 3 | 60 % | |||||||||||
|  Thomas Cooke   9  Thomas Cooke 
 | 3 | 60 % | |||||||||||
| 9 |  Reto Fiolka   10  Reto Fiolka 
 | 2 | 40 % | ||||||||||
|  Lewis (Dean) Clark   16  Lewis (Dean) Clark 
 | 2 | 40 % | |||||||||||
|  Glauco Lago   8  Glauco Lago 
 | 2 | 40 % | |||||||||||
| 12 |  David Klein   2  David Klein 
 | 1 | 20 % | ||||||||||
|  Aaron Lewis   18  Aaron Lewis 
 | 1 | 20 % | |||||||||||
|  Michael Seid   19  Michael Seid 
 | 1 | 20 % | |||||||||||
|  Warren Day   7  Warren Day 
 | 1 | 20 % | |||||||||||
|  Barry Brenner   17  Barry Brenner 
 | 1 | 20 % | |||||||||||
| 17 |  Dan Field   20  Dan Field 
 | 0 % | |||||||||||
|  Tim Traver   6  Tim Traver 
 | 0 % | ||||||||||||
|  Sean Worthington   15  Sean Worthington 
 | 0 % | ||||||||||||
|  David Olson   14  David Olson 
 | 0 % | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   11  Mike Smith 
 | 2000.00 | ||||||||||
| 2 |  Kyle Paulson   4  Kyle Paulson 
 | 1995.69 | ||||||||||
| 3 |  Tom Kiesling   3  Tom Kiesling 
 | 1992.85 | ||||||||||
| 4 |  Aaron Valdes   5  Aaron Valdes 
 | 1979.23 | ||||||||||
| 5 |  Glauco Lago   8  Glauco Lago 
 | 1972.82 | ||||||||||
| 6 |  Joe Wurts   13  Joe Wurts 
 | 1972.66 | ||||||||||
| 7 |  Mike Lachowski   12  Mike Lachowski 
 | 1951.04 | ||||||||||
| 8 |  Darrell Zaballos   1  Darrell Zaballos 
 | 1919.31 | ||||||||||
| 9 |  Sean Worthington   15  Sean Worthington 
 | 1909.66 | ||||||||||
| 10 |  David Olson   14  David Olson 
 | 1909.51 | ||||||||||
| 11 |  Michael Seid   19  Michael Seid 
 | 1901.27 | ||||||||||
| 12 |  Barry Brenner   17  Barry Brenner 
 | 1887.27 | ||||||||||
| 13 |  Tim Traver   6  Tim Traver 
 | 1871.31 | ||||||||||
| 14 |  Reto Fiolka   10  Reto Fiolka 
 | 1856.94 | ||||||||||
| 15 |  Dan Field   20  Dan Field 
 | 1830.81 | ||||||||||
| 16 |  David Klein   2  David Klein 
 | 1826.78 | ||||||||||
| 17 |  Warren Day   7  Warren Day 
 | 1756.09 | ||||||||||
| 18 |  Thomas Cooke   9  Thomas Cooke 
 | 1715.20 | ||||||||||
| 19 |  Aaron Lewis   18  Aaron Lewis 
 | 1602.13 | ||||||||||
| 20 |  Lewis (Dean) Clark   16  Lewis (Dean) Clark 
 | 1408.93 | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   11  Mike Smith 
 | 4961.54 | ||||||||||
| 2 |  Aaron Valdes   5  Aaron Valdes 
 | 4947.37 | ||||||||||
| 3 |  Joe Wurts   13  Joe Wurts 
 | 4914.55 | ||||||||||
| 4 |  Thomas Cooke   9  Thomas Cooke 
 | 4807.78 | ||||||||||
| 5 |  Kyle Paulson   4  Kyle Paulson 
 | 4739.13 | ||||||||||
| 6 |  Warren Day   7  Warren Day 
 | 4717.55 | ||||||||||
| 7 |  Darrell Zaballos   1  Darrell Zaballos 
 | 4678.57 | ||||||||||
| 8 |  Tom Kiesling   3  Tom Kiesling 
 | 4547.37 | ||||||||||
| 9 |  Reto Fiolka   10  Reto Fiolka 
 | 4517.14 | ||||||||||
| 10 |  Glauco Lago   8  Glauco Lago 
 | 4368.38 | ||||||||||
| 11 |  Mike Lachowski   12  Mike Lachowski 
 | 4254.76 | ||||||||||
| 12 |  Michael Seid   19  Michael Seid 
 | 4113.62 | ||||||||||
| 13 |  Tim Traver   6  Tim Traver 
 | 4028.13 | ||||||||||
| 14 |  Barry Brenner   17  Barry Brenner 
 | 3835.83 | ||||||||||
| 15 |  David Klein   2  David Klein 
 | 3809.03 | ||||||||||
| 16 |  Dan Field   20  Dan Field 
 | 3572.22 | ||||||||||
| 17 |  Sean Worthington   15  Sean Worthington 
 | 3530.50 | ||||||||||
| 18 |  Lewis (Dean) Clark   16  Lewis (Dean) Clark 
 | 3378.44 | ||||||||||
| 19 |  Aaron Lewis   18  Aaron Lewis 
 | 2303.26 | ||||||||||
| 20 |  David Olson   14  David Olson 
 | 1913.04 | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kyle Paulson   4  Kyle Paulson 
 | 3770.00 | ||||||||||
| 2 |  Darrell Zaballos   1  Darrell Zaballos 
 | 3719.17 | ||||||||||
| 3 |  Joe Wurts   13  Joe Wurts 
 | 3525.06 | ||||||||||
| 4 |  David Klein   2  David Klein 
 | 3475.82 | ||||||||||
| 5 |  Mike Smith   11  Mike Smith 
 | 3414.79 | ||||||||||
| 6 |  Mike Lachowski   12  Mike Lachowski 
 | 3261.08 | ||||||||||
| 7 |  Michael Seid   19  Michael Seid 
 | 3239.46 | ||||||||||
| 8 |  Aaron Valdes   5  Aaron Valdes 
 | 3191.49 | ||||||||||
| 9 |  Reto Fiolka   10  Reto Fiolka 
 | 3185.17 | ||||||||||
| 10 |  Glauco Lago   8  Glauco Lago 
 | 3038.26 | ||||||||||
| 11 |  Thomas Cooke   9  Thomas Cooke 
 | 2951.29 | ||||||||||
| 12 |  Tim Traver   6  Tim Traver 
 | 2858.04 | ||||||||||
| 13 |  Warren Day   7  Warren Day 
 | 2825.44 | ||||||||||
| 14 |  Tom Kiesling   3  Tom Kiesling 
 | 2775.00 | ||||||||||
| 15 |  Lewis (Dean) Clark   16  Lewis (Dean) Clark 
 | 2761.58 | ||||||||||
| 16 |  Dan Field   20  Dan Field 
 | 2145.48 | ||||||||||
| 17 |  Barry Brenner   17  Barry Brenner 
 | 2066.75 | ||||||||||
| 18 |  Aaron Lewis   18  Aaron Lewis 
 | 1520.01 | ||||||||||
| 19 |  Sean Worthington   15  Sean Worthington 
 | 1219.37 | ||||||||||
| 20 |  David Olson   14  David Olson 
 | 0.00 | 
| Rank | Pilot | Laps | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   11  Mike Smith 
 | 115 | ||||||||||
| 2 |  Joe Wurts   13  Joe Wurts 
 | 112 | ||||||||||
| 3 |  Kyle Paulson   4  Kyle Paulson 
 | 110 | ||||||||||
| 4 |  Aaron Valdes   5  Aaron Valdes 
 | 109 | ||||||||||
| 5 |  Thomas Cooke   9  Thomas Cooke 
 | 105 | ||||||||||
| 6 |  Reto Fiolka   10  Reto Fiolka 
 | 99 | ||||||||||
| 7 |  Warren Day   7  Warren Day 
 | 99 | ||||||||||
| 8 |  Darrell Zaballos   1  Darrell Zaballos 
 | 98 | ||||||||||
| 9 |  Tom Kiesling   3  Tom Kiesling 
 | 97 | ||||||||||
| 10 |  Mike Lachowski   12  Mike Lachowski 
 | 94 | ||||||||||
| 11 |  Glauco Lago   8  Glauco Lago 
 | 93 | ||||||||||
| 12 |  Michael Seid   19  Michael Seid 
 | 93 | ||||||||||
| 13 |  Tim Traver   6  Tim Traver 
 | 89 | ||||||||||
| 14 |  David Klein   2  David Klein 
 | 84 | ||||||||||
| 15 |  Dan Field   20  Dan Field 
 | 81 | ||||||||||
| 16 |  Sean Worthington   15  Sean Worthington 
 | 80 | ||||||||||
| 17 |  Barry Brenner   17  Barry Brenner 
 | 79 | ||||||||||
| 18 |  Lewis (Dean) Clark   16  Lewis (Dean) Clark 
 | 66 | ||||||||||
| 19 |  Aaron Lewis   18  Aaron Lewis 
 | 46 | ||||||||||
