| Dates | 2023-04-22 to 2023-04-23 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Warren Day - Torrance Send Message To CD | 
| Part Of Series | Club | F5JINLA | |
| Registration Status | Registration Currently Closed | ||
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||||||
| 1 | 28 | Mike Smith   28  Mike Smith 
     | 12898.99
			
			Behind Prev : 0.00 Behind Lead : 0.00 | 13855.55 | 956.56 | 100.00% | ||||||||||||||||||
| 2 | 19 | Steven Willcox Sr.   19  Steven Willcox Sr. 
     | 12729.92
			
			Behind Prev : 169.07 Behind Lead : 169.07 | -169.07 | 13276.61 | 546.69 | 98.69% | |||||||||||||||||
| 3 | 10 | Mike Verzuh   10  Mike Verzuh 
     | 12708.01
			
			Behind Prev : 21.91 Behind Lead : 190.98 | -21.91 | 12708.01 | 0.00 | 98.52% | |||||||||||||||||
| 4 | 23 | Keith Kindrick   23  Keith Kindrick 
     | 12638.27
			
			Behind Prev : 69.74 Behind Lead : 260.72 | -69.74 | 13545.63 | 907.36 | 97.98% | |||||||||||||||||
| 5 | 6 | Tim Johnson   6  Tim Johnson 
     | 12586.51
			
			Behind Prev : 51.76 Behind Lead : 312.48 | -51.76 | 13152.78 | 566.27 | 97.58% | |||||||||||||||||
| 6 | 15 | Skip Miller   15  Skip Miller 
     | 12504.47
			
			Behind Prev : 82.04 Behind Lead : 394.52 | -82.04 | 13282.35 | 777.88 | 96.94% | |||||||||||||||||
| 7 | 17 | John Armstrong   17  John Armstrong 
     | 12302.30
			
			Behind Prev : 202.17 Behind Lead : 596.69 | -202.17 | 12832.23 | 529.93 | 95.37% | |||||||||||||||||
| 8 | 27 | Tom Kiesling   27  Tom Kiesling 
     | 12167.94
			
			Behind Prev : 134.36 Behind Lead : 731.05 | -134.36 | 12167.94 | 0.00 | 94.33% | |||||||||||||||||
| 9 | 26 | Tim Traver   26  Tim Traver 
     | 12044.26
			
			Behind Prev : 123.68 Behind Lead : 854.73 | -123.68 | 12044.26 | 0.00 | 93.37% | |||||||||||||||||
| 10 | 33 | Bob McGowan   33  Bob McGowan 
     | 11914.30
			
			Behind Prev : 129.96 Behind Lead : 984.69 | -129.96 | 11914.30 | 0.00 | 92.37% | |||||||||||||||||
| 11 | 37 | Ali Khani   37  Ali Khani 
     | 11836.77
			
			Behind Prev : 77.53 Behind Lead : 1062.22 | -77.53 | 11836.77 | 0.00 | 91.77% | |||||||||||||||||
| 12 | 9 | John Snider   9  John Snider 
     | 11801.56
			
			Behind Prev : 35.21 Behind Lead : 1097.43 | -35.21 | 11917.28 | 115.72 | 91.49% | |||||||||||||||||
| 13 | 21 | Carlos Acosta   21  Carlos Acosta 
     | 11627.32
			
			Behind Prev : 174.24 Behind Lead : 1271.67 | -174.24 | 11627.32 | 0.00 | 90.14% | |||||||||||||||||
| 14 | 1 | Warren Day   1  Warren Day 
     | 11160.17
			
			Behind Prev : 467.15 Behind Lead : 1738.82 | -467.15 | 11160.17 | 0.00 | 86.52% | |||||||||||||||||
| 15 | 20 | Steven Willcox Jr.   20  Steven Willcox Jr. 
     | 11144.99
			
			Behind Prev : 15.18 Behind Lead : 1754.00 | -15.18 | 11144.99 | 0.00 | 86.40% | |||||||||||||||||
| 16 | 32 | Josh Freund   32  Josh Freund 
     | 11100.75
			
			Behind Prev : 44.24 Behind Lead : 1798.24 | -44.24 | 11100.75 | 0.00 | 86.06% | |||||||||||||||||
| 17 | 12 | Tuan Le   12  Tuan Le 
     | 11072.82
			
			Behind Prev : 27.93 Behind Lead : 1826.17 | -27.93 | 11072.82 | 0.00 | 85.84% | |||||||||||||||||
| 18 | 30 | John Yee   30  John Yee 
     | 11013.42
			
			Behind Prev : 59.40 Behind Lead : 1885.57 | -59.40 | 11183.41 | 169.99 | 85.38% | |||||||||||||||||
| 19 | 24 | Lenny Keer   24  Lenny Keer 
     | 10998.33
			
			Behind Prev : 15.09 Behind Lead : 1900.66 | -15.09 | 10998.33 | 0.00 | 85.27% | |||||||||||||||||
| 20 | 7 | Bob Schumacher   7  Bob Schumacher 
     | 10615.43
			
			Behind Prev : 382.90 Behind Lead : 2283.56 | -382.90 | 10873.70 | 258.27 | 82.30% | |||||||||||||||||
| 21 | 22 | Ron Rossetti   22  Ron Rossetti 
     | 10541.97
			
			Behind Prev : 73.46 Behind Lead : 2357.02 | -73.46 | 10541.97 | 0.00 | 81.73% | |||||||||||||||||
| 22 | 31 | Manny Tau   31  Manny Tau 
     | 10423.72
			
			Behind Prev : 118.25 Behind Lead : 2475.27 | -118.25 | 10423.72 | 0.00 | 80.81% | |||||||||||||||||
| 23 | 5 | John Butler   5  John Butler 
     | 10404.37
			
			Behind Prev : 19.35 Behind Lead : 2494.62 | -19.35 | 10404.37 | 0.00 | 80.66% | |||||||||||||||||
| 24 | 4 | Jon Finch   4  Jon Finch 
     | 10340.50
			
			Behind Prev : 63.87 Behind Lead : 2558.49 | -63.87 | 10340.50 | 0.00 | 80.17% | |||||||||||||||||
| 25 | 8 | Michael Reagan   8  Michael Reagan 
     | 10279.96
			
			Behind Prev : 60.54 Behind Lead : 2619.03 | -60.54 | 10279.96 | 0.00 | 79.70% | |||||||||||||||||
| 26 | 35 | Dale Thompson   35  Dale Thompson 
     | 10211.19
			
			Behind Prev : 68.77 Behind Lead : 2687.80 | -68.77 | 10211.19 | 0.00 | 79.16% | |||||||||||||||||
| 27 | 14 | Steve Stanton   14  Steve Stanton 
     | 9638.39
			
			Behind Prev : 572.80 Behind Lead : 3260.60 | -572.80 | 9638.39 | 0.00 | 74.72% | |||||||||||||||||
| 28 | 16 | Ron Creager   16  Ron Creager 
     | 9023.98
			
			Behind Prev : 614.41 Behind Lead : 3875.01 | -614.41 | 9023.98 | 0.00 | 69.96% | |||||||||||||||||
| 29 | 34 | Greg Suppe   34  Greg Suppe 
     | 8427.72
			
			Behind Prev : 596.26 Behind Lead : 4471.27 | -596.26 | 8427.72 | 0.00 | 65.34% | |||||||||||||||||
| 30 | 36 | Douglas McIntosh   36  Douglas McIntosh 
     | 6152.35
			
			Behind Prev : 2275.37 Behind Lead : 6746.64 | -2275.37 | 6152.35 | 0.00 | 47.70% | |||||||||||||||||
| 31 | 18 | Michael Roseberry   18  Michael Roseberry 
     | 5344.05
			
			Behind Prev : 808.30 Behind Lead : 7554.94 | -808.30 | 5344.05 | 0.00 | 41.43% | |||||||||||||||||
| 32 | 25 | Dave Freund   25  Dave Freund 
     | 4613.52
			
			Behind Prev : 730.53 Behind Lead : 8285.47 | -730.53 | 4613.52 | 0.00 | 35.77% | |||||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Warren Day | 69326 | 69326 | Explorer Q4 | 2.4 GHz | SoCal | DUE | ||
| 2 |     | 4Jon Finch | USA 8480 | 2.4GHz | The World | PAID | ||||
| 3 |     | 5John Butler | 599228 | 2.4GHz | SoCal | PAID | ||||
| 4 |     | 6Tim Johnson | 944540 | PlusX | 2.4GHz | The World | PAID | |||
| 5 |     | 7Bob Schumacher | 1171172 | 2.4GHz | SoCal | DUE | ||||
| 6 |     | 8Michael Reagan | 93756 | 2.4GHz | SoCal | PAID | ||||
| 7 |     | 9John Snider | FA3CNHME4H | 2.4GHz | SoCal | DUE | ||||
| 8 |     | 10Mike Verzuh | 722721 | 2.4GHz | SoCal | PAID | ||||
| 9 |     | 12Tuan Le | USA | Prestige 2PK | 2.4GHz | SoCal | PAID | |||
| 10 |     | 14Steve Stanton | 515232 | Voyager | 2.4GHz | SoCal | DUE | |||
| 11 |     | 15Skip Miller | L22047 | 2.4GHz | The World | PAID | ||||
| 12 |     | 16Ron Creager | 90939 | Explorer Q4 | 2.4GHz | SoCal | DUE | |||
| 13 |     | 17John Armstrong | 753621 | 2.4GHz | The World | PAID | ||||
| 14 |     | 18Michael Roseberry | 75598 | 2.4GHz | The World | PAID | ||||
| 15 |     | 19Steven Willcox Sr. | 521951 | Volo F5J | 2.4GHz | The World | DUE | |||
| 16 |     | 20Steven Willcox Jr. | 1170298 | Prestige 2PK | 2.4GHz | The World | DUE | |||
| 17 |     | 21Carlos Acosta | 1196406 | 2.4GHz | SoCal | DUE | ||||
| 18 |     | 22Ron Rossetti | 1095124 | Voyager | 2.4GHz | SoCal | PAID | |||
| 19 |     | 23Keith Kindrick | 26263 | 2.4GHz | SoCal | DUE | ||||
| 20 |     | 24Lenny Keer | 100318 | 2.4GHz | The World | PAID | ||||
| 21 |     | 25Dave Freund | 64730 | Ultima 2 | 2.4GHz | SoCal | PAID | |||
| 22 |     | 26Tim Traver | USA | 68222 | 2.4GHz | SoCal | DUE | |||
| 23 |     | 27Tom Kiesling | USA | 69338 | 2.4GHz | SoCal | PAID | |||
| 24 |     | 28Mike Smith | 66953 | PhoenixDF | 2.4GHz | SoCal | PAID | |||
| 25 |     | 30John Yee | 75452 | Voyager | 2.4GHz | SoCal | PAID | |||
| 26 |     | 31Manny Tau | 8153 | 2.4GHz | SoCal | PAID | ||||
| 27 |     | 32Josh Freund | 807561 | 2.4GHz | SoCal | DUE | ||||
| 28 |     | 33Bob McGowan | 61181 | Plus X | 2.4GHz | The World | PAID | |||
| 29 |     | 34Greg Suppe | 1247145 | Prestige 2PK | 2.4GHz | SoCal | PAID | |||
| 30 |     | 35Dale Thompson | 878058 | Plus X | 2.4GHz | The World | DUE | |||
| 31 |     | 36Douglas McIntosh | 551722 | Explorer 2 F5J | 2.4GHz | SoCal | DUE | |||
| 32 |     | 37Ali Khani | 473623 | 2.4 GHz | SoCal | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 33 Pilots in this event on 2 teams. You have selected to have 4 flight groups, resulting in 4 groups of 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Mike Verzuh  Mike Verzuh - SoCal 
 Skip Miller  Skip Miller - The World 
 Tim Johnson  Tim Johnson - The World 
 Warren Day  Warren Day - SoCal 
 Dale Thompson  Dale Thompson - The World 
 Steven Willcox Sr.  Steven Willcox Sr. - The World 
 John Armstrong  John Armstrong - The World 
 Tuan Le  Tuan Le - SoCal 
 Keith Kindrick  Keith Kindrick - SoCal 
 Lenny Keer  Lenny Keer - The World 
 Tim Traver  Tim Traver - SoCal 
 Dave Freund  Dave Freund - SoCal 
 Jon Finch  Jon Finch - The World 
 Steve Stanton  Steve Stanton - SoCal 
 John Butler  John Butler - SoCal 
 Michael Roseberry  Michael Roseberry - The World 
 Douglas McIntosh  Douglas McIntosh - SoCal 
 Greg Suppe  Greg Suppe - SoCal 
 Josh Freund  Josh Freund - SoCal 
 Ali Khani  Ali Khani - SoCal 
 Ron Rossetti  Ron Rossetti - SoCal 
 Manny Tau  Manny Tau - SoCal 
 John Snider  John Snider - SoCal 
 Bob Schumacher  Bob Schumacher - SoCal 
 Steven Willcox Jr.  Steven Willcox Jr. - The World 
 Michael Reagan  Michael Reagan - SoCal 
 Bob McGowan  Bob McGowan - The World 
 Carlos Acosta  Carlos Acosta - SoCal 
 Tom Kiesling  Tom Kiesling - SoCal 
 Ron Creager  Ron Creager - SoCal 
 Mike Smith  Mike Smith - SoCal 
 John Yee  John Yee - SoCal 
  - 
 | 
| Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Mike Smith   28  Mike Smith 
 | 12898.99 | ||||||||||
| 2 |  Steven Willcox Sr.   19  Steven Willcox Sr. 
 | 12729.92 | ||||||||||
| 3 |  Mike Verzuh   10  Mike Verzuh 
 | 12708.01 | ||||||||||
| 4 |  Keith Kindrick   23  Keith Kindrick 
 | 12638.27 | ||||||||||
| 5 |  Tim Johnson   6  Tim Johnson 
 | 12586.51 | ||||||||||
| 6 |  Skip Miller   15  Skip Miller 
 | 12504.47 | ||||||||||
| 7 |  John Armstrong   17  John Armstrong 
 | 12302.30 | ||||||||||
| 8 |  Tom Kiesling   27  Tom Kiesling 
 | 12167.94 | ||||||||||
| 9 |  Tim Traver   26  Tim Traver 
 | 12044.26 | ||||||||||
| 10 |  Bob McGowan   33  Bob McGowan 
 | 11914.30 | ||||||||||
| 11 |  Ali Khani   37  Ali Khani 
 | 11836.77 | ||||||||||
| 12 |  John Snider   9  John Snider 
 | 11801.56 | ||||||||||
| 13 |  Carlos Acosta   21  Carlos Acosta 
 | 11627.32 | ||||||||||
| 14 |  Warren Day   1  Warren Day 
 | 11160.17 | ||||||||||
| 15 |  Steven Willcox Jr.   20  Steven Willcox Jr. 
 | 11144.99 | ||||||||||
| 16 |  Josh Freund   32  Josh Freund 
 | 11100.75 | ||||||||||
| 17 |  Tuan Le   12  Tuan Le 
 | 11072.82 | ||||||||||
| 18 |  John Yee   30  John Yee 
 | 11013.42 | ||||||||||
| 19 |  Lenny Keer   24  Lenny Keer 
 | 10998.33 | ||||||||||
| 20 |  Bob Schumacher   7  Bob Schumacher 
 | 10615.43 | ||||||||||
| 21 |  Ron Rossetti   22  Ron Rossetti 
 | 10541.97 | ||||||||||
| 22 |  Manny Tau   31  Manny Tau 
 | 10423.72 | ||||||||||
| 23 |  John Butler   5  John Butler 
 | 10404.37 | ||||||||||
| 24 |  Jon Finch   4  Jon Finch 
 | 10340.50 | ||||||||||
| 25 |  Michael Reagan   8  Michael Reagan 
 | 10279.96 | ||||||||||
| 26 |  Dale Thompson   35  Dale Thompson 
 | 10211.19 | ||||||||||
| 27 |  Steve Stanton   14  Steve Stanton 
 | 9638.39 | ||||||||||
| 28 |  Ron Creager   16  Ron Creager 
