| Dates | 2023-03-04 | Location | Silent Wings Ranch - Maricopa,AZ US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
| Part Of Series | 2023 SWSS Monthly F3K Series | Club | Southwest Soaring Society |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Charles Martin | 847667 | Open | 2.4 GHz | |||
| 2 |
|
Edward LaCroix | 290291 | Open | 2.4 GHz | |||
| 3 |
|
Robert Parks | 215303 | Woody | 2.4 GHz | |||
| 4 |
|
Joseph Conrad | USA 1116 | Open | 2.4 GHz | |||
| 5 |
|
Clifford Hunter | 390862 | Open | 2.4 GHz | |||
| 6 |
|
Randy West | 962124 | Woody | 2.4 GHz | |||
| 7 |
|
Don Scegiel | USA1603 | FA3YTMYW43 | Woody | 2.4 GHz | ||
| 8 |
|
John Hsu | 992623 | Woody | 2.4 GHz | |||
| 9 |
|
Christopher Parkyn | 442456 | Open | 2.4 GHz | |||
| 10 |
|
One Walk-on | Open | 2.4 GHz | ||||
| 11 |
|
Charles Morris | 856840 | Woody | 2.4 GHz | |||
| 12 |
|
Matt Mahoney | 1060709 | Open | 2.4 GHz | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Clifford Hunter
Clifford Hunter -
Charles Martin
Charles Martin -
Edward LaCroix
Edward LaCroix -
Robert Parks
Robert Parks -
Joseph Conrad
Joseph Conrad -
Charles Morris
Charles Morris -
John Hsu
John Hsu -
Matt Mahoney
Matt Mahoney -
One Walk-on
One Walk-on -
Christopher Parkyn
Christopher Parkyn -
Don Scegiel
Don Scegiel -
Randy West
Randy West -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Joseph Conrad
Joseph Conrad
|
6818.4 | ||||||||
| 2 |
Edward LaCroix
Edward LaCroix
|
6533.4 | ||||||||
| 3 |
Charles Martin
Charles Martin
|
6386.2 | ||||||||
| 4 |
Matt Mahoney
Matt Mahoney
|
5924.9 | ||||||||
| 5 |
Christopher Parkyn
Christopher Parkyn
|
5196.2 | ||||||||
| 6 |
Clifford Hunter
Clifford Hunter
|
3231.6 | ||||||||
| 7 |
One Walk-on
One Walk-on
|
0.0 | ||||||||
| Woody Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Charles Morris
Charles Morris
|
7000.0 | ||||||||
| 2 |
Randy West
Randy West
|
6250.0 | ||||||||
| 3 |
Don Scegiel
Don Scegiel
|
5926.1 | ||||||||
| 4 |
John Hsu
John Hsu
|
5464.9 | ||||||||
| 5 |
Robert Parks
Robert Parks
|
0.0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Charles Morris
Charles Morris
|
7 | 88 % | ||||||||
| 2 |
Joseph Conrad
Joseph Conrad
|
4 | 50 % | ||||||||
| 3 |
Edward LaCroix
Edward LaCroix
|
3 | 38 % | ||||||||
| 4 |
Randy West
Randy West
|
2 | 25 % | ||||||||
Charles Martin
Charles Martin
|
2 | 25 % | |||||||||
| 6 |
Don Scegiel
Don Scegiel
|
1 | 12 % | ||||||||
| 7 |
Matt Mahoney
Matt Mahoney
|
0 % | |||||||||
John Hsu
John Hsu
|
0 % | ||||||||||
Christopher Parkyn
Christopher Parkyn
|
0 % | ||||||||||
Clifford Hunter
Clifford Hunter
|
0 % | ||||||||||
Robert Parks
Robert Parks
|
0 % | ||||||||||
One Walk-on
One Walk-on
|
0 % |