| Dates | 2023-03-12 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | |
| Part Of Series | Club | F5JINLA | |
| Registration Status | Registration Currently Closed | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Warren Day | 69326 | 69326 | 2.4 GHz | DUE | |||
| 2 |     | 3Steve Condon | 1893 | Vixen2 | 2.4GHz | PAID | |||
| 3 |     | 5Clifford Hunter | 390862 | Ultima 2 | 2.4GHz | PAID | |||
| 4 |     | 6Dave Freund | 64730 | Ultima 2 | 2.4GHz | DUE | |||
| 5 |     | 7Manny Tau | 8153 | 2.4GHz | DUE | ||||
| 6 |     | 8Steve Stanton | 515232 | Voyager | 2.4GHz | PAID | |||
| 7 |     | 9Mike Verzuh | 722721 | 2.4GHz | PAID | ||||
| 8 |     | 10John Butler | 599228 | 2.4GHz | PAID | ||||
| 9 |     | 11Keith Kindrick | 26263 | 2.4GHz | DUE | ||||
| 10 |     | 12Bob Schumacher | 1171172 | 2.4GHz | PAID | ||||
| 11 |     | 13Ron Rossetti | 1095124 | 2.4GHz | PAID | ||||
| 12 |     | 14Tim Traver | USA | 68222 | 2.4GHz | DUE | |||
| 13 |     | 15Mike Smith | 66953 | PhoenixDF | 2.4GHz | PAID | |||
| 14 |     | 16Ron Creager | 90939 | Explorer Q4 | 2.4GHz | DUE | |||
| 15 |     | 17Michael Reagan | 93756 | 2.4GHz | DUE | ||||
| 16 |     | 18Tom Kiesling | USA | 69338 | 2.4GHz | PAID | |||
| 17 |     | 19John Yee | 75452 | Voyager | 2.4GHz | DUE | |||
| 18 |     | 20Arthur Markiewicz | 10511 | 2.4GHz | PAID | ||||
| 19 |     | 21John Snider | FA3CNHME4H | 2.4GHz | DUE | ||||
| 20 |     | 22Josh Freund | 807561 | 2.4GHz | DUE | ||||
| 21 |     | 23Steve Hurd | 697020 | Explorer Q4 | 2.4GHz | PAID | |||
| 22 |     | 24Carlos Acosta | 1196406 | 2.4GHz | PAID | ||||
| 23 |     | 25Luke Skywalker | 2.4 GHz | DUE | |||||
| 24 |     | 26Darth Vader | 123412 | 2.4 GHz | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 24 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | John Snider  John Snider - 
 Ron Creager  Ron Creager - 
 Tom Kiesling  Tom Kiesling - 
 Michael Reagan  Michael Reagan - 
 Tim Traver  Tim Traver - 
 Dave Freund  Dave Freund - 
 Steve Stanton  Steve Stanton - 
 Steve Hurd  Steve Hurd - 
 Mike Verzuh  Mike Verzuh - 
 Luke Skywalker  Luke Skywalker - 
 John Butler  John Butler - 
 Warren Day  Warren Day - 
 Ron Rossetti  Ron Rossetti - 
 John Yee  John Yee - 
 Josh Freund  Josh Freund - 
 Manny Tau  Manny Tau - 
 Arthur Markiewicz  Arthur Markiewicz - 
 Bob Schumacher  Bob Schumacher - 
 Mike Smith  Mike Smith - 
 Steve Condon  Steve Condon - 
 Clifford Hunter  Clifford Hunter - 
 Carlos Acosta  Carlos Acosta - 
 Keith Kindrick  Keith Kindrick - 
 Darth Vader  Darth Vader - 
 | 
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Mike Verzuh   9  Mike Verzuh 
 | 4972.89 | ||||||||
| 2 |  Tim Traver   14  Tim Traver 
 | 4813.00 | ||||||||
| 3 |  Dave Freund   6  Dave Freund 
 | 4743.51 | ||||||||
| 4 |  Steve Condon   3  Steve Condon 
 | 4730.72 | ||||||||
| 5 |  Keith Kindrick   11  Keith Kindrick 
 | 4711.94 | ||||||||
| 6 |  Steve Stanton   8  Steve Stanton 
 | 4531.67 | ||||||||
| 7 |  Clifford Hunter   5  Clifford Hunter 
 | 4400.23 | ||||||||
| 8 |  Tom Kiesling   18  Tom Kiesling 
 | 4337.75 | ||||||||
| 9 |  Michael Reagan   17  Michael Reagan 
 | 4298.28 | ||||||||
| 10 |  Josh Freund   22  Josh Freund 
 | 4216.56 | ||||||||
| 11 |  Ron Rossetti   13  Ron Rossetti 
 | 4201.23 | ||||||||
| 12 |  Mike Smith   15  Mike Smith 
 | 4164.21 | ||||||||
| 13 |  Warren Day   1  Warren Day 
 | 4150.39 | ||||||||
| 14 |  Ron Creager   16  Ron Creager 
 | 4035.36 | ||||||||
| 15 |  Bob Schumacher   12  Bob Schumacher 
 | 4021.44 | ||||||||
| 16 |  John Butler   10  John Butler 
 | 3966.52 | ||||||||
| 17 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 3444.33 | ||||||||
| 18 |  Steve Hurd   23  Steve Hurd 
 | 3107.59 | ||||||||
| 19 |  Carlos Acosta   24  Carlos Acosta 
 | 2905.70 | ||||||||
| 20 |  John Yee   19  John Yee 
 | 2751.42 | ||||||||
| 21 |  Manny Tau   7  Manny Tau 
 | 2477.06 | ||||||||
| 22 |  Luke Skywalker   25  Luke Skywalker 
 | 0.00 | ||||||||
| 23 |  Darth Vader   26  Darth Vader 
 | 0.00 | ||||||||
| 24 |  John Snider   21  John Snider 
 | 0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Verzuh   9  Mike Verzuh 
 | 4 | 67 % | ||||||||
| 2 |  Ron Rossetti   13  Ron Rossetti 
 | 3 | 50 % | ||||||||
|  John Butler   10  John Butler 
 | 3 | 50 % | |||||||||
| 4 |  Mike Smith   15  Mike Smith 
 | 2 | 33 % | ||||||||
|  Tim Traver   14  Tim Traver 
 | 2 | 33 % | |||||||||
| 6 |  Josh Freund   22  Josh Freund 
 | 1 | 17 % | ||||||||
|  Tom Kiesling   18  Tom Kiesling 
 | 1 | 17 % | |||||||||
|  Dave Freund   6  Dave Freund 
 | 1 | 17 % | |||||||||
|  Keith Kindrick   11  Keith Kindrick 
 | 1 | 17 % | |||||||||
| 10 |  Bob Schumacher   12  Bob Schumacher 
 | 0 % | |||||||||
|  Arthur Markiewicz   20  Arthur Markiewicz 
 | 0 % | ||||||||||
|  Luke Skywalker   25  Luke Skywalker 
 | 0 % | ||||||||||
|  Darth Vader   26  Darth Vader 
 | 0 % | ||||||||||
|  Michael Reagan   17  Michael Reagan 
 | 0 % | ||||||||||
|  Warren Day   1  Warren Day 
 | 0 % | ||||||||||
|  Ron Creager   16  Ron Creager 
 | 0 % | ||||||||||
|  Clifford Hunter   5  Clifford Hunter 
 | 0 % | ||||||||||
|  Steve Hurd   23  Steve Hurd 
 | 0 % | ||||||||||
|  John Yee   19  John Yee 
 | 0 % | ||||||||||
|  Carlos Acosta   24  Carlos Acosta 
 | 0 % | ||||||||||
|  Manny Tau   7  Manny Tau 
 | 0 % | ||||||||||
|  Steve Stanton   8  Steve Stanton 
 | 0 % | ||||||||||
|  Steve Condon   3  Steve Condon 
 | 0 % | ||||||||||
|  John Snider   21  John Snider 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Verzuh   9  Mike Verzuh 
 | 50.00 | ||||||||
| 2 |  John Butler   10  John Butler 
 | 47.50 | ||||||||
| 3 |  Michael Reagan   17  Michael Reagan 
 | 47.00 | ||||||||
| 4 |  Ron Rossetti   13  Ron Rossetti 
 | 46.00 | ||||||||
|  Steve Condon   3  Steve Condon 
 | 46.00 | |||||||||
| 6 |  Bob Schumacher   12  Bob Schumacher 
 | 45.00 | ||||||||
| 7 |  Dave Freund   6  Dave Freund 
 | 44.00 | ||||||||
| 8 |  Steve Stanton   8  Steve Stanton 
 | 42.00 | ||||||||
| 9 |  Clifford Hunter   5  Clifford Hunter 
 | 41.00 | ||||||||
| 10 |  Tom Kiesling   18  Tom Kiesling 
 | 39.00 | ||||||||
| 11 |  Mike Smith   15  Mike Smith 
 | 38.00 | ||||||||
|  Josh Freund   22  Josh Freund 
 | 38.00 | |||||||||
|  Keith Kindrick   11  Keith Kindrick 
 | 38.00 | |||||||||
| 14 |  Tim Traver   14  Tim Traver 
 | 37.00 | ||||||||
| 15 |  Manny Tau   7  Manny Tau 
 | 33.75 | ||||||||
| 16 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 32.50 | ||||||||
| 17 |  Carlos Acosta   24  Carlos Acosta 
 | 30.00 | ||||||||
| 18 |  Warren Day   1  Warren Day 
 | 28.00 | ||||||||
| 19 |  Ron Creager   16  Ron Creager 
 | 25.00 | ||||||||
| 20 |  John Yee   19  John Yee 
 | 11.67 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Michael Reagan   17  Michael Reagan 
 | 73.40 | ||||||||
| 2 |  Mike Smith   15  Mike Smith 
 | 88.60 | ||||||||
| 3 |  Bob Schumacher   12  Bob Schumacher 
 | 92.60 | ||||||||
| 4 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 98.00 | ||||||||
| 5 |  Mike Verzuh   9  Mike Verzuh 
 | 102.00 | ||||||||
| 6 |  Tom Kiesling   18  Tom Kiesling 
 | 102.20 | ||||||||
| 7 |  Ron Rossetti   13  Ron Rossetti 
 | 103.60 | ||||||||
| 8 |  Steve Condon   3  Steve Condon 
 | 107.60 | ||||||||
| 9 |  John Butler   10  John Butler 
 | 107.75 | ||||||||
| 10 |  Manny Tau   7  Manny Tau 
 | 109.00 | ||||||||
| 11 |  Tim Traver   14  Tim Traver 
 | 112.40 | ||||||||
| 12 |  Steve Stanton   8  Steve Stanton 
 | 122.20 | ||||||||
| 13 |  Ron Creager   16  Ron Creager 
 | 128.80 | ||||||||
| 14 |  John Yee   19  John Yee 
 | 130.33 | ||||||||
| 15 |  Warren Day   1  Warren Day 
 | 135.80 | ||||||||
| 16 |  Carlos Acosta   24  Carlos Acosta 
 | 138.00 | ||||||||
| 17 |  Steve Hurd   23  Steve Hurd 
 | 138.50 | ||||||||
| 18 |  Keith Kindrick   11  Keith Kindrick 
 | 141.00 | ||||||||
| 19 |  Clifford Hunter   5  Clifford Hunter 
 | 142.40 | ||||||||
| 20 |  Josh Freund   22  Josh Freund 
 | 150.40 | 
| Rank | Pilot | Rnds | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Keith Kindrick   11  Keith Kindrick 
 | 6 | 100.00% | ||||||||
| 2 |  Mike Verzuh   9  Mike Verzuh 
 | 5 | 83.33% | ||||||||
| 3 |  Tim Traver   14  Tim Traver 
 | 4 | 66.67% | ||||||||
|  Steve Condon   3  Steve Condon 
 | 4 | 66.67% | |||||||||
|  John Butler   10  John Butler 
 | 4 | 66.67% | |||||||||
|  Dave Freund   6  Dave Freund 
 | 4 | 66.67% | |||||||||
|  Ron Rossetti   13  Ron Rossetti 
 | 4 | 66.67% | |||||||||
|  Steve Stanton   8  Steve Stanton 
 | 4 | 66.67% | |||||||||
|  Mike Smith   15  Mike Smith 
 | 4 | 66.67% | |||||||||
|  Clifford Hunter   5  Clifford Hunter 
 | 4 | 66.67% | |||||||||
| 11 |  Michael Reagan   17  Michael Reagan 
 | 3 | 50.00% | ||||||||
|  Warren Day   1  Warren Day 
 | 3 | 50.00% | |||||||||
|  Ron Creager   16  Ron Creager 
 | 3 | 50.00% | |||||||||
|  Bob Schumacher   12  Bob Schumacher 
 | 3 | 50.00% | |||||||||
|  John Yee   19  John Yee 
 | 3 | 50.00% | |||||||||
|  Tom Kiesling   18  Tom Kiesling 
 | 3 | 50.00% | |||||||||
|  Josh Freund   22  Josh Freund 
 | 3 | 50.00% | |||||||||
|  Arthur Markiewicz   20  Arthur Markiewicz 
 | 3 | 50.00% | |||||||||
| 19 |  Carlos Acosta   24  Carlos Acosta 
 | 2 | 33.33% | ||||||||
|  Steve Hurd   23  Steve Hurd 
 | 2 | 33.33% | 
| Rank | Pilot | Rnds | Avg(m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Keith Kindrick   11  Keith Kindrick 
 | 5 | 141.00 | ||||||||
| 2 |  Mike Smith   15  Mike Smith 
 | 4 | 92.00 | ||||||||
| 3 |  Steve Condon   3  Steve Condon 
 | 4 | 94.25 | ||||||||
| 4 |  Tim Traver   14  Tim Traver 
 | 4 | 97.75 | ||||||||
| 5 |  John Butler   10  John Butler 
 | 4 | 107.75 | ||||||||
| 6 |  Mike Verzuh   9  Mike Verzuh 
 | 4 | 109.25 | ||||||||
| 7 |  Steve Stanton   8  Steve Stanton 
 | 4 | 109.75 | ||||||||
| 8 |  Ron Rossetti   13  Ron Rossetti 
 | 4 | 120.50 | ||||||||
| 9 |  Clifford Hunter   5  Clifford Hunter 
 | 4 | 142.25 | ||||||||
| 10 |  Dave Freund   6  Dave Freund 
 | 4 | 146.00 | ||||||||
| 11 |  Michael Reagan   17  Michael Reagan 
 | 3 | 75.33 | ||||||||
| 12 |  Bob Schumacher   12  Bob Schumacher 
 | 3 | 88.33 | ||||||||
| 13 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 3 | 95.67 | ||||||||
| 14 |  Tom Kiesling   18  Tom Kiesling 
 | 3 | 114.00 | ||||||||
| 15 |  Josh Freund   22  Josh Freund 
 | 3 | 115.00 | ||||||||
| 16 |  Warren Day   1  Warren Day 
 | 3 | 122.33 | ||||||||
| 17 |  John Yee   19  John Yee 
 | 3 | 130.33 | ||||||||
| 18 |  Ron Creager   16  Ron Creager 
 | 3 | 142.00 | ||||||||
| 19 |  Steve Hurd   23  Steve Hurd 
 | 2 | 150.00 | ||||||||
| 20 |  Carlos Acosta   24  Carlos Acosta 
 | 2 | 154.50 | 
| Rank | Pilot | Avg | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   15  Mike Smith 
 | 0.75 | 12 | ||||||||
| 2 |  Michael Reagan   17  Michael Reagan 
 | 0.75 | 9 | ||||||||
| 3 |  Ron Rossetti   13  Ron Rossetti 
 | 0.76 | 11 | ||||||||
| 4 |  Bob Schumacher   12  Bob Schumacher 
 | 0.77 | 15 | ||||||||
| 5 |  Manny Tau   7  Manny Tau 
 | 0.79 | 21 | ||||||||
| 6 |  Mike Verzuh   9  Mike Verzuh 
 | 0.79 | 1 | ||||||||
| 7 |  John Butler   10  John Butler 
 | 0.81 | 16 | ||||||||
| 8 |  Steve Condon   3  Steve Condon 
 | 0.84 | 4 | ||||||||
| 9 |  Tim Traver   14  Tim Traver 
 | 0.89 | 2 | ||||||||
| 10 |  Tom Kiesling   18  Tom Kiesling 
 | 0.94 | 8 | ||||||||
| 11 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 1.01 | 17 | ||||||||
| 12 |  Steve Stanton   8  Steve Stanton 
 | 1.07 | 6 | ||||||||
| 13 |  Josh Freund   22  Josh Freund 
 | 1.09 | 10 | ||||||||
| 14 |  John Yee   19  John Yee 
 | 1.09 | 20 | ||||||||
| 15 |  Warren Day   1  Warren Day 
 | 1.15 | 13 | ||||||||
| 16 |  Carlos Acosta   24  Carlos Acosta 
 | 1.17 | 19 | ||||||||
| 17 |  Steve Hurd   23  Steve Hurd 
 | 1.20 | 18 | ||||||||
| 18 |  Ron Creager   16  Ron Creager 
 | 1.21 | 14 | ||||||||
| 19 |  Keith Kindrick   11  Keith Kindrick 
 | 1.27 | 5 | ||||||||
| 20 |  Dave Freund   6  Dave Freund 
 | 1.29 | 3 | 
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ultima 2 | 2 | |||||||||
| 3 |  Dave Freund   6  Dave Freund 
 | ||||||||||
