| Dates | 2023-04-08 | Location | Silent Wings Ranch - Maricopa,AZ US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
| Part Of Series | 2023 SWSS Monthly F3K Series | Club | Southwest Soaring Society |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Charles Martin | 847667 | Open | 2.4 GHz | |||
| 2 |
|
Edward LaCroix | 290291 | Open | 2.4 GHz | |||
| 3 |
|
Robert Parks | 215303 | Woody | 2.4 GHz | |||
| 4 |
|
Joe Schuler | 947149 | Open | 2.4 GHz | |||
| 5 |
|
John Armstrong | 753621 | Open | 2.4 GHz | |||
| 6 |
|
Charles Morris | 856840 | Woody | 2.4 GHz | |||
| 7 |
|
Randy West | 962124 | Woody | 2.4 GHz | |||
| 8 |
|
Christopher Parkyn | 442456 | Open | 2.4 GHz | |||
| 9 |
|
One Walk-on | Open | 2.4 GHz | ||||
| 10 |
|
Lee Wolfe | 913576 | Woody | 2.4 GHz | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Robert Parks
Robert Parks -
Randy West
Randy West -
Charles Martin
Charles Martin -
Edward LaCroix
Edward LaCroix -
Charles Morris
Charles Morris -
Joe Schuler
Joe Schuler -
Christopher Parkyn
Christopher Parkyn -
One Walk-on
One Walk-on -
John Armstrong
John Armstrong -
Lee Wolfe
Lee Wolfe -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Edward LaCroix
Edward LaCroix
|
7455.5 | ||||||||
| 2 |
John Armstrong
John Armstrong
|
7094.0 | ||||||||
| 3 |
Joe Schuler
Joe Schuler
|
6976.9 | ||||||||
| 4 |
Charles Martin
Charles Martin
|
6837.1 | ||||||||
| 5 |
Christopher Parkyn
Christopher Parkyn
|
6687.1 | ||||||||
| 6 |
One Walk-on
One Walk-on
|
0.0 | ||||||||
| Woody Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Charles Morris
Charles Morris
|
7875.9 | ||||||||
| 2 |
Randy West
Randy West
|
7711.1 | ||||||||
| 3 |
Lee Wolfe
Lee Wolfe
|
7087.3 | ||||||||
| 4 |
Robert Parks
Robert Parks
|
0.0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Charles Morris
Charles Morris
|
7 | 88 % | ||||||||
| 2 |
Randy West
Randy West
|
6 | 75 % | ||||||||
| 3 |
Lee Wolfe
Lee Wolfe
|
4 | 50 % | ||||||||
| 4 |
Edward LaCroix
Edward LaCroix
|
3 | 38 % | ||||||||
| 5 |
John Armstrong
John Armstrong
|
2 | 25 % | ||||||||
Christopher Parkyn
Christopher Parkyn
|
2 | 25 % | |||||||||
| 7 |
Charles Martin
Charles Martin
|
1 | 12 % | ||||||||
Joe Schuler
Joe Schuler
|
1 | 12 % | |||||||||
| 9 |
One Walk-on
One Walk-on
|
0 % | |||||||||
Robert Parks
Robert Parks
|
0 % |