| Dates | 2023-07-08 to 2023-07-09 | Location | Feuervogel Büllingen - Büllingen, BE | 
|---|---|---|---|
| Event Type | F3B Multi Task | Contest Director | |
| Part Of Series | FAI World Cup F3B | Club | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | 1Sebastian Siegert | GER | 168205 | Intermediate | 2.4 GHz | |||
| 2 |   | 3Heinz Luethi | International Senior | 2.4 GHz | |||||
| 3 |   | 4Armin Hortzitz | GER | 19297 | International Senior | 2.4 GHz | |||
| 4 |   | 5Helmut Edenhofer | GER | 19616 | International Senior | 2.4 GHz | |||
| 5 |   | 6Andreas Herrig | GER | 19614 | International Senior | 2.4 GHz | |||
| 6 |   | 7Frans Vreugdenhil | NED | 21454 | International Senior | 2.4 GHz | |||
| 7 |   | 8Steffen Hoppe | GER | 119077 | International Senior | 2.4 GHz | |||
| 8 |   | 9Thomas Gruber | GER | 19650 | International Senior | 2.4 GHz | |||
| 9 |   | 10Erik Heijne | 21428 | 21428 | International Senior | 2.4 GHz | |||
| 10 |   | 11Steffen Besemer | GER | 138877 | International Senior | 2.4 GHz | |||
| 11 |   | 12Reinhold Krischke | GER | 19500 | International Senior | 2.4 GHz | |||
| 12 |   | 13Ben Ros | NED | 128965 | International Senior | 2.4 GHz | |||
| 13 |   | 14Tim Thomschke | GER | 163721 | International Junior | 2.4 GHz | |||
| 14 |   | 15Thomas Merzhäuser | GER | 118830 | International Senior | 2.4 GHz | |||
| 15 |   | 16Andreas Böhlen | SUI | 11000 | International Senior | 2.4 GHz | |||
| 16 |   | 17Jeroen Smits | NED | 21447 | International Senior | 2.4 GHz | |||
| 17 |   | 18Matthias Neumann | GER | 19733 | International Senior | 2.4 GHz | |||
| 18 |   | 19Peter Hubbertz | International Senior | 2.4 GHz | |||||
| 19 |   | 20Christoph Sarter | GER | 29707 | International Senior | 2.4 GHz | |||
| 20 |   | 21Johannes Krischke | GER | 29832 | International Senior | 2.4 GHz | |||
| 21 |   | 22Markus Becker | GER | 29733 | International Senior | 2.4 GHz | |||
| 22 |   | 23Hansruedi Zwingli | SUI | 11507 | International Senior | 2.4 GHz | |||
| 23 |   | 24Robert Hermans | NED | 70182 | International Senior | 2.4 GHz | |||
| 24 |   | 25Thomas Kübler | SUI | 12331 | International Senior | 2.4 GHz | |||
| 25 |   | 26Pascal Mestermann | GER | 131277 | International Junior | 2.4 GHz | |||
| 26 |   | 27Robert Lazinka | GER | 29816 | International Senior | 2.4 GHz | |||
| 27 |   | 28Frits Donker Duyvis | NED | 21423 | International Senior | 2.4 GHz | |||
| 28 |   | 29Uwe Schlaffke-Mowinkel | GER-2846 | GER-19610 | International Senior | 2.4 GHz | |||
| 29 |   | 30Christian Rieger | GER | 68590 | International Senior | 2.4 GHz | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3B Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 30 Pilots in this event on 6 teams. You have selected to have 4 flight groups, resulting in 1 group of 8 and 3 groups of 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 7.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Uwe Schlaffke-Mowinkel  Uwe Schlaffke-Mowinkel - Lünchen 
 Frits Donker Duyvis  Frits Donker Duyvis - Freebird 
 Christoph Sarter  Christoph Sarter - Badesalz 
 Thomas Gruber  Thomas Gruber - Kulmbach/EXpress 
 Andreas Böhlen  Andreas Böhlen - IG F3B 
 Thomas Merzhäuser  Thomas Merzhäuser - foo 
 Robert Hermans  Robert Hermans - Freebird 
 Erik Heijne  Erik Heijne - Freebird 
 Thomas Kübler  Thomas Kübler - IG F3B 
 Heinz Luethi  Heinz Luethi - IG F3B 
 Frans Vreugdenhil  Frans Vreugdenhil - Freebird 
 Andreas Herrig  Andreas Herrig - foo 
 Tim Thomschke  Tim Thomschke - Lünchen 
 Peter Hubbertz  Peter Hubbertz - Lünchen 
 Armin Hortzitz  Armin Hortzitz - Lünchen 
 Hansruedi Zwingli  Hansruedi Zwingli - IG F3B 
 Robert Lazinka  Robert Lazinka - foo 
 Pascal Mestermann  Pascal Mestermann - Badesalz 
 Christian Rieger  Christian Rieger - foo 
 Sebastian Siegert  Sebastian Siegert - foo 
 Jeroen Smits  Jeroen Smits - Freebird 
 Helmut Edenhofer  Helmut Edenhofer - Badesalz 
 Steffen Hoppe  Steffen Hoppe - Lünchen 
 Markus Becker  Markus Becker - foo 
 Matthias Neumann  Matthias Neumann - foo 
 Steffen Besemer  Steffen Besemer - foo 
 Johannes Krischke  Johannes Krischke - Kulmbach/EXpress 
 Ben Ros  Ben Ros - Freebird 
 Reinhold Krischke  Reinhold Krischke - Badesalz 
  - 
 | 
| Intermediate Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Sebastian Siegert   1  Sebastian Siegert 
 | 8299.37 | ||||||||||
| International Senior Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Andreas Böhlen   16  Andreas Böhlen 
 | 10704.40 | ||||||||||
| 2 |  Johannes Krischke   21  Johannes Krischke 
 | 10542.60 | ||||||||||
| 3 |  Andreas Herrig   6  Andreas Herrig 
 | 10421.26 | ||||||||||
| 4 |  Matthias Neumann   18  Matthias Neumann 
 | 10310.32 | ||||||||||
| 5 |  Steffen Besemer   11  Steffen Besemer 
 | 10265.77 | ||||||||||
| 6 |  Helmut Edenhofer   5  Helmut Edenhofer 
 | 10245.91 | ||||||||||
| 7 |  Armin Hortzitz   4  Armin Hortzitz 
 | 10162.99 | ||||||||||
| 8 |  Peter Hubbertz   19  Peter Hubbertz 
 | 10151.81 | ||||||||||
| 9 |  Markus Becker   22  Markus Becker 
 | 10131.94 | ||||||||||
| 10 |  Christian Rieger   30  Christian Rieger 
 | 10126.16 | ||||||||||
| 11 |  Frits Donker Duyvis   28  Frits Donker Duyvis 
 | 10125.17 | ||||||||||
| 12 |  Steffen Hoppe   8  Steffen Hoppe 
 | 9976.21 | ||||||||||
| 13 |  Reinhold Krischke   12  Reinhold Krischke 
 | 9975.06 | ||||||||||
| 14 |  Hansruedi Zwingli   23  Hansruedi Zwingli 
 | 9772.48 | ||||||||||
| 15 |  Erik Heijne   10  Erik Heijne 
 | 9249.49 | ||||||||||
| 16 |  Robert Lazinka   27  Robert Lazinka 
 | 9194.64 | ||||||||||
| 17 |  Christoph Sarter   20  Christoph Sarter 
 | 9160.74 | ||||||||||
| 18 |  Robert Hermans   24  Robert Hermans 
 | 9071.63 | ||||||||||
| 19 |  Heinz Luethi   3  Heinz Luethi 
 | 8720.56 | ||||||||||
| 20 |  Thomas Kübler   25  Thomas Kübler 
 | 8694.97 | ||||||||||
| 21 |  Jeroen Smits   17  Jeroen Smits 
 | 8291.25 | ||||||||||
| 22 |  Uwe Schlaffke-Mowinkel   29  Uwe Schlaffke-Mowinkel 
 | 8271.63 | ||||||||||
| 23 |  Ben Ros   13  Ben Ros 
 | 8156.82 | ||||||||||
| 24 |  Frans Vreugdenhil   7  Frans Vreugdenhil 
 | 8054.88 | ||||||||||
| 25 |  Thomas Gruber   9  Thomas Gruber 
 | 7727.17 | ||||||||||
| 26 |  Thomas Merzhäuser   15  Thomas Merzhäuser 
 | 5959.31 | ||||||||||
| International Junior Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Pascal Mestermann   26  Pascal Mestermann 
 | 9624.17 | ||||||||||
| 2 |  Tim Thomschke   14  Tim Thomschke 
 | 8014.73 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | foo | 30997.35
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  Andreas Herrig   6  Andreas Herrig 
 | 10421.26 | |||||||||||
|  Matthias Neumann   18  Matthias Neumann 
 | 10310.32 | |||||||||||
|  Steffen Besemer   11  Steffen Besemer 
 | 10265.77 | |||||||||||
|  Markus Becker   22  Markus Becker 
 | 10131.94 | |||||||||||
|  Christian Rieger   30  Christian Rieger 
 | 10126.16 | |||||||||||
|  Robert Lazinka   27  Robert Lazinka 
 | 9194.64 | |||||||||||
|  Sebastian Siegert   1  Sebastian Siegert 
 | 8299.37 | |||||||||||
|  Thomas Merzhäuser   15  Thomas Merzhäuser 
 | 5959.31 | |||||||||||
| 2 | Lünchen | 30291.01
						
							Behind Prev : 706.34 Behind Lead : 706.34 | ||||||||||
|  Armin Hortzitz   4  Armin Hortzitz 
 | 10162.99 | |||||||||||
|  Peter Hubbertz   19  Peter Hubbertz 
 | 10151.81 | |||||||||||
|  Steffen Hoppe   8  Steffen Hoppe 
 | 9976.21 | |||||||||||
|  Uwe Schlaffke-Mowinkel   29  Uwe Schlaffke-Mowinkel 
 | 8271.63 | |||||||||||
|  Tim Thomschke   14  Tim Thomschke 
 | 8014.73 | |||||||||||
| 3 | Badesalz | 29845.14
						
							Behind Prev : 445.87 Behind Lead : 1152.21 | ||||||||||
|  Helmut Edenhofer   5  Helmut Edenhofer 
 | 10245.91 | |||||||||||
|  Reinhold Krischke   12  Reinhold Krischke 
 | 9975.06 | |||||||||||
|  Pascal Mestermann   26  Pascal Mestermann 
 | 9624.17 | |||||||||||
|  Christoph Sarter   20  Christoph Sarter 
 | 9160.74 | |||||||||||
| 4 | IG F3B | 29197.44
						
							Behind Prev : 647.70 Behind Lead : 1799.91 | ||||||||||
|  Andreas Böhlen   16  Andreas Böhlen 
 | 10704.40 | |||||||||||
|  Hansruedi Zwingli   23  Hansruedi Zwingli 
 | 9772.48 | |||||||||||
|  Heinz Luethi   3  Heinz Luethi 
 | 8720.56 | |||||||||||
|  Thomas Kübler   25  Thomas Kübler 
 | 8694.97 | |||||||||||
| 5 | Freebird | 28446.29
						
							Behind Prev : 751.15 Behind Lead : 2551.06 | ||||||||||
|  Frits Donker Duyvis   28  Frits Donker Duyvis 
 | 10125.17 | |||||||||||
|  Erik Heijne   10  Erik Heijne 
 | 9249.49 | |||||||||||
|  Robert Hermans   24  Robert Hermans 
 | 9071.63 | |||||||||||
|  Jeroen Smits   17  Jeroen Smits 
 | 8291.25 | |||||||||||
|  Ben Ros   13  Ben Ros 
 | 8156.82 | |||||||||||
|  Frans Vreugdenhil   7  Frans Vreugdenhil 
 | 8054.88 | |||||||||||
| 6 | Kulmbach/EXpress | 18269.77
						
							Behind Prev : 10176.52 Behind Lead : 12727.58 | ||||||||||
|  Johannes Krischke   21  Johannes Krischke 
 | 10542.60 | |||||||||||
|  Thomas Gruber   9  Thomas Gruber 
 | 7727.17 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Johannes Krischke   21  Johannes Krischke 
 | 5 | 125 % | ||||||||||
|  Andreas Herrig   6  Andreas Herrig 
 | 5 | 125 % | |||||||||||
|  Andreas Böhlen   16  Andreas Böhlen 
 | 5 | 125 % | |||||||||||
| 4 |  Markus Becker   22  Markus Becker 
 | 4 | 100 % | ||||||||||
|  Matthias Neumann   18  Matthias Neumann 
 | 4 | 100 % | |||||||||||
| 6 |  Erik Heijne   10  Erik Heijne 
 | 3 | 75 % | ||||||||||
|  Pascal Mestermann   26  Pascal Mestermann 
 | 3 | 75 % | |||||||||||
|  Steffen Besemer   11  Steffen Besemer 
 | 3 | 75 % | |||||||||||
|  Reinhold Krischke   12  Reinhold Krischke 
 | 3 | 75 % | |||||||||||
|  Christoph Sarter   20  Christoph Sarter 
 | 3 | 75 % | |||||||||||
|  Peter Hubbertz   19  Peter Hubbertz 
 | 3 | 75 % | |||||||||||
| 12 |  Frits Donker Duyvis   28  Frits Donker Duyvis 
 | 2 | 50 % | ||||||||||
|  Christian Rieger   30  Christian Rieger 
 | 2 | 50 % | |||||||||||
|  Hansruedi Zwingli   23  Hansruedi Zwingli 
 | 2 | 50 % | |||||||||||
|  Helmut Edenhofer   5  Helmut Edenhofer 
 | 2 | 50 % | |||||||||||
|  Thomas Gruber   9  Thomas Gruber 
 | 2 | 50 % | |||||||||||
|  Armin Hortzitz   4  Armin Hortzitz 
 | 2 | 50 % | |||||||||||
| 18 |  Thomas Merzhäuser   15  Thomas Merzhäuser 
 | 1 | 25 % | ||||||||||
|  Jeroen Smits   17  Jeroen Smits 
 | 1 | 25 % | |||||||||||
|  Steffen Hoppe   8  Steffen Hoppe 
 | 1 | 25 % | |||||||||||
|  Robert Lazinka   27  Robert Lazinka 
 | 1 | 25 % | |||||||||||
| 22 |  Robert Hermans   24  Robert Hermans 
 | 0 % | |||||||||||
|  Tim Thomschke   14  Tim Thomschke 
 | 0 % | ||||||||||||
|  Ben Ros   13  Ben Ros 
 | 0 % | ||||||||||||
|  Heinz Luethi   3  Heinz Luethi 
 | 0 % | ||||||||||||
|  Sebastian Siegert   1  Sebastian Siegert 
 | 0 % | ||||||||||||
|  Thomas Kübler   25  Thomas Kübler 
 | 0 % | ||||||||||||
|  Frans Vreugdenhil   7  Frans Vreugdenhil 
 | 0 % | ||||||||||||
|  Uwe Schlaffke-Mowinkel   29  Uwe Schlaffke-Mowinkel 
 | 0 % | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Andreas Herrig   6  Andreas Herrig 
 | 2994.28 | ||||||||||
|  Reinhold Krischke   12  Reinhold Krischke 
 | 2994.28 | |||||||||||
| 3 |  Jeroen Smits   17  Jeroen Smits 
 | 2992.84 | ||||||||||
| 4 |  Thomas Kübler   25  Thomas Kübler 
 | 2987.11 | ||||||||||
| 5 |  Markus Becker   22  Markus Becker 
 | 2984.15 | ||||||||||
| 6 |  Peter Hubbertz   19  Peter Hubbertz 
 | 2982.82 | ||||||||||
| 7 |  Frits Donker Duyvis   28  Frits Donker Duyvis 
 | 2979.86 | ||||||||||
| 8 |  Andreas Böhlen   16  Andreas Böhlen 
 | 2978.54 | ||||||||||
| 9 |  Steffen Besemer   11  Steffen Besemer 
 | 2977.11 | ||||||||||
| 10 |  Steffen Hoppe   8  Steffen Hoppe 
 | 2968.57 | ||||||||||
| 11 |  Helmut Edenhofer   5  Helmut Edenhofer 
 | 2942.85 | ||||||||||
| 12 |  Christoph Sarter   20  Christoph Sarter 
 | 2892.68 | ||||||||||
| 13 |  Johannes Krischke   21  Johannes Krischke 
 | 2885.40 | ||||||||||
| 14 |  Hansruedi Zwingli   23  Hansruedi Zwingli 
 | 2864.02 | ||||||||||
| 15 |  Armin Hortzitz   4  Armin Hortzitz 
 | 2808.55 | ||||||||||
| 16 |  Matthias Neumann   18  Matthias Neumann 
 | 2804.99 | ||||||||||
