| Dates | 2023-05-06 to 2023-05-07 | Location | Silent Wings Ranch - Maricopa,AZ US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Darwin Barrie - Send Message To CD | 
| Part Of Series | 2023 USA F5J Tour | Club | Southwest Soaring Society | 
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||
| 1 | John Butler    John Butler 
     | 10871.99
			
			Behind Prev : 0.00 Behind Lead : 0.00 | 10871.99 | 0.00 | 100.00% | |||||||||||||||
| 2 | Tom Kiesling    Tom Kiesling 
     | 10853.53
			
			Behind Prev : 18.46 Behind Lead : 18.46 | -18.46 | 11312.92 | 459.39 | 99.83% | ||||||||||||||
| 3 | Charles Morris    Charles Morris 
     | 10833.67
			
			Behind Prev : 19.86 Behind Lead : 38.32 | -19.86 | 10833.67 | 0.00 | 99.65% | ||||||||||||||
| 4 | Randy West    Randy West 
     | 10794.52
			
			Behind Prev : 39.15 Behind Lead : 77.47 | -39.15 | 10794.52 | 0.00 | 99.29% | ||||||||||||||
| 5 | Steve Condon    Steve Condon 
     | 10789.35
			
			Behind Prev : 5.17 Behind Lead : 82.64 | -5.17 | 10789.35 | 0.00 | 99.24% | ||||||||||||||
| 6 | Steven Willcox Sr.    Steven Willcox Sr. 
     | 10783.70
			
			Behind Prev : 5.65 Behind Lead : 88.29 | -5.65 | 11424.25 | 640.55 | 99.19% | ||||||||||||||
| 7 | George Morris    George Morris 
     | 10666.73
			
			Behind Prev : 116.97 Behind Lead : 205.26 | -116.97 | 11591.44 | 924.71 | 98.11% | ||||||||||||||
| 8 | Jim Monaco    Jim Monaco 
     | 10649.61
			
			Behind Prev : 17.12 Behind Lead : 222.38 | -17.12 | 10823.49 | 173.88 | 97.95% | ||||||||||||||
| 9 | Justin Rizor    Justin Rizor 
     | 10601.89
			
			Behind Prev : 47.72 Behind Lead : 270.10 | -47.72 | 10601.89 | 0.00 | 97.52% | ||||||||||||||
| 10 | Sean Plummer    Sean Plummer 
     | 10182.16
			
			Behind Prev : 419.73 Behind Lead : 689.83 | -419.73 | 10416.66 | 234.50 | 93.66% | ||||||||||||||
| 11 | Warren Day    Warren Day 
     | 9985.92
			
			Behind Prev : 196.24 Behind Lead : 886.07 | -196.24 | 9985.92 | 0.00 | 91.85% | ||||||||||||||
| 12 | Jon Garber    Jon Garber 
     | 9966.17
			
			Behind Prev : 19.75 Behind Lead : 905.82 | -19.75 | 9966.17 | 0.00 | 91.67% | ||||||||||||||
| 13 | Reid Roberts    Reid Roberts 
     | 9845.13
			
			Behind Prev : 121.04 Behind Lead : 1026.86 | -121.04 | 9845.13 | 0.00 | 90.56% | ||||||||||||||
| 14 | Don Scegiel    Don Scegiel 
     | 9524.81
			
			Behind Prev : 320.32 Behind Lead : 1347.18 | -320.32 | 9950.41 | 425.60 | 87.61% | ||||||||||||||
| 15 | Steve Stanton    Steve Stanton 
     | 9489.91
			
			Behind Prev : 34.90 Behind Lead : 1382.08 | -34.90 | 9489.91 | 0.00 | 87.29% | ||||||||||||||
| 16 | Chip Hyde    Chip Hyde 
     | 9482.00
			
			Behind Prev : 7.91 Behind Lead : 1389.99 | -7.91 | 9482.00 | 0.00 | 87.22% | ||||||||||||||
| 17 | Darwin Barrie    Darwin Barrie 
     | 9266.92
			
			Behind Prev : 215.08 Behind Lead : 1605.07 | -215.08 | 9443.34 | 176.42 | 85.24% | ||||||||||||||
| 18 | Ken Becker    Ken Becker 
     | 9237.01
			
			Behind Prev : 29.91 Behind Lead : 1634.98 | -29.91 | 9462.58 | 225.57 | 84.96% | ||||||||||||||
| 19 | John Lovins    John Lovins 
     | 8908.60
			
			Behind Prev : 328.41 Behind Lead : 1963.39 | -328.41 | 8908.60 | 0.00 | 81.94% | ||||||||||||||
| 20 | Bob Schumacher    Bob Schumacher 
     | 8880.69
			
			Behind Prev : 27.91 Behind Lead : 1991.30 | -27.91 | 8880.69 | 0.00 | 81.68% | ||||||||||||||
| 21 | John Jonke    John Jonke 
     | 8742.41
			
			Behind Prev : 138.28 Behind Lead : 2129.58 | -138.28 | 8742.41 | 0.00 | 80.41% | ||||||||||||||
| 22 | Clifford Hunter    Clifford Hunter 
     | 8262.05
			
			Behind Prev : 480.36 Behind Lead : 2609.94 | -480.36 | 8262.05 | 0.00 | 75.99% | ||||||||||||||
| 23 | Lenny Keer    Lenny Keer 
     | 8027.35
			
			Behind Prev : 234.70 Behind Lead : 2844.64 | -234.70 | 8027.35 | 0.00 | 73.83% | ||||||||||||||
| 24 | John Armstrong    John Armstrong 
     | 7986.86
			
			Behind Prev : 40.49 Behind Lead : 2885.13 | -40.49 | 7986.86 | 0.00 | 73.46% | ||||||||||||||
| 25 | Tuan Le    Tuan Le 
     | 7888.33
			
			Behind Prev : 98.53 Behind Lead : 2983.66 | -98.53 | 7888.33 | 0.00 | 72.56% | ||||||||||||||
| 26 | Jim Velleman    Jim Velleman 
     | 7612.73
			
			Behind Prev : 275.60 Behind Lead : 3259.26 | -275.60 | 7612.73 | 0.00 | 70.02% | ||||||||||||||
| 27 | Carlos Acosta    Carlos Acosta 
     | 7227.76
			
			Behind Prev : 384.97 Behind Lead : 3644.23 | -384.97 | 7227.76 | 0.00 | 66.48% | ||||||||||||||
| 28 | Philip Brister    Philip Brister 
     | 7075.33
			
			Behind Prev : 152.43 Behind Lead : 3796.66 | -152.43 | 7075.33 | 0.00 | 65.08% | ||||||||||||||
| 29 | Ron Rossetti    Ron Rossetti 
     | 7044.69
			
			Behind Prev : 30.64 Behind Lead : 3827.30 | -30.64 | 7044.69 | 0.00 | 64.80% | ||||||||||||||
| 30 | Douglas McIntosh    Douglas McIntosh 
     | 6913.65
			
			Behind Prev : 131.04 Behind Lead : 3958.34 | -131.04 | 6913.65 | 0.00 | 63.59% | ||||||||||||||
| 31 | John Dora    John Dora 
     | 5430.36
			
			Behind Prev : 1483.29 Behind Lead : 5441.63 | -1483.29 | 5430.36 | 0.00 | 49.95% | ||||||||||||||
| 32 | Stephan Hess    Stephan Hess 
     | 2928.85
			
			Behind Prev : 2501.51 Behind Lead : 7943.14 | -2501.51 | 2928.85 | 0.00 | 26.94% | ||||||||||||||
| 33 | Ed Stewart Jr.    Ed Stewart Jr. 
     | 1735.92
			
			Behind Prev : 1192.93 Behind Lead : 9136.07 | -1192.93 | 1735.92 | 0.00 | 15.97% | ||||||||||||||
| 34 | Robert Parks    Robert Parks 
     | 0.00
			
			Behind Prev : 1735.92 Behind Lead : 10871.99 | -1735.92 | 0.00 | 0.00 | 0.00% | ||||||||||||||
| 35 | Michael Roseberry    Michael Roseberry 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10871.99 | 0.00 | 0.00 | 0.00% | |||||||||||||||
| 36 | Krishlan Fitzsimmons    Krishlan Fitzsimmons 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10871.99 | 0.00 | 0.00 | 0.00% | |||||||||||||||
| 37 | Sean Summers    Sean Summers 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10871.99 | 0.00 | 0.00 | 0.00% | |||||||||||||||
| Completed Rounds (No Drops In Effect) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round 13
											
					Round 13
					 | 
					
																			View Details of Round 14
											
					Round 14
					 | 
					
																			View Details of Round 15
											
					Round 15
					 | Sub | Drop | Pen | Percent | |||||||||||
| 1 | Steve Condon    Steve Condon 
     | 2973.20
					
					Behind Prev : 0.00 Behind Lead : 0.00 | 2973.20 | 0.00 | 100.00% | ||||||||||||||||
| 2 | Warren Day    Warren Day 
     | 2953.94
					
					Behind Prev : 19.26 Behind Lead : 19.26 | -19.26 | 2953.94 | 0.00 | 99.35% | |||||||||||||||
| 3 | John Butler    John Butler 
     | 2948.07
					
					Behind Prev : 5.87 Behind Lead : 25.13 | -5.87 | 2948.07 | 0.00 | 99.16% | |||||||||||||||
| 4 | Randy West    Randy West 
     | 1987.16
					
					Behind Prev : 960.91 Behind Lead : 986.04 | -960.91 | 1987.16 | 0.00 | 66.84% | |||||||||||||||
| 5 | Steven Willcox Sr.    Steven Willcox Sr. 
     | 1986.08
					
					Behind Prev : 1.08 Behind Lead : 987.12 | -1.08 | 1986.08 | 0.00 | 66.80% | |||||||||||||||
| 6 | Jim Monaco    Jim Monaco 
     | 1953.43
					
					Behind Prev : 32.65 Behind Lead : 1019.77 | -32.65 | 1953.43 | 0.00 | 65.70% | |||||||||||||||
| 7 | Justin Rizor    Justin Rizor 
     | 1915.99
					
					Behind Prev : 37.44 Behind Lead : 1057.21 | -37.44 | 1915.99 | 0.00 | 64.44% | |||||||||||||||
| 8 | Sean Plummer    Sean Plummer 
     | 1894.02
					
					Behind Prev : 21.97 Behind Lead : 1079.18 | -21.97 | 1894.02 | 0.00 | 63.70% | |||||||||||||||
| 9 | Tom Kiesling    Tom Kiesling 
     | 1078.83
					
					Behind Prev : 815.19 Behind Lead : 1894.37 | -815.19 | 1078.83 | 0.00 | 36.28% | |||||||||||||||
| 10 | Charles Morris    Charles Morris 
     | 998.92
					
					Behind Prev : 79.91 Behind Lead : 1974.28 | -79.91 | 998.92 | 0.00 | 33.60% | |||||||||||||||
| 11 | George Morris    George Morris 
     | 985.02
					
					Behind Prev : 13.90 Behind Lead : 1988.18 | -13.90 | 985.02 | 0.00 | 33.13% | |||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | Carlos Acosta | 1196406 | Open | 2.4 GHz | |||
| 2 |     | John Armstrong | 753621 | Open | 2.4 GHz | |||
| 3 |     | Darwin Barrie | 12192 | Open | 2.4 GHz | |||
| 4 |     | Ken Becker | 1222331 | Open | 2.4 GHz | |||
| 5 |     | Philip Brister | 602356 | Open | 2.4 GHz | |||
| 6 |     | John Butler | 599228 | Open | 2.4 GHz | |||
| 7 |     | Steve Condon | 1893 | Open | 2.4 GHz | |||
| 8 |     | Warren Day | 69326 | 69326 | Open | 2.4 GHz | ||
| 9 |     | John Dora | 246106 | Open | 2.4 GHz | |||
| 10 |     | Krishlan Fitzsimmons | 22764 | Open | 2.4 GHz | |||
| 11 |     | Jon Garber | 106853 | Open | 2.4 GHz | |||
| 12 |     | Stephan Hess | 128003 | Open | 2.4 GHz | |||
| 13 |     | Clifford Hunter | 390862 | Open | 2.4 GHz | |||
| 14 |     | Chip Hyde | USA34355 | Open | 2.4 GHz | |||
| 15 |     | John Jonke | 926029 | Open | 2.4 GHz | |||
| 16 |     | Lenny Keer | 100318 | Open | 2.4 GHz | |||
| 17 |     | Tom Kiesling | USA | 69338 | Open | 2.4 GHz | ||
| 18 |     | Tuan Le | USA | Open | 2.4 GHz | |||
| 19 |     | John Lovins | 2360 | Open | 2.4 GHz | |||
| 20 |     | Douglas McIntosh | 551722 | Open | 2.4 GHz | |||
| 21 |     | Jim Monaco | L4932 | Open | 2.4 GHz | |||
| 22 |     | Charles Morris | 856840 | Open | 2.4 GHz | |||
| 23 |     | George Morris | USAL670 | Open | 2.4 GHz | |||
| 24 |     | Robert Parks | 215303 | Open | 2.4 GHz | |||
| 25 |     | Sean Plummer | Open | 2.4 GHz | ||||
| 26 |     | Justin Rizor | 899245 | Open | 2.4 GHz | |||
| 27 |     | Reid Roberts | 413466 | Open | 2.4 GHz | |||
| 28 |     | Michael Roseberry | 75598 | Open | 2.4 GHz | |||
| 29 |     | Ron Rossetti | 1095124 | Open | 2.4 GHz | |||
| 30 |     | Don Scegiel | USA1603 | FA3YTMYW43 | Open | 2.4 GHz | ||
| 31 |     | Bob Schumacher | 1171172 | Open | 2.4 GHz | |||
| 32 |     | Steve Stanton | 515232 | Open | 2.4 GHz | |||
| 33 |     | Ed Stewart Jr. | usa | N/A | Open | 2.4 GHz | ||
| 34 |     | Sean Summers | 1104416 | Open | 2.4 GHz | |||
| 35 |     | Jim Velleman | 97701 | Open | 2.4 GHz | |||
| 36 |     | Randy West | 962124 | Open | 2.4 GHz | |||
| 37 |     | Steven Willcox Sr. | 521951 | Open | 2.4 GHz | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 37 Pilots in this event. You have selected to have 4 flight groups, resulting in 1 group of 10 and 3 groups of 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 5.757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Ken Becker  Ken Becker - 
 Tuan Le  Tuan Le - 
 John Dora  John Dora - 
 Steven Willcox Sr.  Steven Willcox Sr. - 
 Michael Roseberry  Michael Roseberry - 
 Robert Parks  Robert Parks - 
 Tom Kiesling  Tom Kiesling - 
 Randy West  Randy West - 
 Douglas McIntosh  Douglas McIntosh - 
 Don Scegiel  Don Scegiel - 
 Philip Brister  Philip Brister - 
 John Armstrong  John Armstrong - 
 Bob Schumacher  Bob Schumacher - 
 Stephan Hess  Stephan Hess - 
 Lenny Keer  Lenny Keer - 
 Carlos Acosta  Carlos Acosta - 
 Ron Rossetti  Ron Rossetti - 
 Justin Rizor  Justin Rizor - 
 John Lovins  John Lovins - 
 Steve Stanton  Steve Stanton - 
 Jon Garber  Jon Garber - 
 Jim Velleman  Jim Velleman - 
 Reid Roberts  Reid Roberts - 
 Jim Monaco  Jim Monaco - 
 Charles Morris  Charles Morris - 
 Chip Hyde  Chip Hyde - 
 John Jonke  John Jonke - 
 Steve Condon  Steve Condon - 
 John Butler  John Butler - 
 Sean Plummer  Sean Plummer - 
 Sean Summers  Sean Summers - 
 Ed Stewart Jr.  Ed Stewart Jr. - 
