| Dates | 2023-06-03 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Jonathan Liew - Send Message To CD |
| Part Of Series | SG Fr3ak League 2023 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
(Jonathan) Chin Peng Yeo | 2.4 GHz | |||||
| 2 |
|
Sherwin Choo | 2.4 GHz | |||||
| 3 |
|
Vincent Lee TM | 2.4 GHz | |||||
| 4 |
|
Francis Choo | SIN-603 | 2.4 GHz | ||||
| 5 |
|
(Lucas) Kui Yun Tan | 2.4 GHz | |||||
| 6 |
|
Jonathan Liew | 2.4 GHz | |||||
| 7 |
|
Vincent Tan | SIN-605 | 2.4 GHz | ||||
| 8 |
|
Clement Chua | 2.4 GHz | |||||
| 9 |
|
Erik Beertema | 2.4 GHz | |||||
| 10 |
|
Yong Wee Pang | 2.4 GHz | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Jonathan Liew
Jonathan Liew -
Francis Choo
Francis Choo -
Vincent Lee TM
Vincent Lee TM -
Sherwin Choo
Sherwin Choo -
Vincent Tan
Vincent Tan -
Yong Wee Pang
Yong Wee Pang -
Erik Beertema
Erik Beertema -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Clement Chua
Clement Chua -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Yong Wee Pang
Yong Wee Pang
|
8318.8 | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
8073.2 | ||||||
| 3 |
Jonathan Liew
Jonathan Liew
|
8043.9 | ||||||
| 4 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
8010.9 | ||||||
| 5 |
Sherwin Choo
Sherwin Choo
|
7888.7 | ||||||
| 6 |
Erik Beertema
Erik Beertema
|
7802.0 | ||||||
| 7 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
7241.1 | ||||||
| 8 |
Clement Chua
Clement Chua
|
7134.1 | ||||||
| 9 |
Francis Choo
Francis Choo
|
6927.4 | ||||||
| 10 |
Vincent Lee TM
Vincent Lee TM
|
5339.2 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4 | 44 % | ||||||
Yong Wee Pang
Yong Wee Pang
|
4 | 44 % | |||||||
| 3 |
Vincent Tan
Vincent Tan
|
3 | 33 % | ||||||
Francis Choo
Francis Choo
|
3 | 33 % | |||||||
| 5 |
Jonathan Liew
Jonathan Liew
|
2 | 22 % | ||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
2 | 22 % | |||||||
Sherwin Choo
Sherwin Choo
|
2 | 22 % | |||||||
Erik Beertema
Erik Beertema
|
2 | 22 % | |||||||
| 9 |
Clement Chua
Clement Chua
|
1 | 11 % | ||||||
Vincent Lee TM
Vincent Lee TM
|
1 | 11 % |