| Dates | 2023-06-17 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Warren Day - Torrance Send Message To CD | 
| Part Of Series | Club | F5JINLA | |
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Warren Day | 69326 | 69326 | Explorer Q4 | 2.4 GHz | DUE | ||
| 2 |     | 2John Butler | 599228 | 2.4GHz | DUE | ||||
| 3 |     | 3Greg Suppe | 1247145 | Prestige 2PK | 2.4GHz | DUE | |||
| 4 |     | 4John Armstrong | 753621 | 2.4GHz | DUE | ||||
| 5 |     | 5Dave Freund | 64730 | Ultima 2 | 2.4GHz | DUE | |||
| 6 |     | 6Steve Stanton | 515232 | Voyager | 2.4GHz | DUE | |||
| 7 |     | 7Michael Reagan | 93756 | Explorer Q4 | 2.4GHz | DUE | |||
| 8 |     | 8Steven Willcox Sr. | 521951 | Volo F5J | 2.4GHz | DUE | |||
| 9 |     | 10Douglas McIntosh | 551722 | Explorer 2 F5J | 2.4GHz | DUE | |||
| 10 |     | 11Ed Stewart Jr. | usa | N/A | 2.4GHz | DUE | |||
| 11 |     | 12Steven Willcox Jr. | 1170298 | prestige 2pk FAI light | 2.4GHz | DUE | |||
| 12 |     | 13Chip Hyde | USA34355 | 2.4 GHz | DUE | ||||
| 13 |     | 14Tim Johnson | 944540 | 2.4 GHz | DUE | ||||
| 14 |     | 15Ron Rossetti | 1095124 | 2.4GHz | DUE | ||||
| 15 |     | 16Tim Traver | USA | 68222 | 2.4GHz | DUE | |||
| 16 |     | 17Paul Smith | 807636 | 2.4GHz | DUE | ||||
| 17 |     | 18Tom Kiesling | USA | 69338 | 2.4 GHz | DUE | |||
| 18 |     | 19Ali Khani | 473623 | 2.4GHz | DUE | ||||
| 19 |     | 20Josh Freund | 807561 | 2.4 GHz | DUE | ||||
| 20 |     | 21Han Solo | 2.4 GHz | DUE | |||||
| 21 |     | 22John Snider | FA3CNHME4H | 2.4 GHz | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 21 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Han Solo  Han Solo - 
 Greg Suppe  Greg Suppe - 
 Douglas McIntosh  Douglas McIntosh - 
 Tim Traver  Tim Traver - 
 Josh Freund  Josh Freund - 
 Tom Kiesling  Tom Kiesling - 
 Ali Khani  Ali Khani - 
 Ron Rossetti  Ron Rossetti - 
 Chip Hyde  Chip Hyde - 
 John Butler  John Butler - 
 Steven Willcox Jr.  Steven Willcox Jr. - 
 Steve Stanton  Steve Stanton - 
 Tim Johnson  Tim Johnson - 
 Warren Day  Warren Day - 
 Paul Smith  Paul Smith - 
 Dave Freund  Dave Freund - 
 Michael Reagan  Michael Reagan - 
 John Snider  John Snider - 
 Ed Stewart Jr.  Ed Stewart Jr. - 
 John Armstrong  John Armstrong - 
 Steven Willcox Sr.  Steven Willcox Sr. - 
 | 
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Ali Khani   19  Ali Khani 
 | 5989.70 | ||||||||
| 2 |  Tom Kiesling   18  Tom Kiesling 
 | 5953.01 | ||||||||
| 3 |  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | 5947.76 | ||||||||
| 4 |  John Butler   2  John Butler 
 | 5923.67 | ||||||||
| 5 |  Josh Freund   20  Josh Freund 
 | 5873.43 | ||||||||
| 6 |  Tim Johnson   14  Tim Johnson 
 | 5835.71 | ||||||||
| 7 |  Ron Rossetti   15  Ron Rossetti 
 | 5778.40 | ||||||||
| 8 |  John Armstrong   4  John Armstrong 
 | 5736.27 | ||||||||
| 9 |  John Snider   22  John Snider 
 | 5654.23 | ||||||||
| 10 |  Tim Traver   16  Tim Traver 
 | 5243.41 | ||||||||
| 11 |  Michael Reagan   7  Michael Reagan 
 | 4859.95 | ||||||||
| 12 |  Warren Day   1  Warren Day 
 | 4798.46 | ||||||||
| 13 |  Chip Hyde   13  Chip Hyde 
 | 3942.77 | ||||||||
| 14 |  Steve Stanton   6  Steve Stanton 
 | 3029.58 | ||||||||
| 15 |  Paul Smith   17  Paul Smith 
 | 2426.28 | ||||||||
| 16 |  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | 2000.00 | ||||||||
| 17 |  Greg Suppe   3  Greg Suppe 
 | 1889.92 | ||||||||
| 18 |  Douglas McIntosh   10  Douglas McIntosh 
 | 906.65 | ||||||||
| 19 |  Ed Stewart Jr.   11  Ed Stewart Jr. 
 | 96.90 | ||||||||
| 20 |  Dave Freund   5  Dave Freund 
 | 0.00 | ||||||||
| 21 |  Han Solo   21  Han Solo 
 | 0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ali Khani   19  Ali Khani 
 | 4 | 57 % | ||||||||
| 2 |  Josh Freund   20  Josh Freund 
 | 3 | 43 % | ||||||||
|  Tom Kiesling   18  Tom Kiesling 
 | 3 | 43 % | |||||||||
| 4 |  John Snider   22  John Snider 
 | 2 | 29 % | ||||||||
|  Tim Traver   16  Tim Traver 
 | 2 | 29 % | |||||||||
|  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | 2 | 29 % | |||||||||
| 7 |  John Butler   2  John Butler 
 | 1 | 14 % | ||||||||
|  Tim Johnson   14  Tim Johnson 
 | 1 | 14 % | |||||||||
|  Chip Hyde   13  Chip Hyde 
 | 1 | 14 % | |||||||||
|  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | 1 | 14 % | |||||||||
| 11 |  Steve Stanton   6  Steve Stanton 
 | 0 % | |||||||||
|  Michael Reagan   7  Michael Reagan 
 | 0 % | ||||||||||
|  Dave Freund   5  Dave Freund 
 | 0 % | ||||||||||
|  Douglas McIntosh   10  Douglas McIntosh 
 | 0 % | ||||||||||
|  John Armstrong   4  John Armstrong 
 | 0 % | ||||||||||
|  Ed Stewart Jr.   11  Ed Stewart Jr. 
 | 0 % | ||||||||||
|  Greg Suppe   3  Greg Suppe 
 | 0 % | ||||||||||
|  Warren Day   1  Warren Day 
 | 0 % | ||||||||||
|  Ron Rossetti   15  Ron Rossetti 
 | 0 % | ||||||||||
|  Paul Smith   17  Paul Smith 
 | 0 % | ||||||||||
|  Han Solo   21  Han Solo 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | 50.00 | ||||||||
| 2 |  Ali Khani   19  Ali Khani 
 | 49.17 | ||||||||
| 3 |  Chip Hyde   13  Chip Hyde 
 | 48.75 | ||||||||
| 4 |  Tim Traver   16  Tim Traver 
 | 46.67 | ||||||||
|  Tom Kiesling   18  Tom Kiesling 
 | 46.67 | |||||||||
| 6 |  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | 45.83 | ||||||||
| 7 |  Greg Suppe   3  Greg Suppe 
 | 45.00 | ||||||||
| 8 |  John Butler   2  John Butler 
 | 42.50 | ||||||||
|  John Armstrong   4  John Armstrong 
 | 42.50 | |||||||||
| 10 |  Tim Johnson   14  Tim Johnson 
 | 41.67 | ||||||||
| 11 |  Steve Stanton   6  Steve Stanton 
 | 41.25 | ||||||||
| 12 |  Josh Freund   20  Josh Freund 
 | 40.00 | ||||||||
|  Warren Day   1  Warren Day 
 | 40.00 | |||||||||
| 14 |  Ron Rossetti   15  Ron Rossetti 
 | 35.00 | ||||||||
| 15 |  Michael Reagan   7  Michael Reagan 
 | 26.67 | ||||||||
| 16 |  Paul Smith   17  Paul Smith 
 | 25.00 | ||||||||
| 17 |  John Snider   22  John Snider 
 | 24.17 | ||||||||
| 18 |  Ed Stewart Jr.   11  Ed Stewart Jr. 
 | 10.00 | ||||||||
| 19 |  Douglas McIntosh   10  Douglas McIntosh 
 | 0.00 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | 16.00 | ||||||||
| 2 |  John Butler   2  John Butler 
 | 33.00 | ||||||||
| 3 |  Douglas McIntosh   10  Douglas McIntosh 
 | 34.00 | ||||||||
| 4 |  Ali Khani   19  Ali Khani 
 | 36.33 | ||||||||
| 5 |  John Armstrong   4  John Armstrong 
 | 42.50 | ||||||||
| 6 |  Tom Kiesling   18  Tom Kiesling 
 | 43.17 | ||||||||
| 7 |  Tim Traver   16  Tim Traver 
 | 45.83 | ||||||||
| 8 |  Ron Rossetti   15  Ron Rossetti 
 | 46.17 | ||||||||
| 9 |  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | 46.33 | ||||||||
| 10 |  John Snider   22  John Snider 
 | 49.50 | ||||||||
| 11 |  Chip Hyde   13  Chip Hyde 
 | 49.75 | ||||||||
| 12 |  Josh Freund   20  Josh Freund 
 | 52.83 | ||||||||
| 13 |  Michael Reagan   7  Michael Reagan 
 | 54.67 | ||||||||
| 14 |  Tim Johnson   14  Tim Johnson 
 | 57.67 | ||||||||
| 15 |  Warren Day   1  Warren Day 
 | 60.40 | ||||||||
| 16 |  Steve Stanton   6  Steve Stanton 
 | 69.50 | ||||||||
| 17 |  Paul Smith   17  Paul Smith 
 | 92.00 | ||||||||
| 18 |  Greg Suppe   3  Greg Suppe 
 | 98.50 | ||||||||
| 19 |  Ed Stewart Jr.   11  Ed Stewart Jr. 
 | 200.00 | 
| Rank | Pilot | Rnds | % | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  John Butler   2  John Butler 
 | 7 | 100.00% | ||||||||
|  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | 7 | 100.00% | |||||||||
|  Ali Khani   19  Ali Khani 
 | 7 | 100.00% | |||||||||
| 4 |  Tom Kiesling   18  Tom Kiesling 
 | 6 | 85.71% | ||||||||
|  Josh Freund   20  Josh Freund 
 | 6 | 85.71% | |||||||||
|  Tim Johnson   14  Tim Johnson 
 | 6 | 85.71% | |||||||||
|  Ron Rossetti   15  Ron Rossetti 
 | 6 | 85.71% | |||||||||
| 8 |  John Snider   22  John Snider 
 | 5 | 71.43% | ||||||||
|  Tim Traver   16  Tim Traver 
 | 5 | 71.43% | |||||||||
|  Warren Day   1  Warren Day 
 | 5 | 71.43% | |||||||||
| 11 |  Chip Hyde   13  Chip Hyde 
 | 4 | 57.14% | ||||||||
|  John Armstrong   4  John Armstrong 
 | 4 | 57.14% | |||||||||
|  Michael Reagan   7  Michael Reagan 
 | 4 | 57.14% | |||||||||
| 14 |  Steve Stanton   6  Steve Stanton 
 | 3 | 42.86% | ||||||||
| 15 |  Greg Suppe   3  Greg Suppe 
 | 2 | 28.57% | ||||||||
|  Paul Smith   17  Paul Smith 
 | 2 | 28.57% | |||||||||
|  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | 2 | 28.57% | |||||||||
| 18 |  Douglas McIntosh   10  Douglas McIntosh 
 | 1 | 14.29% | ||||||||
| 19 |  Dave Freund   5  Dave Freund 
 | 0.00% | |||||||||
|  Ed Stewart Jr.   11  Ed Stewart Jr. 
 | 0.00% | 
| Rank | Pilot | Rnds | Avg(m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  John Butler   2  John Butler 
 | 6 | 33.00 | ||||||||
| 2 |  Ali Khani   19  Ali Khani 
 | 6 | 36.33 | ||||||||
| 3 |  Tom Kiesling   18  Tom Kiesling 
 | 6 | 43.17 | ||||||||
| 4 |  Ron Rossetti   15  Ron Rossetti 
 | 6 | 46.17 | ||||||||
| 5 |  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | 6 | 46.33 | ||||||||
| 6 |  Josh Freund   20  Josh Freund 
 | 6 | 52.83 | ||||||||
| 7 |  Tim Johnson   14  Tim Johnson 
 | 6 | 57.67 | ||||||||
| 8 |  John Snider   22  John Snider 
 | 5 | 44.40 | ||||||||
| 9 |  Tim Traver   16  Tim Traver 
 | 5 | 46.80 | ||||||||
| 10 |  Warren Day   1  Warren Day 
 | 5 | 60.40 | ||||||||
| 11 |  John Armstrong   4  John Armstrong 
 | 4 | 44.00 | ||||||||
| 12 |  Michael Reagan   7  Michael Reagan 
 | 4 | 44.75 | ||||||||
| 13 |  Chip Hyde   13  Chip Hyde 
 | 4 | 49.75 | ||||||||
| 14 |  Steve Stanton   6  Steve Stanton 
 | 3 | 75.00 | ||||||||
| 15 |  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | 2 | 16.00 | ||||||||
| 16 |  Greg Suppe   3  Greg Suppe 
 | 2 | 98.50 | ||||||||
| 17 |  Paul Smith   17  Paul Smith 
 | 2 | 135.50 | ||||||||
| 18 |  Douglas McIntosh   10  Douglas McIntosh 
 | 1 | 34.00 | 
| Rank | Pilot | Avg | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | 0.45 | 16 | ||||||||
| 2 |  Douglas McIntosh   10  Douglas McIntosh 
 | 0.45 | 18 | ||||||||
| 3 |  Tom Kiesling   18  Tom Kiesling 
 | 0.75 | 2 | ||||||||
| 4 |  Ali Khani   19  Ali Khani 
 | 0.82 | 1 | ||||||||
| 5 |  John Butler   2  John Butler 
 | 0.84 | 4 | ||||||||
| 6 |  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | 0.87 | 3 | ||||||||
| 7 |  John Snider   22  John Snider 
 | 0.88 | 9 | ||||||||
| 8 |  Chip Hyde   13  Chip Hyde 
 | 0.92 | 13 | ||||||||
| 9 |  Tim Johnson   14  Tim Johnson 
 | 0.93 | 6 | ||||||||
| 10 |  Tim Traver   16  Tim Traver 
 | 0.98 | 10 | ||||||||
| 11 |  Josh Freund   20  Josh Freund 
 | 1.00 | 5 | ||||||||
| 12 |  John Armstrong   4  John Armstrong 
 | 1.00 | 8 | ||||||||
| 13 |  Michael Reagan   7  Michael Reagan 
 | 1.05 | 11 | ||||||||
| 14 |  Paul Smith   17  Paul Smith 
 | 1.09 | 15 | ||||||||
| 15 |  Ron Rossetti   15  Ron Rossetti 
 | 1.10 | 7 | ||||||||
| 16 |  Warren Day   1  Warren Day 
 | 1.21 | 12 | ||||||||
| 17 |  Steve Stanton   6  Steve Stanton 
 | 1.29 | 14 | ||||||||
| 18 |  Greg Suppe   3  Greg Suppe 
 | 1.50 | 17 | ||||||||
| 19 |  Ed Stewart Jr.   11  Ed Stewart Jr. 
 | 2.31 | 19 | 
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Explorer Q4 | 2 | |||||||||
| 11 |  Michael Reagan   7  Michael Reagan 
 | ||||||||||
| 12 |  Warren Day   1  Warren Day 
 | ||||||||||
| 2 | Volo F5J | 1 | |||||||||
| 3 |  Steven Willcox Sr.   8  Steven Willcox Sr. 
 | ||||||||||
| 3 | Voyager | 1 | |||||||||
| 14 |  Steve Stanton   6  Steve Stanton 
 | ||||||||||
| 4 | prestige 2pk FAI light | 1 | |||||||||
| 16 |  Steven Willcox Jr.   12  Steven Willcox Jr. 
 | ||||||||||
| 5 | Prestige 2PK | 1 | |||||||||
| 17 |  Greg Suppe   3  Greg Suppe 
 | ||||||||||
| 6 | Explorer 2 F5J | 1 | |||||||||
| 18 |  Douglas McIntosh   10  Douglas McIntosh 
 | ||||||||||
| 7 | Ultima 2 | 1 | |||||||||
| 20 |  Dave Freund   5  Dave Freund 
 | ||||||||||
| Stat Name | Description | 
|---|---|
| Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. | 
| Start Height Averages | Average start height of rounds. Zero and dropped rounds are not included. | 
| Made 95% Time | Simple statistic of how many rounds a pilot has made 95% of the time. 95% of time is equivalent to 9:30 or better. Does not drop ANY rounds. | 
